April 2, 2023 Minnesota North College-Hibbing at Riverland Community College

(0-0)
4

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Hibbing | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 |
| Riverland Community College | 5 | 6 | 4 | 2 | X | 17 | 20 | 1 |
Box Score
Minnesota North College-Hibbing
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deaunte Ford ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Pickard 2b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Diego Escamilla c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristopher Rivera dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jhonny Saez rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ariel Gonzalez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conor Gilreath 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Misael Santiago cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Hodson lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juna Bess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceasar Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Figueroa | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nic Tatsch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Chagerben | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Zamora | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 0 | 4 | 8 | 0 |
Fielding
E:
Deaunte Ford
, Misael Santiago
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Vikemyr p | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Evan Hubatch c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jared Grams ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Fernandez lf | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Taiko Ishikawa 1b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dylan Gillespie 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brenden Groth rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jake Bryant 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Max Diluzio cf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jimmy Held | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Harrison Hanna | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nestor Martinez | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aiden Erickson | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Misael Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yuta Zemba | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaito Mazeuno | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Heinrichs | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 17 | 20 | 16 | 3 | 5 | 0 |
Batting
2B:
Hunter Vikemyr
, Joshua Fernandez
, Jimmy Held
RBI:
Hunter Vikemyr (2)
, Joshua Fernandez (2)
, Taiko Ishikawa
, Dylan Gillespie
, Brenden Groth
, Jake Bryant
, Max Diluzio (2)
, Jimmy Held (3)
, Harrison Hanna
, Aiden Erickson (2)
Sac Fly:
Jake Bryant
, Harrison Hanna
Fielding
E:
Harrison Hanna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juna Bess (L, 0-3) | 2.0 | 8 | 9 | 9 | 2 | 0 | 0 |
| Ceasar Dominguez | 2.0 | 9 | 6 | 6 | 1 | 2 | 0 |
| Luis Roman | 1.0 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 5.0 | 21 | 17 | 17 | 3 | 5 | 0 |
Pitching
Batters faced:
Juna Bess
, Ceasar Dominguez
, Luis Roman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Vikemyr (W, 0-0) | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 4.0 | 1 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Hunter Vikemyr (14)
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |