March 21, 2024 Minnesota North College-Vermilion at Riverland Community College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Riverland Community College | 2 | 3 | 0 | 4 | X | 9 | 11 | 0 |
Box Score
Minnesota North College-Vermilion
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Berglund cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landon Wilkins lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Arambula ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mason Kostka dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcus Haire 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeSoto Hood 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Casazza rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erron Anderson 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charlie Spahn c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Mickelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Velasquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Ibarra | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 1 | 5 | 1 | 2 | 6 | 0 |
Batting
2B:
Chris Arambula
RBI:
Chris Arambula
Baserunning
SB:
Nick Berglund
Fielding
E:
Chris Arambula
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz ss | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Taiko Ishikawa 3b | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Joshua Fernandez lf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Karlo Aguirre dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jeremy Vega Casado 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Misael Martinez c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Olson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashton Wolf 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Boden Simon cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Hanna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 5 | 2 | 4 | 0 |
Batting
2B:
Joshua Fernandez
3B:
Evan Lenz
RBI:
Evan Lenz (2)
, Taiko Ishikawa
, Joshua Fernandez
, Karlo Aguirre
Sac:
Taiko Ishikawa
Baserunning
SB:
Evan Lenz
, Ashton Wolf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Mickelson (L, 1-1) | 4.0 | 10 | 9 | 4 | 2 | 4 | 0 |
| Totals | 4.0 | 10 | 9 | 4 | 2 | 4 | 0 |
Pitching
Batters faced:
Jacob Mickelson (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Hanna (W, 1-0) | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Harrison Hanna (22)
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |