Skip to navigation Skip to content Skip to footer

Cleveland Bedgood #3 Riverland Community College

gp 32
pts/g 15.0
fg % 47.9
3pt % 37.0
ft % 80.2
reb/g 5.5
a/g 2.9
Recent Games
Feb 25 vs. Itasca Community College W, 89-51
Feb 26 vs. Northland Community & Technical College W, 80-60
Feb 27 at Anoka-Ramsey Community College W, 79-67
Mar 10 vs. Rock Valley College L, 75-60
Mar 11 vs. Onondaga Community College W, 97-95
Mar 12 vs. Community College of Rhode Island W, 77-75
Statistics category Overall Conf
Games 32 13
Games started 30 12
Minutes 776 301
Minutes per game 24.2 23.2
FG 168-351 67-132
FG Pct 47.9 50.8
3PT 60-162 26-60
3PT Pct 37.0 43.3
FT 85-106 33-38
FT Pct 80.2 86.8
Off rebounds 35 16
Def rebounds 142 52
Total rebounds 177 68
Rebounds per game 5.5 5.2
Personal fouls 57 25
Disqualifications 1 1
Assists 94 29
Turnovers 78 29
Assist to turnover ratio 1.2 1.0
Steals 29 10
Blocks 16 5
Points 481 193
Points per game 15.0 14.8
Points per 40 min 24.8 25.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. TBD   - - - - - - - - -
Oct 9 # vs. North Iowa Area Community College   - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - -
Oct 22 # at Viterbo University   - - - - - - - - -
Oct 29 # at Luther College   - - - - - - - - -
Nov 9 Dakota State University W, 89-50 1 23 6-14 42.9 1-5 20.0 0-0 - 13
Nov 16 Luther College W, 97-57 1 20 6-13 46.2 3-7 42.9 2-2 100.0 17
Nov 22 at Mesabi Range CTC W, 97-56 1 19 5-8 62.5 2-3 66.7 1-2 50.0 13
Nov 23 at Vermilion Community College W, 109-41 0 - 8-18 44.4 1-6 16.7 1-1 100.0 18
Nov 29 St. Mary's University W, 65-57 1 24 5-14 35.7 0-7 0.0 3-4 75.0 13
Dec 3 Central Lakes College-Brainerd W, 92-87 1 31 6-11 54.5 2-2 100.0 3-4 75.0 17
Dec 4 Fond du Lac Tribal & Community College W, 97-76 1 22 3-10 30.0 2-8 25.0 2-2 100.0 10
Dec 7 at Dakota State University W, 113-57 1 20 7-9 77.8 2-4 50.0 3-4 75.0 19
Dec 10 at Rainy River Community College W, 70-68 1 27 5-10 50.0 2-5 40.0 0-1 0.0 12
Dec 11 at Hibbing Community College W, 99-64 1 23 5-11 45.5 2-5 40.0 2-4 50.0 14
Dec 14 at Rockford University W, 76-62 1 23 7-9 77.8 2-4 50.0 7-8 87.5 23
Dec 17 vs. Rainy River Community College W, 70-61 1 29 6-12 50.0 3-7 42.9 2-2 100.0 17
Dec 18 at Central Lakes College-Brainerd L, 78-66 1 37 6-19 31.6 1-6 16.7 5-7 71.4 18
Jan 8 Anoka-Ramsey Community College W, 69-58 1 33 8-14 57.1 3-4 75.0 6-6 100.0 25
Jan 12 at Rochester Community and Technical College W, 62-56 1 29 4-8 50.0 3-5 60.0 1-2 50.0 12
Jan 19 at Western Technical College W, 97-62 1 26 5-13 38.5 3-7 42.9 2-2 100.0 15
Jan 22 Ridgewater College W, 90-69 1 28 10-15 66.7 4-6 66.7 3-3 100.0 27
Jan 26 St. Cloud Technical & Community College W, 73-63 - 24 1-5 20.0 0-3 0.0 1-2 50.0 3
Jan 29 at Anoka-Ramsey Community College W, 93-64 1 23 4-10 40.0 1-3 33.3 3-3 100.0 12
Jan 31 at Minnesota State Community and Technical College W, 84-56 1 23 5-12 41.7 3-8 37.5 5-5 100.0 18
Feb 2 at Minnesota West Community & Technical College W, 131-86 1 18 7-12 58.3 2-5 40.0 4-5 80.0 20
Feb 5 Minnesota State Community and Technical College W, 92-74 1 19 6-9 66.7 1-3 33.3 2-2 100.0 15
Feb 9 Rochester Community and Technical College W, 79-39 1 23 7-12 58.3 2-6 33.3 1-2 50.0 17
Feb 12 at Ridgewater College W, 80-62 1 24 2-10 20.0 1-4 25.0 0-0 - 5
Feb 16 Western Technical College W, 114-66 1 14 5-9 55.6 2-5 40.0 1-1 100.0 13
Feb 18 at St. Cloud Technical & Community College W, 62-56 1 17 3-3 100.0 1-1 100.0 4-5 80.0 11
Feb 20 Minnesota West Community & Technical College W, 2-0 - - - - - - - - -
Feb 25 vs. Itasca Community College W, 89-51 1 17 3-7 42.9 2-5 40.0 2-2 100.0 10
Feb 26 vs. Northland Community & Technical College W, 80-60 1 24 6-12 50.0 2-4 50.0 3-3 100.0 17
Feb 27 at Anoka-Ramsey Community College W, 79-67 1 35 5-11 45.5 3-7 42.9 0-2 0.0 13
Mar 10 vs. Rock Valley College L, 75-60 1 37 3-10 30.0 1-6 16.7 8-9 88.9 15
Mar 11 vs. Onondaga Community College W, 97-95 1 34 4-12 33.3 1-6 16.7 7-9 77.8 16
Mar 12 vs. Community College of Rhode Island W, 77-75 1 30 5-9 55.6 2-5 40.0 1-2 50.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. TBD   - - - - - - - - - - - -
Oct 9 # vs. North Iowa Area Community College   - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - -
Oct 22 # at Viterbo University   - - - - - - - - - - - -
Oct 29 # at Luther College   - - - - - - - - - - - -
Nov 9 Dakota State University W, 89-50 1 23 3 2 5 0 2 0.0 1 1 1 -
Nov 16 Luther College W, 97-57 1 20 1 0 1 3 1 3.0 4 0 1 -
Nov 22 at Mesabi Range CTC W, 97-56 1 19 1 5 6 4 1 4.0 1 0 3 -
Nov 23 at Vermilion Community College W, 109-41 0 - 4 4 8 4 3 1.3 1 0 3 -
Nov 29 St. Mary's University W, 65-57 1 24 2 4 6 0 7 0.0 1 2 0 -
Dec 3 Central Lakes College-Brainerd W, 92-87 1 31 1 6 7 2 4 0.5 1 0 3 -
Dec 4 Fond du Lac Tribal & Community College W, 97-76 1 22 0 4 4 7 1 7.0 0 0 3 -
Dec 7 at Dakota State University W, 113-57 1 20 2 6 8 3 1 3.0 1 0 2 -
Dec 10 at Rainy River Community College W, 70-68 1 27 0 5 5 4 2 2.0 1 1 1 -
Dec 11 at Hibbing Community College W, 99-64 1 23 1 6 7 2 2 1.0 0 0 1 -
Dec 14 at Rockford University W, 76-62 1 23 2 6 8 3 3 1.0 2 3 1 -
Dec 17 vs. Rainy River Community College W, 70-61 1 29 1 5 6 4 0 - 1 0 1 -
Dec 18 at Central Lakes College-Brainerd L, 78-66 1 37 0 8 8 2 3 0.7 2 2 3 -
Jan 8 Anoka-Ramsey Community College W, 69-58 1 33 2 4 6 4 3 1.3 0 0 1 -
Jan 12 at Rochester Community and Technical College W, 62-56 1 29 2 4 6 3 3 1.0 2 0 3 -
Jan 19 at Western Technical College W, 97-62 1 26 1 8 9 2 1 2.0 0 1 1 -
Jan 22 Ridgewater College W, 90-69 1 28 2 3 5 3 2 1.5 0 1 2 -
Jan 26 St. Cloud Technical & Community College W, 73-63 - 24 1 4 5 2 2 1.0 0 0 3 -
Jan 29 at Anoka-Ramsey Community College W, 93-64 1 23 0 1 1 2 2 1.0 2 0 2 -
Jan 31 at Minnesota State Community and Technical College W, 84-56 1 23 0 7 7 1 4 0.3 2 0 1 -
Feb 2 at Minnesota West Community & Technical College W, 131-86 1 18 5 1 6 3 0 - 0 0 1 -
Feb 5 Minnesota State Community and Technical College W, 92-74 1 19 0 2 2 1 1 1.0 1 2 2 -
Feb 9 Rochester Community and Technical College W, 79-39 1 23 1 6 7 2 4 0.5 0 0 1 -
Feb 12 at Ridgewater College W, 80-62 1 24 2 5 7 3 4 0.8 1 0 0 -
Feb 16 Western Technical College W, 114-66 1 14 0 4 4 2 0 - 1 1 3 -
Feb 18 at St. Cloud Technical & Community College W, 62-56 1 17 0 3 3 1 3 0.3 1 0 5 1
Feb 20 Minnesota West Community & Technical College W, 2-0 - - - - - - - - - - - -
Feb 25 vs. Itasca Community College W, 89-51 1 17 0 1 1 2 0 - 1 0 2 -
Feb 26 vs. Northland Community & Technical College W, 80-60 1 24 0 2 2 1 1 1.0 0 0 0 -
Feb 27 at Anoka-Ramsey Community College W, 79-67 1 35 0 10 10 4 8 0.5 0 0 0 -
Mar 10 vs. Rock Valley College L, 75-60 1 37 0 4 4 6 2 3.0 1 2 3 -
Mar 11 vs. Onondaga Community College W, 97-95 1 34 1 6 7 7 5 1.4 0 0 2 -
Mar 12 vs. Community College of Rhode Island W, 77-75 1 30 0 6 6 7 3 2.3 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 19 24.9 6.1-11.8 51.1 2.0-5.3 37.6 2.3-2.8 81.1 16.4
2021-22 32 30 24.2 5.2-11.0 47.9 1.9-5.1 37.0 2.7-3.3 80.2 15.0
Total 51 49 24.5 5.5-11.3 49.1 1.9-5.2 37.3 2.5-3.1 80.5 15.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 19 472 115-225 51.1 38-101 37.6 43-53 81.1 311
2021-22 32 30 776 168-351 47.9 60-162 37.0 85-106 80.2 481
Total 51 49 1248 283-576 49.1 98-263 37.3 128-159 80.5 792
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 19 24.9 0.0-0.0 51.1 0.0-0.0 37.6 0.0-0.0 81.1 0.0
2021-22 32 30 24.2 0.0-0.0 47.9 0.0-0.0 37.0 0.0-0.0 80.2 0.0
Total 51 49 24.5 0.0-0.0 49.1 0.0-0.0 37.3 0.0-0.0 80.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 19 24.9 1.3 3.7 5.0 1.7 - 2.7 2.7 1.0 1.8 0.5
2021-22 32 30 24.2 1.1 4.4 5.5 1.8 0.0 2.9 2.4 1.2 0.9 0.5
Total 51 49 24.5 1.2 4.2 5.3 1.7 0.0 2.9 2.5 1.1 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 19 472 25 70 95 32 - 52 52 1.0 35 10
2021-22 32 30 776 35 142 177 57 1 94 78 1.2 29 16
Total 51 49 1248 60 212 272 89 1 146 130 1.1 64 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 19 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2021-22 32 30 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 51 49 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 24.2 5.2-11.0 47.9 1.9-5.1 37.0 2.7-3.3 80.2 15.0
Conference 13 12 23.2 5.2-10.2 50.8 2.0-4.6 43.3 2.5-2.9 86.8 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 23.7 5.7-11.5 50.0 1.8-5.1 35.7 2.2-2.5 85.7 15.5
Away 15 14 22.9 5.2-10.9 47.9 1.9-4.9 39.7 2.5-3.4 74.5 14.9
Neutral 6 6 28.5 4.5-10.3 43.5 1.8-5.5 33.3 3.8-4.5 85.2 14.7
 
-
Wins 30 28 23.4 5.3-10.7 49.4 1.9-5.0 38.7 2.4-3.0 80.0 14.9
Losses 2 2 37.0 4.5-14.5 31.0 1.0-6.0 16.7 6.5-8.0 81.3 16.5
 
-
November 5 4 17.2 6.0-13.4 44.8 1.4-5.6 25.0 1.4-1.8 77.8 14.8
December 8 8 26.5 5.6-11.4 49.5 2.0-5.1 39.0 3.0-4.0 75.0 16.3
January 7 6 26.6 5.3-11.0 48.1 2.4-5.1 47.2 3.0-3.3 91.3 16.0
February 9 9 21.2 4.9-9.4 51.8 1.8-4.4 40.0 1.9-2.4 77.3 13.4
March 3 3 33.7 4.0-10.3 38.7 1.3-5.7 23.5 5.3-6.7 80.0 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 776 168-351 47.9 60-162 37.0 85-106 80.2 481
Conference 13 12 301 67-132 50.8 26-60 43.3 33-38 86.8 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 10 261 63-126 50.0 20-56 35.7 24-28 85.7 170
Away 15 14 344 78-163 47.9 29-73 39.7 38-51 74.5 223
Neutral 6 6 171 27-62 43.5 11-33 33.3 23-27 85.2 88
 
-
Wins 30 28 702 159-322 49.4 58-150 38.7 72-90 80.0 448
Losses 2 2 74 9-29 31.0 2-12 16.7 13-16 81.3 33
 
-
November 5 4 86 30-67 44.8 7-28 25.0 7-9 77.8 74
December 8 8 212 45-91 49.5 16-41 39.0 24-32 75.0 130
January 7 6 186 37-77 48.1 17-36 47.2 21-23 91.3 112
February 9 9 191 44-85 51.8 16-40 40.0 17-22 77.3 121
March 3 3 101 12-31 38.7 4-17 23.5 16-20 80.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 24.2 0.0-0.0 47.9 0.0-0.0 37.0 0.0-0.0 80.2 0.0
Conference 13 12 23.2 0.0-0.0 50.8 0.0-0.0 43.3 0.0-0.0 86.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 10 23.7 0.0-0.0 50.0 0.0-0.0 35.7 0.0-0.0 85.7 0.0
Away 15 14 22.9 0.0-0.0 47.9 0.0-0.0 39.7 0.0-0.0 74.5 0.0
Neutral 6 6 28.5 0.0-0.0 43.5 0.0-0.0 33.3 0.0-0.0 85.2 0.0
 
-
Wins 30 28 23.4 0.0-0.0 49.4 0.0-0.0 38.7 0.0-0.0 80.0 0.0
Losses 2 2 37.0 0.0-0.0 31.0 0.0-0.0 16.7 0.0-0.0 81.3 0.0
 
-
November 5 4 17.2 0.0-0.0 44.8 0.0-0.0 25.0 0.0-0.0 77.8 0.0
December 8 8 26.5 0.0-0.0 49.5 0.0-0.0 39.0 0.0-0.0 75.0 0.0
January 7 6 26.6 0.0-0.0 48.1 0.0-0.0 47.2 0.0-0.0 91.3 0.0
February 9 9 21.2 0.0-0.0 51.8 0.0-0.0 40.0 0.0-0.0 77.3 0.0
March 3 3 33.7 0.0-0.0 38.7 0.0-0.0 23.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 24.2 1.1 4.4 5.5 1.8 0.0 2.9 2.4 1.2 0.9 0.5
Conference 13 12 23.2 1.2 4.0 5.2 1.9 0.1 2.2 2.2 1.0 0.8 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 23.7 1.2 3.5 4.7 1.8 - 2.4 2.5 1.0 0.8 0.6
Away 15 14 22.9 1.3 5.3 6.6 1.8 0.1 2.7 2.7 1.0 1.1 0.5
Neutral 6 6 28.5 0.3 4.0 4.3 1.7 - 4.5 1.8 2.5 0.7 0.3
 
-
Wins 30 28 23.4 1.2 4.3 5.5 1.7 0.0 2.9 2.4 1.2 0.9 0.4
Losses 2 2 37.0 0.0 6.0 6.0 3.0 - 4.0 2.5 1.6 1.5 2.0
 
-
November 5 4 17.2 2.2 3.0 5.2 1.6 - 2.2 2.8 0.8 1.6 0.6
December 8 8 26.5 0.9 5.8 6.6 1.9 - 3.4 2.0 1.7 1.0 0.8
January 7 6 26.6 1.1 4.4 5.6 1.9 - 2.4 2.4 1.0 0.9 0.3
February 9 9 21.2 0.9 3.8 4.7 1.6 0.1 2.1 2.3 0.9 0.6 0.3
March 3 3 33.7 0.3 5.3 5.7 2.3 - 6.7 3.3 2.0 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 776 35 142 177 57 1 94 78 1.2 29 16
Conference 13 12 301 16 52 68 25 1 29 29 1.0 10 5
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 261 13 39 52 20 - 26 27 1.0 9 7
Away 15 14 344 20 79 99 27 1 41 40 1.0 16 7
Neutral 6 6 171 2 24 26 10 - 27 11 2.5 4 2
 
-
Wins 30 28 702 35 130 165 51 1 86 73 1.2 26 12
Losses 2 2 74 0 12 12 6 - 8 5 1.6 3 4
 
-
November 5 4 86 11 15 26 8 - 11 14 0.8 8 3
December 8 8 212 7 46 53 15 - 27 16 1.7 8 6
January 7 6 186 8 31 39 13 - 17 17 1.0 6 2
February 9 9 191 8 34 42 14 1 19 21 0.9 5 3
March 3 3 101 1 16 17 7 - 20 10 2.0 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 12 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 10 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 6 6 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
 
-
Wins 30 28 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
November 5 4 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 8 8 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 7 6 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).