Skip to navigation Skip to content Skip to footer

Lajarrion Spinks #24 Riverland Community College

gp 32
pts/g 11.8
fg % 50.5
3pt % 35.6
ft % 70.3
reb/g 6.2
a/g 2.2
Recent Games
Feb 25 vs. Itasca Community College W, 89-51
Feb 26 vs. Northland Community & Technical College W, 80-60
Feb 27 at Anoka-Ramsey Community College W, 79-67
Mar 10 vs. Rock Valley College L, 75-60
Mar 11 vs. Onondaga Community College W, 97-95
Mar 12 vs. Community College of Rhode Island W, 77-75
Statistics category Overall Conf
Games 32 13
Games started 31 13
Minutes 812 315
Minutes per game 25.4 24.2
FG 141-279 61-110
FG Pct 50.5 55.5
3PT 32-90 16-40
3PT Pct 35.6 40.0
FT 64-91 20-26
FT Pct 70.3 76.9
Off rebounds 54 12
Def rebounds 143 52
Total rebounds 197 64
Rebounds per game 6.2 4.9
Personal fouls 52 23
Disqualifications - -
Assists 69 21
Turnovers 59 23
Assist to turnover ratio 1.2 0.9
Steals 23 11
Blocks 31 6
Points 378 158
Points per game 11.8 12.2
Points per 40 min 18.6 20.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. TBD   - - - - - - - - -
Oct 9 # vs. North Iowa Area Community College   - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - -
Oct 22 # at Viterbo University   - - - - - - - - -
Oct 29 # at Luther College   - - - - - - - - -
Nov 9 Dakota State University W, 89-50 1 23 1-6 16.7 0-1 0.0 0-0 - 2
Nov 16 Luther College W, 97-57 1 26 4-8 50.0 0-1 0.0 3-3 100.0 11
Nov 22 at Mesabi Range CTC W, 97-56 1 14 3-4 75.0 0-0 - 2-2 100.0 8
Nov 23 at Vermilion Community College W, 109-41 0 - 0-6 0.0 0-2 0.0 0-0 - 0
Nov 29 St. Mary's University W, 65-57 1 28 2-10 20.0 0-2 0.0 1-2 50.0 5
Dec 3 Central Lakes College-Brainerd W, 92-87 1 29 8-10 80.0 1-1 100.0 1-3 33.3 18
Dec 4 Fond du Lac Tribal & Community College W, 97-76 1 23 2-7 28.6 0-3 0.0 2-2 100.0 6
Dec 7 at Dakota State University W, 113-57 1 17 4-8 50.0 0-3 0.0 2-3 66.7 10
Dec 10 at Rainy River Community College W, 70-68 1 28 7-9 77.8 3-5 60.0 2-4 50.0 19
Dec 11 at Hibbing Community College W, 99-64 1 26 5-13 38.5 1-1 100.0 6-7 85.7 17
Dec 14 at Rockford University W, 76-62 1 24 3-8 37.5 1-3 33.3 2-4 50.0 9
Dec 17 vs. Rainy River Community College W, 70-61 1 34 5-11 45.5 1-3 33.3 3-3 100.0 14
Dec 18 at Central Lakes College-Brainerd L, 78-66 1 33 9-20 45.0 0-4 0.0 5-8 62.5 23
Jan 8 Anoka-Ramsey Community College W, 69-58 1 21 3-7 42.9 1-3 33.3 1-2 50.0 8
Jan 12 at Rochester Community and Technical College W, 62-56 1 32 3-6 50.0 1-2 50.0 2-2 100.0 9
Jan 19 at Western Technical College W, 97-62 1 30 4-6 66.7 1-3 33.3 0-0 - 9
Jan 22 Ridgewater College W, 90-69 1 25 4-8 50.0 0-4 0.0 2-2 100.0 10
Jan 26 St. Cloud Technical & Community College W, 73-63 1 28 5-8 62.5 3-3 100.0 2-2 100.0 15
Jan 29 at Anoka-Ramsey Community College W, 93-64 1 28 6-8 75.0 1-2 50.0 1-2 50.0 14
Jan 31 at Minnesota State Community and Technical College W, 84-56 1 20 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 2 at Minnesota West Community & Technical College W, 131-86 1 17 3-9 33.3 2-5 40.0 0-0 - 8
Feb 5 Minnesota State Community and Technical College W, 92-74 1 18 8-12 66.7 2-5 40.0 2-2 100.0 20
Feb 9 Rochester Community and Technical College W, 79-39 1 22 5-6 83.3 2-2 100.0 0-0 - 12
Feb 12 at Ridgewater College W, 80-62 1 29 10-14 71.4 2-4 50.0 3-4 75.0 25
Feb 16 Western Technical College W, 114-66 1 18 3-11 27.3 0-3 0.0 1-1 100.0 7
Feb 18 at St. Cloud Technical & Community College W, 62-56 1 27 5-10 50.0 0-2 0.0 5-7 71.4 15
Feb 20 Minnesota West Community & Technical College W, 2-0 - - - - - - - - -
Feb 25 vs. Itasca Community College W, 89-51 1 22 6-6 100.0 2-2 100.0 2-2 100.0 16
Feb 26 vs. Northland Community & Technical College W, 80-60 1 25 4-7 57.1 0-1 0.0 3-4 75.0 11
Feb 27 at Anoka-Ramsey Community College W, 79-67 1 35 3-5 60.0 1-3 33.3 3-4 75.0 10
Mar 10 vs. Rock Valley College L, 75-60 1 39 5-13 38.5 2-8 25.0 0-2 0.0 12
Mar 11 vs. Onondaga Community College W, 97-95 1 39 3-9 33.3 1-3 33.3 2-6 33.3 9
Mar 12 vs. Community College of Rhode Island W, 77-75 1 32 6-9 66.7 3-4 75.0 5-6 83.3 20
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. TBD   - - - - - - - - - - - -
Oct 9 # vs. North Iowa Area Community College   - - - - - - - - - - - -
Oct 16 # vs. TBA   - - - - - - - - - - - -
Oct 22 # at Viterbo University   - - - - - - - - - - - -
Oct 29 # at Luther College   - - - - - - - - - - - -
Nov 9 Dakota State University W, 89-50 1 23 3 3 6 0 0 - 0 2 1 -
Nov 16 Luther College W, 97-57 1 26 1 6 7 1 1 1.0 0 2 0 -
Nov 22 at Mesabi Range CTC W, 97-56 1 14 0 4 4 0 3 0.0 0 3 3 -
Nov 23 at Vermilion Community College W, 109-41 0 - 0 7 7 3 1 3.0 0 0 1 -
Nov 29 St. Mary's University W, 65-57 1 28 5 6 11 6 2 3.0 3 2 3 -
Dec 3 Central Lakes College-Brainerd W, 92-87 1 29 3 9 12 6 0 - 0 1 2 -
Dec 4 Fond du Lac Tribal & Community College W, 97-76 1 23 3 6 9 3 1 3.0 0 2 2 -
Dec 7 at Dakota State University W, 113-57 1 17 2 6 8 2 1 2.0 0 0 1 -
Dec 10 at Rainy River Community College W, 70-68 1 28 1 3 4 3 6 0.5 0 2 1 -
Dec 11 at Hibbing Community College W, 99-64 1 26 7 2 9 1 3 0.3 2 0 0 -
Dec 14 at Rockford University W, 76-62 1 24 2 8 10 4 3 1.3 1 3 1 -
Dec 17 vs. Rainy River Community College W, 70-61 1 34 3 4 7 3 2 1.5 1 1 0 -
Dec 18 at Central Lakes College-Brainerd L, 78-66 1 33 2 4 6 2 0 - 1 2 2 -
Jan 8 Anoka-Ramsey Community College W, 69-58 1 21 2 6 8 0 4 0.0 0 0 4 -
Jan 12 at Rochester Community and Technical College W, 62-56 1 32 0 4 4 2 5 0.4 0 1 0 -
Jan 19 at Western Technical College W, 97-62 1 30 0 7 7 2 0 - 0 0 2 -
Jan 22 Ridgewater College W, 90-69 1 25 1 5 6 3 2 1.5 0 1 2 -
Jan 26 St. Cloud Technical & Community College W, 73-63 1 28 1 6 7 1 3 0.3 2 0 3 -
Jan 29 at Anoka-Ramsey Community College W, 93-64 1 28 1 4 5 4 2 2.0 3 0 2 -
Jan 31 at Minnesota State Community and Technical College W, 84-56 1 20 1 2 3 1 1 1.0 0 0 3 -
Feb 2 at Minnesota West Community & Technical College W, 131-86 1 17 0 3 3 2 0 - 0 1 3 -
Feb 5 Minnesota State Community and Technical College W, 92-74 1 18 1 1 2 1 0 - 1 0 0 -
Feb 9 Rochester Community and Technical College W, 79-39 1 22 1 2 3 2 1 2.0 1 3 1 -
Feb 12 at Ridgewater College W, 80-62 1 29 1 3 4 2 1 2.0 1 0 1 -
Feb 16 Western Technical College W, 114-66 1 18 2 5 7 0 2 0.0 1 0 1 -
Feb 18 at St. Cloud Technical & Community College W, 62-56 1 27 1 4 5 1 2 0.5 2 0 1 -
Feb 20 Minnesota West Community & Technical College W, 2-0 - - - - - - - - - - - -
Feb 25 vs. Itasca Community College W, 89-51 1 22 2 2 4 1 4 0.3 1 1 0 -
Feb 26 vs. Northland Community & Technical College W, 80-60 1 25 2 2 4 1 1 1.0 0 0 1 -
Feb 27 at Anoka-Ramsey Community College W, 79-67 1 35 2 6 8 4 0 - 0 1 2 -
Mar 10 vs. Rock Valley College L, 75-60 1 39 1 4 5 2 3 0.7 1 0 2 -
Mar 11 vs. Onondaga Community College W, 97-95 1 39 2 6 8 3 3 1.0 2 1 3 -
Mar 12 vs. Community College of Rhode Island W, 77-75 1 32 1 3 4 3 2 1.5 0 2 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 19 19 22.0 3.1-7.3 42.8 0.3-1.8 17.6 1.7-2.3 75.0 8.3
2021-22 32 31 25.4 4.4-8.7 50.5 1.0-2.8 35.6 2.0-2.8 70.3 11.8
Total 51 50 24.1 3.9-8.2 48.0 0.7-2.4 30.6 1.9-2.6 71.9 10.5
  gp gs min fg pct 3pt pct ft pct pts
2020-21 19 19 419 59-138 42.8 6-34 17.6 33-44 75.0 157
2021-22 32 31 812 141-279 50.5 32-90 35.6 64-91 70.3 378
Total 51 50 1231 200-417 48.0 38-124 30.6 97-135 71.9 535
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 19 19 22.0 0.0-0.0 42.8 0.0-0.0 17.6 0.0-0.0 75.0 0.0
2021-22 32 31 25.4 0.0-0.0 50.5 0.0-0.0 35.6 0.0-0.0 70.3 0.0
Total 51 50 24.1 0.0-0.0 48.0 0.0-0.0 30.6 0.0-0.0 71.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 19 19 22.0 1.1 3.4 4.5 1.4 - 1.6 1.4 1.2 0.7 0.7
2021-22 32 31 25.4 1.7 4.5 6.2 1.6 - 2.2 1.8 1.2 0.7 1.0
Total 51 50 24.1 1.5 4.1 5.5 1.5 - 1.9 1.7 1.2 0.7 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 19 19 419 21 65 86 26 - 30 26 1.2 14 14
2021-22 32 31 812 54 143 197 52 - 69 59 1.2 23 31
Total 51 50 1231 75 208 283 78 - 99 85 1.2 37 45
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 19 19 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2021-22 32 31 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 51 50 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 25.4 4.4-8.7 50.5 1.0-2.8 35.6 2.0-2.8 70.3 11.8
Conference 13 13 24.2 4.7-8.5 55.5 1.2-3.1 40.0 1.5-2.0 76.9 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 23.7 4.1-8.5 48.4 0.8-2.5 32.1 1.4-1.7 78.9 10.4
Away 15 14 24.0 4.5-8.7 51.1 0.9-2.7 34.1 2.3-3.3 69.4 12.1
Neutral 6 6 31.8 4.8-9.2 52.7 1.5-3.5 42.9 2.5-3.8 65.2 13.7
 
-
Wins 30 29 24.7 4.2-8.2 51.6 1.0-2.6 38.5 2.0-2.7 72.8 11.4
Losses 2 2 36.0 7.0-16.5 42.4 1.0-6.0 16.7 2.5-5.0 50.0 17.5
 
-
November 5 4 18.3 2.0-6.8 29.4 0.0-1.2 0.0 1.2-1.4 85.7 5.2
December 8 8 26.8 5.4-10.8 50.0 0.9-2.9 30.4 2.9-4.2 67.6 14.5
January 7 7 26.3 3.9-6.9 56.3 1.1-2.7 42.1 1.3-1.7 75.0 10.1
February 9 9 23.7 5.2-8.9 58.8 1.2-3.0 40.7 2.1-2.7 79.2 13.8
March 3 3 36.7 4.7-10.3 45.2 2.0-5.0 40.0 2.3-4.7 50.0 13.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 812 141-279 50.5 32-90 35.6 64-91 70.3 378
Conference 13 13 315 61-110 55.5 16-40 40.0 20-26 76.9 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 261 45-93 48.4 9-28 32.1 15-19 78.9 114
Away 15 14 360 67-131 51.1 14-41 34.1 34-49 69.4 182
Neutral 6 6 191 29-55 52.7 9-21 42.9 15-23 65.2 82
 
-
Wins 30 29 740 127-246 51.6 30-78 38.5 59-81 72.8 343
Losses 2 2 72 14-33 42.4 2-12 16.7 5-10 50.0 35
 
-
November 5 4 91 10-34 29.4 0-6 0.0 6-7 85.7 26
December 8 8 214 43-86 50.0 7-23 30.4 23-34 67.6 116
January 7 7 184 27-48 56.3 8-19 42.1 9-12 75.0 71
February 9 9 213 47-80 58.8 11-27 40.7 19-24 79.2 124
March 3 3 110 14-31 45.2 6-15 40.0 7-14 50.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 25.4 0.0-0.0 50.5 0.0-0.0 35.6 0.0-0.0 70.3 0.0
Conference 13 13 24.2 0.0-0.0 55.5 0.0-0.0 40.0 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 23.7 0.0-0.0 48.4 0.0-0.0 32.1 0.0-0.0 78.9 0.0
Away 15 14 24.0 0.0-0.0 51.1 0.0-0.0 34.1 0.0-0.0 69.4 0.0
Neutral 6 6 31.8 0.0-0.0 52.7 0.0-0.0 42.9 0.0-0.0 65.2 0.0
 
-
Wins 30 29 24.7 0.0-0.0 51.6 0.0-0.0 38.5 0.0-0.0 72.8 0.0
Losses 2 2 36.0 0.0-0.0 42.4 0.0-0.0 16.7 0.0-0.0 50.0 0.0
 
-
November 5 4 18.3 0.0-0.0 29.4 0.0-0.0 0.0 0.0-0.0 85.7 0.0
December 8 8 26.8 0.0-0.0 50.0 0.0-0.0 30.4 0.0-0.0 67.6 0.0
January 7 7 26.3 0.0-0.0 56.3 0.0-0.0 42.1 0.0-0.0 75.0 0.0
February 9 9 23.7 0.0-0.0 58.8 0.0-0.0 40.7 0.0-0.0 79.2 0.0
March 3 3 36.7 0.0-0.0 45.2 0.0-0.0 40.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 25.4 1.7 4.5 6.2 1.6 - 2.2 1.8 1.2 0.7 1.0
Conference 13 13 24.2 0.9 4.0 4.9 1.8 - 1.6 1.8 0.9 0.8 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 23.7 2.1 5.0 7.1 1.7 - 2.1 1.5 1.4 0.7 1.2
Away 15 14 24.0 1.3 4.5 5.8 1.5 - 2.2 1.9 1.2 0.7 0.9
Neutral 6 6 31.8 1.8 3.5 5.3 1.7 - 2.2 2.5 0.9 0.8 0.8
 
-
Wins 30 29 24.7 1.7 4.5 6.2 1.6 - 2.2 1.9 1.2 0.7 1.0
Losses 2 2 36.0 1.5 4.0 5.5 2.0 - 2.0 1.5 1.3 1.0 1.0
 
-
November 5 4 18.3 1.8 5.2 7.0 1.6 - 2.0 1.4 1.4 0.6 1.8
December 8 8 26.8 2.9 5.3 8.1 1.1 - 3.0 2.0 1.5 0.6 1.4
January 7 7 26.3 0.9 4.9 5.7 2.3 - 1.9 2.4 0.8 0.7 0.3
February 9 9 23.7 1.3 3.1 4.4 1.1 - 1.6 1.2 1.3 0.8 0.7
March 3 3 36.7 1.3 4.3 5.7 3.0 - 2.7 2.7 1.0 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 812 54 143 197 52 - 69 59 1.2 23 31
Conference 13 13 315 12 52 64 23 - 21 23 0.9 11 6
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 261 23 55 78 19 - 23 16 1.4 8 13
Away 15 14 360 20 67 87 23 - 33 28 1.2 10 13
Neutral 6 6 191 11 21 32 10 - 13 15 0.9 5 5
 
-
Wins 30 29 740 51 135 186 48 - 65 56 1.2 21 29
Losses 2 2 72 3 8 11 4 - 4 3 1.3 2 2
 
-
November 5 4 91 9 26 35 8 - 10 7 1.4 3 9
December 8 8 214 23 42 65 9 - 24 16 1.5 5 11
January 7 7 184 6 34 40 16 - 13 17 0.8 5 2
February 9 9 213 12 28 40 10 - 14 11 1.3 7 6
March 3 3 110 4 13 17 9 - 8 8 1.0 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 13 13 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 15 14 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 30 29 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 5 4 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 8 8 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
January 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 3 3 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).