Official Basketball Box Score
Sisseton Wahpeton at. Riverland Community College
11/15/2024 at 7:30 PM @ Austin, Mn

VISITORS: Sisseton Wahpeton (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tj Shellman......... *   9-19   1-4   4-7 0 5 1 23 0 3 3 40
8 Jacob Dorian........ *   3-6   0-1   1-4 0 6 2 7 2 1 0 25
11 reondre Greeley..... *   1-3   1-2   0-0 0 3 5 3 0 0 0 16
12 Kenyon White Eyes... *   0-5   0-3   2-2 0 1 1 2 0 0 0 17
24 Marty Ross.......... *   3-11   2-6   0-0 3 1 0 8 0 3 0 36
1 Cassidy Demery......   1-4   0-1   2-2 0 4 4 4 0 1 1 17
10 Reymin Yellow Earrin   2-10   2-4   2-4 0 0 1 8 1 1 0 27
21 Zach Moran..........   3-7   0-2   1-1 3 1 0 7 0 1 0 21
22 Josiah Kirkie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Fernandez Monias....   0-3   0-2   2-2 0 1 0 2 0 0 0 0
26 Jacob Moran.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Elijah Black Thunder   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 22-68 6-25 14-22 6 23 29  14 64 3 10 4 199
TOTAL FG% 1st Half : 27.3% 2nd Half : 37.1% Game: 32.4%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 21.4% Game: 24.0%
F Throw% 1st Half : 28.6% 2nd Half : 80.0% Game: 63.6%

HOME TEAM: Riverland Community College (7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Campbell.. *   4-10   1-4   1-2 1 1 3 10 3 0 1 20
3 Lubab Kambalo....... *   3-8   1-5   0-0 2 3 0 7 0 1 2 21
4 Buai Duop........... *   3-8   0-2   0-0 3 4 1 6 0 2 1 15
33 Jose Yepez.......... *   3-6   1-4   0-0 1 1 2 7 0 0 0 17
35 Nazih Chehade....... *   1-2   0-0   1-3 0 8 1 3 0 3 1 22
0 Gabe Hein...........   5-5   0-0   0-0 0 6 2 10 0 1 0 15
2 Damar Jenkins.......   8-11   5-8   1-2 0 2 0 22 2 2 2 14
5 Jency Davis.........   2-4   1-2   2-3 0 0 3 7 1 2 4 13
11 Rolph Blanc.........   4-7   0-0   1-2 2 2 1 9 3 2 1 21
12 Gabo Fernandez......   2-2   0-0   0-0 0 3 0 4 2 0 0 15
13 Nick Edland.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Cory Marshall.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jordan Gimenez......   0-3   0-1   0-0 0 3 0 0 0 1 0 2
23 Zach Hein...........   0-1   0-1   0-0 0 3 0 0 1 0 0 3
24 Eli Ocharo..........   2-3   0-0   0-1 0 1 1 4 0 0 0 6
25 Braylen Steele......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Nick................   4-4   2-2   0-0 0 2 1 10 2 0 0 7
31 Ismael Traore.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
32 Payton Christophersen   1-1   0-0   0-0 0 0 0 2 0 0 0 2
34 Jose Suazo..........   1-2   1-1   0-0 0 0 1 3 0 0 0 2
42 Marshall Baseman....   0-1   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 43-79 12-30 6-13 9 39 48  17 104 14 14 12 199
TOTAL FG% 1st Half : 63.2% 2nd Half : 46.3% Game: 54.4%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 35.7% Game: 40.0%
F Throw% 1st Half : 33.3% 2nd Half : 50.0% Game: 46.2%

Score by Periods 1 2 Total
 
Sisseton Wahpeton... 23 41 - 64
Riverland Community College 56 48 - 104
Officials: ,,
Attendance: 0
Technical fouls: SISSETON-None. RIVERLAN-None.
Points in the paint: SISSETON-24, RIVERLAN-52. Points off turnovers: SISSETON-8, RIVERLAN-15.
2nd chance points: SISSETON-6, RIVERLAN-9. Fast break points: SISSETON-0, RIVERLAN-0.
Bench Points: SISSETON-21, RIVERLAN-71.