Official Basketball Box Score
Sisseton Wahpeton at. Riverland Community College
11/16/2024 at 3:00 PM @ Austin, Mn

VISITORS: Sisseton Wahpeton (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tj Shellman......... *   7-15   0-2   7-8 1 7 4 21 2 0 1 40
8 Jacob Dorian........ *   1-2   0-0   0-4 0 2 3 2 0 1 0 17
11 Reondre Greeley..... *   3-5   2-4   1-4 0 4 3 9 1 1 0 17
12 Kenyon White Eyes... *   5-10   3-5   2-2 3 0 0 15 0 0 0 28
24 Marty Ross.......... *   5-7   4-6   0-0 0 2 4 14 2 1 0 34
1 Cassidy Demery......   1-5   0-1   0-0 0 2 1 2 0 0 0 19
10 reymin Yellow Erring   5-8   2-4   1-1 0 0 3 13 0 1 0 19
21 Zach Moran..........   1-2   1-2   0-0 0 0 0 3 0 1 0 23
22 Josiah Kirkie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Fernandez monias....   0-1   0-1   1-2 0 0 0 1 0 0 0 5
34 Elijah Black Thunder   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Jacob Moran.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 28-55 12-25 12-21 4 17 21  18 80 5 5 1 202
TOTAL FG% 1st Half : 50.0% 2nd Half : 51.6% Game: 50.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 45.5% Game: 48.0%
F Throw% 1st Half : 44.4% 2nd Half : 66.7% Game: 57.1%

HOME TEAM: Riverland Community College (9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christian Campbell.. *   0-5   0-2   3-4 2 1 3 3 0 0 0 25
3 Lubab Kambalo....... *   7-14   5-9   0-0 2 1 2 19 0 0 1 20
4 Buai Duop........... *   5-10   0-1   0-3 6 3 2 10 0 2 1 28
33 Jose Yepez.......... *   1-8   1-8   2-2 3 2 0 5 2 2 1 23
35 Nazih Chehade....... *   7-8   0-1   4-5 0 7 2 18 5 3 1 25
0 Gabe Hein...........   5-9   1-1   0-1 2 4 2 11 0 1 2 14
2 Damar Jenkins.......   5-10   0-2   0-0 3 1 1 10 1 2 1 20
5 Jency Davis.........   5-9   5-7   2-2 1 2 1 17 1 1 2 20
11 Rolph Blanc.........   7-10   0-1   3-3 5 2 4 17 1 0 0 13
12 Gabo Fernandez......   0-1   0-0   1-2 1 1 0 1 1 2 2 7
13 Nick Edland.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Cory Marshall.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Jordan Gimenez......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Zach Hein...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Eli Ocharo..........   0-1   0-0   0-0 0 0 0 0 0 0 0 0
25 Braylen Steele......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Nick Edland.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
31 Ismael Traore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Payton Christophersen   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Jose Suazo..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
42 Marshall Baseman....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 42-85 12-32 15-22 25 24 49  17 111 11 13 11 199
TOTAL FG% 1st Half : 60.0% 2nd Half : 40.0% Game: 49.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 27.8% Game: 37.5%
F Throw% 1st Half : 62.5% 2nd Half : 71.4% Game: 68.2%

Score by Periods 1 2 Total
 
Sisseton Wahpeton... 35 45 - 80
Riverland Community College 60 51 - 111
Officials: ,,
Attendance: 0
Technical fouls: SISSETON-None. RIVERLAN-None.
Points in the paint: SISSETON-18, RIVERLAN-58. Points off turnovers: SISSETON-8, RIVERLAN-9.
2nd chance points: SISSETON-6, RIVERLAN-25. Fast break points: SISSETON-0, RIVERLAN-0.
Bench Points: SISSETON-19, RIVERLAN-56.