Skip to navigation Skip to content Skip to footer

Christian Campbell #1 G Riverland Community College

gp 33
pts/g 14.9
fg % 47.2
3pt % 34.3
ft % 79.0
reb/g 4.0
a/g 1.6
Recent Games
Feb 20 at Waldorf University W, 134-75
Feb 28 vs. Minnesota North College-Vermilion W, 92-77
Mar 1 vs. Central Lakes College-Brainerd W, 80-62
Mar 2 vs. Minnesota State Community and Technical College L, 84-62
Mar 12 vs. Salem Community College L, 72-67
Mar 13 vs. Genesee Community College W, 74-70
Statistics category Overall Conf
Games 33 11
Games started 33 11
Minutes 939 351
Minutes per game 28.5 31.9
FG 176-373 64-149
FG Pct 47.2 43.0
3PT 47-137 16-48
3PT Pct 34.3 33.3
FT 94-119 42-50
FT Pct 79.0 84.0
Off rebounds 37 11
Def rebounds 95 32
Total rebounds 132 43
Rebounds per game 4.0 3.9
Personal fouls 77 26
Disqualifications 3 1
Assists 53 14
Turnovers 63 27
Assist to turnover ratio 0.8 0.5
Steals 41 13
Blocks 4 1
Points 493 186
Points per game 14.9 16.9
Points per 40 min 21.0 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. TBD   - - - - - - - - -
Oct 12 # at Southwestern Community College   - - - - - - - - -
Oct 12 # at Waldorf University   - - - - - - - - -
Oct 18 # at Viterbo University   - - - - - - - - -
Oct 26 # at Luther College   - - - - - - - - -
Oct 26 # at North Iowa Area Community College   - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 106-52 1 21 3-8 37.5 0-4 0.0 5-6 83.3 11
Nov 2 Minnesota North College-Mesabi Range W, 99-67 1 18 2-5 40.0 1-3 33.3 0-0 - 5
Nov 6 Waldorf University W, 106-69 1 23 6-9 66.7 1-1 100.0 2-3 66.7 15
Nov 8 vs. Dakota County Technical College W, 73-61 1 35 5-14 35.7 2-6 33.3 1-2 50.0 13
Nov 9 vs. Central Lakes College-Brainerd W, 92-89 1 26 2-5 40.0 1-2 50.0 1-2 50.0 6
Nov 15 Sisseton Wahpeton W, 104-64 1 20 4-10 40.0 1-4 25.0 1-2 50.0 10
Nov 16 Sisseton Wahpeton W, 111-80 1 25 0-5 0.0 0-2 0.0 3-4 75.0 3
Nov 22 vs. Minnesota North College-Itasca W, 85-64 1 27 9-13 69.2 1-1 100.0 2-3 66.7 21
Nov 23 at Minnesota North College-Vermilion W, 72-54 1 29 7-9 77.8 4-5 80.0 0-0 - 18
Nov 26 Bethany Lutheran W, 76-64 1 36 5-11 45.5 0-4 0.0 3-5 60.0 13
Dec 2 Luther College W, 88-64 1 21 2-6 33.3 0-2 0.0 5-7 71.4 9
Dec 6 at Minnesota North College-Itasca W, 89-51 1 40 5-8 62.5 2-5 40.0 0-0 - 12
Dec 7 at Northland Community & Technical College W, 94-57 1 16 2-6 33.3 1-3 33.3 2-2 100.0 7
Dec 13 Minnesota North College-Rainy River W, 81-68 1 36 7-16 43.8 2-6 33.3 0-0 - 16
Dec 14 Minnesota North College-Hibbing W, 103-59 1 20 6-11 54.5 1-2 50.0 6-7 85.7 19
Dec 30 at Central Lakes College-Brainerd W, 81-61 1 25 3-7 42.9 0-2 0.0 0-0 - 6
Jan 8 at Rochester Community and Technical College W, 76-73 1 38 6-15 40.0 2-5 40.0 0-0 - 14
Jan 11 at Minnesota State Community and Technical College W, 81-78 1 29 7-15 46.7 5-9 55.6 6-6 100.0 25
Jan 15 Minnesota West Community & Technical College W, 68-66 1 33 6-17 35.3 4-8 50.0 1-2 50.0 17
Jan 18 Anoka-Ramsey Community College W, 115-83 - - - - - - - - -
Jan 22 at St. Cloud Technical & Community College W, 64-61 1 22 8-14 57.1 1-2 50.0 2-5 40.0 19
Jan 25 Ridgewater College W, 92-73 1 32 5-9 55.6 0-1 0.0 5-6 83.3 15
Feb 1 Rochester Community and Technical College W, 68-64 1 38 7-18 38.9 2-6 33.3 1-2 50.0 17
Feb 5 Minnesota State Community and Technical College L, 80-56 1 33 4-10 40.0 1-6 16.7 2-2 100.0 11
Feb 8 at Minnesota West Community & Technical College L, 70-69 1 32 8-17 47.1 1-3 33.3 9-11 81.8 26
Feb 12 at Anoka-Ramsey Community College W, 65-59 1 38 5-15 33.3 0-5 0.0 7-7 100.0 17
Feb 15 St. Cloud Technical & Community College W, 81-58 1 23 3-8 37.5 0-1 0.0 1-1 100.0 7
Feb 19 at Ridgewater College W, 86-68 1 33 5-11 45.5 0-2 0.0 8-8 100.0 18
Feb 20 at Waldorf University W, 134-75 1 20 9-11 81.8 0-1 0.0 5-7 71.4 23
Feb 28 vs. Minnesota North College-Vermilion W, 92-77 1 30 8-13 61.5 4-7 57.1 5-5 100.0 25
Mar 1 vs. Central Lakes College-Brainerd W, 80-62 1 31 11-19 57.9 4-10 40.0 3-4 75.0 29
Mar 2 vs. Minnesota State Community and Technical College L, 84-62 1 37 7-18 38.9 4-11 36.4 5-6 83.3 23
Mar 12 vs. Salem Community College L, 72-67 1 38 7-15 46.7 2-7 28.6 3-4 75.0 19
Mar 13 vs. Genesee Community College W, 74-70 1 14 2-5 40.0 0-1 0.0 0-0 - 4
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. TBD   - - - - - - - - - - - -
Oct 12 # at Southwestern Community College   - - - - - - - - - - - -
Oct 12 # at Waldorf University   - - - - - - - - - - - -
Oct 18 # at Viterbo University   - - - - - - - - - - - -
Oct 26 # at Luther College   - - - - - - - - - - - -
Oct 26 # at North Iowa Area Community College   - - - - - - - - - - - -
Nov 1 Minnesota North College-Vermilion W, 106-52 1 21 1 3 4 1 3 0.3 1 0 2 -
Nov 2 Minnesota North College-Mesabi Range W, 99-67 1 18 0 0 0 0 1 0.0 2 0 2 -
Nov 6 Waldorf University W, 106-69 1 23 1 5 6 0 0 - 0 0 0 -
Nov 8 vs. Dakota County Technical College W, 73-61 1 35 0 4 4 5 4 1.3 2 0 2 -
Nov 9 vs. Central Lakes College-Brainerd W, 92-89 1 26 0 1 1 1 1 1.0 0 0 5 1
Nov 15 Sisseton Wahpeton W, 104-64 1 20 1 1 2 3 0 - 1 1 3 -
Nov 16 Sisseton Wahpeton W, 111-80 1 25 2 1 3 0 0 - 0 0 3 -
Nov 22 vs. Minnesota North College-Itasca W, 85-64 1 27 2 2 4 3 0 - 3 0 1 -
Nov 23 at Minnesota North College-Vermilion W, 72-54 1 29 3 5 8 2 2 1.0 1 0 3 -
Nov 26 Bethany Lutheran W, 76-64 1 36 1 5 6 0 1 0.0 1 1 3 -
Dec 2 Luther College W, 88-64 1 21 1 3 4 2 0 - 3 0 0 -
Dec 6 at Minnesota North College-Itasca W, 89-51 1 40 2 2 4 3 1 3.0 2 0 1 -
Dec 7 at Northland Community & Technical College W, 94-57 1 16 1 3 4 3 2 1.5 2 0 2 -
Dec 13 Minnesota North College-Rainy River W, 81-68 1 36 1 4 5 1 1 1.0 1 0 2 -
Dec 14 Minnesota North College-Hibbing W, 103-59 1 20 0 3 3 1 0 - 1 0 2 -
Dec 30 at Central Lakes College-Brainerd W, 81-61 1 25 3 3 6 1 3 0.3 1 0 3 -
Jan 8 at Rochester Community and Technical College W, 76-73 1 38 0 1 1 2 4 0.5 0 0 2 -
Jan 11 at Minnesota State Community and Technical College W, 81-78 1 29 0 3 3 0 1 0.0 2 0 4 -
Jan 15 Minnesota West Community & Technical College W, 68-66 1 33 1 5 6 2 3 0.7 1 0 0 -
Jan 18 Anoka-Ramsey Community College W, 115-83 - - - - - - - - - - - -
Jan 22 at St. Cloud Technical & Community College W, 64-61 1 22 2 1 3 1 4 0.3 2 0 3 -
Jan 25 Ridgewater College W, 92-73 1 32 4 4 8 0 2 0.0 0 0 2 -
Feb 1 Rochester Community and Technical College W, 68-64 1 38 2 4 6 3 0 - 3 0 1 -
Feb 5 Minnesota State Community and Technical College L, 80-56 1 33 0 3 3 1 2 0.5 1 0 5 1
Feb 8 at Minnesota West Community & Technical College L, 70-69 1 32 1 2 3 1 2 0.5 2 0 3 -
Feb 12 at Anoka-Ramsey Community College W, 65-59 1 38 1 3 4 2 2 1.0 2 0 2 -
Feb 15 St. Cloud Technical & Community College W, 81-58 1 23 0 2 2 1 1 1.0 0 1 3 -
Feb 19 at Ridgewater College W, 86-68 1 33 0 4 4 1 6 0.2 0 0 1 -
Feb 20 at Waldorf University W, 134-75 1 20 2 2 4 4 1 4.0 3 1 2 -
Feb 28 vs. Minnesota North College-Vermilion W, 92-77 1 30 1 2 3 8 2 4.0 1 0 2 -
Mar 1 vs. Central Lakes College-Brainerd W, 80-62 1 31 2 4 6 0 4 0.0 0 0 3 -
Mar 2 vs. Minnesota State Community and Technical College L, 84-62 1 37 0 3 3 0 6 0.0 2 0 2 -
Mar 12 vs. Salem Community College L, 72-67 1 38 1 3 4 1 3 0.3 1 0 3 -
Mar 13 vs. Genesee Community College W, 74-70 1 14 1 4 5 0 1 0.0 0 0 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 36 15 22.5 3.7-8.8 42.3 1.2-3.6 32.3 1.9-2.4 78.2 10.5
2024-25 33 33 28.5 5.3-11.3 47.2 1.4-4.2 34.3 2.8-3.6 79.0 14.9
Total 69 48 25.4 4.5-10.0 44.9 1.3-3.9 33.3 2.3-3.0 78.6 12.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 36 15 810 134-317 42.3 42-130 32.3 68-87 78.2 378
2024-25 33 33 939 176-373 47.2 47-137 34.3 94-119 79.0 493
Total 69 48 1749 310-690 44.9 89-267 33.3 162-206 78.6 871
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 36 15 22.5 0.0-0.0 42.3 0.0-0.0 32.3 0.0-0.0 78.2 0.0
2024-25 33 33 28.5 0.0-0.0 47.2 0.0-0.0 34.3 0.0-0.0 79.0 0.0
Total 69 48 25.4 0.0-0.0 44.9 0.0-0.0 33.3 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 36 15 22.5 1.1 2.9 4.0 2.3 0.1 1.8 1.6 1.2 1.1 0.2
2024-25 33 33 28.5 1.1 2.9 4.0 2.3 0.1 1.6 1.9 0.8 1.2 0.1
Total 69 48 25.4 1.1 2.9 4.0 2.3 0.1 1.7 1.7 1.0 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 36 15 810 41 104 145 82 3 66 56 1.2 40 6
2024-25 33 33 939 37 95 132 77 3 53 63 0.8 41 4
Total 69 48 1749 78 199 277 159 6 119 119 1.0 81 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 36 15 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2024-25 33 33 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 69 48 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 28.5 5.3-11.3 47.2 1.4-4.2 34.3 2.8-3.6 79.0 14.9
Conference 11 11 31.9 5.8-13.5 43.0 1.5-4.4 33.3 3.8-4.5 84.0 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 27.1 4.3-10.2 42.0 0.9-3.6 26.0 2.5-3.4 74.5 12.0
Away 11 11 29.3 5.9-11.6 50.8 1.5-3.8 38.1 3.5-4.2 84.8 16.8
Neutral 8 8 29.8 6.4-12.8 50.0 2.2-5.6 40.0 2.5-3.2 76.9 17.5
 
-
Wins 29 29 27.6 5.2-10.8 47.9 1.3-3.8 35.5 2.6-3.3 78.1 14.3
Losses 4 4 35.0 6.5-15.0 43.3 2.0-6.8 29.6 4.8-5.8 82.6 19.8
 
-
November 10 10 26.0 4.3-8.9 48.3 1.1-3.2 34.4 1.8-2.7 66.7 11.5
December 6 6 26.3 4.2-9.0 46.3 1.0-3.3 30.0 2.2-2.7 81.3 11.5
January 5 5 30.8 6.4-14.0 45.7 2.4-5.0 48.0 2.8-3.8 73.7 18.0
February 8 8 30.9 6.1-12.9 47.6 1.0-3.9 25.8 4.8-5.4 88.4 18.0
March 4 4 30.0 6.8-14.2 47.4 2.5-7.2 34.5 2.8-3.5 78.6 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 939 176-373 47.2 47-137 34.3 94-119 79.0 493
Conference 11 11 351 64-149 43.0 16-48 33.3 42-50 84.0 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 379 60-143 42.0 13-50 26.0 35-47 74.5 168
Away 11 11 322 65-128 50.8 16-42 38.1 39-46 84.8 185
Neutral 8 8 238 51-102 50.0 18-45 40.0 20-26 76.9 140
 
-
Wins 29 29 799 150-313 47.9 39-110 35.5 75-96 78.1 414
Losses 4 4 140 26-60 43.3 8-27 29.6 19-23 82.6 79
 
-
November 10 10 260 43-89 48.3 11-32 34.4 18-27 66.7 115
December 6 6 158 25-54 46.3 6-20 30.0 13-16 81.3 69
January 5 5 154 32-70 45.7 12-25 48.0 14-19 73.7 90
February 8 8 247 49-103 47.6 8-31 25.8 38-43 88.4 144
March 4 4 120 27-57 47.4 10-29 34.5 11-14 78.6 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 28.5 0.0-0.0 47.2 0.0-0.0 34.3 0.0-0.0 79.0 0.0
Conference 11 11 31.9 0.0-0.0 43.0 0.0-0.0 33.3 0.0-0.0 84.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 27.1 0.0-0.0 42.0 0.0-0.0 26.0 0.0-0.0 74.5 0.0
Away 11 11 29.3 0.0-0.0 50.8 0.0-0.0 38.1 0.0-0.0 84.8 0.0
Neutral 8 8 29.8 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 76.9 0.0
 
-
Wins 29 29 27.6 0.0-0.0 47.9 0.0-0.0 35.5 0.0-0.0 78.1 0.0
Losses 4 4 35.0 0.0-0.0 43.3 0.0-0.0 29.6 0.0-0.0 82.6 0.0
 
-
November 10 10 26.0 0.0-0.0 48.3 0.0-0.0 34.4 0.0-0.0 66.7 0.0
December 6 6 26.3 0.0-0.0 46.3 0.0-0.0 30.0 0.0-0.0 81.3 0.0
January 5 5 30.8 0.0-0.0 45.7 0.0-0.0 48.0 0.0-0.0 73.7 0.0
February 8 8 30.9 0.0-0.0 47.6 0.0-0.0 25.8 0.0-0.0 88.4 0.0
March 4 4 30.0 0.0-0.0 47.4 0.0-0.0 34.5 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 28.5 1.1 2.9 4.0 2.3 0.1 1.6 1.9 0.8 1.2 0.1
Conference 11 11 31.9 1.0 2.9 3.9 2.4 0.1 1.3 2.5 0.5 1.2 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 27.1 1.1 3.1 4.1 2.0 0.1 1.1 1.0 1.1 1.1 0.2
Away 11 11 29.3 1.4 2.6 4.0 2.4 - 1.8 2.5 0.7 1.5 0.1
Neutral 8 8 29.8 0.9 2.9 3.8 2.9 0.3 2.3 2.6 0.9 1.1 0.0
 
-
Wins 29 29 27.6 1.2 2.9 4.1 2.2 0.1 1.7 1.7 1.0 1.2 0.1
Losses 4 4 35.0 0.5 2.8 3.3 3.3 0.3 0.8 3.3 0.2 1.5 0.0
 
-
November 10 10 26.0 1.1 2.7 3.8 2.4 0.1 1.5 1.2 1.3 1.1 0.2
December 6 6 26.3 1.3 3.0 4.3 1.7 - 1.8 1.2 1.6 1.7 0.0
January 5 5 30.8 1.4 2.8 4.2 2.2 - 1.0 2.8 0.4 1.0 0.0
February 8 8 30.9 0.9 2.8 3.6 2.4 0.1 2.6 2.0 1.3 1.5 0.3
March 4 4 30.0 1.0 3.5 4.5 3.3 0.3 0.3 3.5 0.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 939 37 95 132 77 3 53 63 0.8 41 4
Conference 11 11 351 11 32 43 26 1 14 27 0.5 13 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 379 15 43 58 28 1 15 14 1.1 15 3
Away 11 11 322 15 29 44 26 - 20 28 0.7 17 1
Neutral 8 8 238 7 23 30 23 2 18 21 0.9 9 0
 
-
Wins 29 29 799 35 84 119 64 2 50 50 1.0 35 4
Losses 4 4 140 2 11 13 13 1 3 13 0.2 6 0
 
-
November 10 10 260 11 27 38 24 1 15 12 1.3 11 2
December 6 6 158 8 18 26 10 - 11 7 1.6 10 0
January 5 5 154 7 14 21 11 - 5 14 0.4 5 0
February 8 8 247 7 22 29 19 1 21 16 1.3 12 2
March 4 4 120 4 14 18 13 1 1 14 0.1 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 11 11 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 11 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 8 8 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 29 29 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 10 10 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 6 6 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 5 5 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 4 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).