Anoka-Ramsey Community College at Riverland Community College September 4, 2019
Box Score
Anoka-Ramsey Community College
Riverland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Devan Thompson | 0 | 0 | 0 | 1 | 0 |
| 2 - Victor Wehbe | 0 | 0 | 0 | 0 | 0 |
| 3 - Radhwan Alwanan | 0 | 0 | 0 | 0 | 0 |
| 4 - Liam Townsend | 1 | 0 | 0 | 0 | 0 |
| 7 - Nils Gulbranson | 6 | 4 | 2 | 2 | 0 |
| 9 - Gabriel Monaighan | 6 | 4 | 2 | 1 | 0 |
| 10 - Pe Carlos Gbamy | 0 | 0 | 0 | 1 | 0 |
| 11 - Amanuel Bird | 3 | 2 | 2 | 0 | 0 |
| 13 - Peter Adkins | 1 | 1 | 0 | 0 | 0 |
| 14 - Felipe Barbosa | 2 | 1 | 1 | 0 | 0 |
| 16 - Liam Butt-Gow | 0 | 0 | 0 | 0 | 0 |
| 17 - Dennis Salinas | 0 | 0 | 0 | 0 | 0 |
| 18 - Brandon Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 19 - Gael Ntambwe | 1 | 1 | 0 | 0 | 0 |
| 20 - Shawn Stumpf | 0 | 0 | 0 | 0 | 0 |
| 23 - Gerson Maldonado-Garcia | 0 | 0 | 0 | 1 | 0 |
| 24 - Kerry Atu - Yellow card 78:00 | 1 | 0 | 0 | 0 | 0 |
| 25 - Bryant Alexander | 0 | 0 | 0 | 0 | 0 |
| 26 - Carlos Conde | 1 | 1 | 1 | 0 | 0 |
| 27 - Brandon Huie | 0 | 0 | 0 | 0 | 0 |
| 28 - Robert Walatee | 0 | 0 | 0 | 1 | 0 |
| 29 - Zac Wayne | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nicolas Parada - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Elton Tolbert | 0 | 0 | 0 | 0 | 0 |
| 5 - Luka Henriques Rocha - d/m | 0 | 0 | 0 | 0 | 0 |
| 6 - Marcos de Almeida Brigido - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Renato Mota - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Gilmair Lobo - m | 4 | 1 | 0 | 0 | 0 |
| 9 - Daniel Vargas - f | 3 | 1 | 1 | 0 | 0 |
| 10 - Davi Vercosa Soares - m | 4 | 2 | 1 | 0 | 0 |
| 11 - Kevin Ortiz - f - Yellow card 51:00 | 3 | 1 | 0 | 1 | 0 |
| 13 - Christian Fernandez - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Adetonan Hounwanou | 0 | 0 | 0 | 0 | 0 |
| 15 - Nelson Morndolopaye | 0 | 0 | 0 | 0 | 0 |
| 18 - Alex Evenson | 0 | 0 | 0 | 0 | 0 |
| 21 - Felipe Calderaro - d/m - Yellow card 59:00 | 2 | 0 | 0 | 0 | 0 |
| 22 - Gustavo Caio Dias Sorato - d/m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Devan Thompson | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicolas Parada | 14 | 8 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anoka-Ramsey Community College
1st
|
7:00 | Nils Gulbranson (Gabriel Monaighan) | 1 - 0 |
|
Riverland Community College
1st
|
25:00 | Daniel Vargas (Kevin Ortiz) | 1 - 1 |
|
Anoka-Ramsey Community College
1st
|
32:00 | Amanuel Bird (Gerson Maldonado-Gar) | 2 - 1 |
|
Anoka-Ramsey Community College
2nd
|
46:00 | Amanuel Bird (Nils Gulbranson) | 3 - 1 |
|
Riverland Community College
2nd
|
55:00 | Davi Vercosa Soares (unassisted) | 3 - 2 |
|
Anoka-Ramsey Community College
2nd
|
57:00 | Nils Gulbranson (Devan Thompson) | 4 - 2 |
|
Anoka-Ramsey Community College
2nd
|
60:00 | Gabriel Monaighan (Nils Gulbranson) | 5 - 2 |
|
Anoka-Ramsey Community College
2nd
|
68:00 | Gabriel Monaighan (Robert Walatee) | 6 - 2 |
|
Anoka-Ramsey Community College
2nd
|
79:00 | Felipe Barbosa (unassisted) | 7 - 2 |
|
Anoka-Ramsey Community College
2nd
|
80:00 | Carlos Conde (Pe Carlos Gbamy) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Anoka-Ramsey Community College
2nd
|
51:00 | Yellow card - Kevin Ortiz |
|
Anoka-Ramsey Community College
2nd
|
59:00 | Yellow card - Felipe Calderaro |
|
Anoka-Ramsey Community College
2nd
|
78:00 | Yellow card - Kerry Atu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 6 | 17 | 23 |
| Riverland Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 2 | 1 | 3 |
| Riverland Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 3 | 3 | 6 |
| Riverland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 |
| Riverland Community College | 0 | 0 | 0 |
| Date/Time: | September 4, 2019 - 6:30 PM |
|---|---|
| Location: | Austin, MN |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Frank Spaeth |

