2024-25 Soccer Statistics - Riverland Community College
Games
16
Goals
32
Goals-per game
2.00
Shot %
.317
Shots-per game
6.3
GAA
1.36
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-4-3 (.656) |
| Conference (Pct.) | 6-1-1 (.813) |
| Streak | Lost 1 |
| Home | 6-1-2 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Minnesota West Community College | W, 2-1 |
| Oct 13 | Alexandria Technical & Community College | W, 2-0 |
| Oct 16 | Dakota Wesleyan University JV | T, 3-3 |
| Oct 25 | Anoka-Ramsey Community College | W, 2-1 |
| Oct 27 | Alexandria Technical & Community College | W, 5-0 |
| Nov 2 | at Joliet Junior College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 101 | 68 | ||
| Goals scored | 32 | 16 | ||
| Shot percentage | .317 | .235 | ||
| Shots-per game | 6.3 | 8.5 | ||
| Shots on goal | 120 | 68 | ||
| SOG percentage | 1.188 | 1.000 | ||
| Assists | 22 | 9 | ||
| Corner kicks | 28 | 18 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 32 | 11 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gillingham | Fr | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 2 | Nick Asmus | Fr | 16 | 16 | .31 | .44 | 1.06 | 1.69 | .185 | 1.00 | .593 | |
| 3 | Reyes Turcios | So | 15 | 15 | .00 | .07 | .07 | .80 | .000 | .27 | .333 | |
| 4 | Alex Ulrich | So | M | 15 | 15 | .40 | .13 | .93 | 2.27 | .176 | 1.33 | .588 |
| 5 | Chris Kirchgatter | So | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 6 | Lukas Schrock | Fr | 11 | 6 | .09 | .00 | .18 | .18 | .500 | .09 | .500 | |
| 7 | Tristin Nosbisch | Fr | 16 | 16 | .19 | .00 | .38 | 1.81 | .103 | .94 | .517 | |
| 8 | Ansumana Jammeh | So | 11 | 10 | .00 | .18 | .18 | .45 | .000 | .00 | .000 | |
| 9 | Buoy Lia | So | 16 | 6 | .06 | .13 | .25 | .94 | .067 | .44 | .467 | |
| 10 | Ntsako Baloyi | So | 15 | 13 | .33 | .13 | .80 | 1.73 | .192 | .73 | .423 | |
| 11 | Breno Neiva | Fr | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | 1.00 | .571 | |
| 12 | Soe Reh | So | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 14 | Miguel Pedro | Fr | 8 | 3 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 15 | Esey Weldeghebriel | Fr | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kouamlan Ehon | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Javier Juarez | Fr | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 18 | Rollando Herrera | So | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kalab Tadesse | So | 15 | 10 | .27 | .13 | .67 | 2.20 | .121 | 1.20 | .545 | |
| 21 | Sa Htoo | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Dario Cano Sanchez | So | 11 | 4 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 | |
| 23 | Poe Reh | So | 10 | 10 | .40 | .40 | 1.20 | 3.10 | .129 | 1.40 | .452 | |
| 24 | Abdoul Mohamman | Fr | 14 | 13 | .14 | .00 | .29 | .79 | .182 | .43 | .545 | |
| 28 | Marvin Ortiz Reyes | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Mee Reh | So | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | The Reh Ku Du | So | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 32 | Camden Williams | So | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 16 | 16 | 2.00 | 1.38 | 5.38 | 6.31 | .317 | 7.50 | 1.188 | |||
| Opponent | 16 | 16 | 2.00 | .75 | 3.50 | 6.75 | .204 | 7.75 | 1.148 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gillingham | Fr | 3 | 0 | 7:30 | .00 | 0.00 | 1.25 | 1.000 | |
| 32 | Camden Williams | So | 16 | 16 | 89:15 | 1.38 | 1.39 | 7.00 | .836 | |
| Totals | 16 | 16 | 91:08 | 1.38 | 1.36 | 7.31 | .842 | |||
| Opponent | 16 | 16 | 91:08 | 2.00 | 1.98 | 5.50 | .733 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gillingham | Fr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 2 | Nick Asmus | Fr | 16 | 16 | 5 | 7 | 17 | 27 | .185 | 16 | .593 | 3 | 0 | 1-1 | 1 | |
| 3 | Reyes Turcios | So | 15 | 15 | 0 | 1 | 1 | 12 | .000 | 4 | .333 | 2 | 0 | 0-0 | 0 | |
| 4 | Alex Ulrich | So | M | 15 | 15 | 6 | 2 | 14 | 34 | .176 | 20 | .588 | 7 | 0 | 1-1 | 2 |
| 5 | Chris Kirchgatter | So | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Lukas Schrock | Fr | 11 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Tristin Nosbisch | Fr | 16 | 16 | 3 | 0 | 6 | 29 | .103 | 15 | .517 | 5 | 0 | 1-1 | 1 | |
| 8 | Ansumana Jammeh | So | 11 | 10 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 9 | Buoy Lia | So | 16 | 6 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| 10 | Ntsako Baloyi | So | 15 | 13 | 5 | 2 | 12 | 26 | .192 | 11 | .423 | 2 | 0 | 0-0 | 1 | |
| 11 | Breno Neiva | Fr | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 12 | Soe Reh | So | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Miguel Pedro | Fr | 8 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Esey Weldeghebriel | Fr | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kouamlan Ehon | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Javier Juarez | Fr | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Rollando Herrera | So | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Kalab Tadesse | So | 15 | 10 | 4 | 2 | 10 | 33 | .121 | 18 | .545 | 3 | 1 | 0-0 | 1 | |
| 21 | Sa Htoo | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Dario Cano Sanchez | So | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Poe Reh | So | 10 | 10 | 4 | 4 | 12 | 31 | .129 | 14 | .452 | 1 | 0 | 0-0 | 1 | |
| 24 | Abdoul Mohamman | Fr | 14 | 13 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1 | 0 | 0-0 | 2 | |
| 28 | Marvin Ortiz Reyes | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Mee Reh | So | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | The Reh Ku Du | So | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 32 | Camden Williams | So | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Totals | 16 | 16 | 32 | 22 | 86 | 101 | .317 | 120 | 1.188 | 32 | 1 | 3-3 | 9 | |||
| Opponent | 16 | 16 | 22 | 12 | 56 | 108 | .204 | 124 | 1.148 | 21 | 3 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gillingham | Fr | 3 | 0 | 30:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 32 | Camden Williams | So | 16 | 16 | 1428:00 | 22 | 1.39 | 112 | .836 | 9 | 3 | 3 | 3/1 | |
| Totals | 16 | 16 | 1458:00 | 22 | 1.36 | 117 | .842 | 9 | 3 | 3 | 4 | |||
| Opponent | 16 | 16 | 1458:00 | 32 | 1.98 | 88 | .733 | 2 | 8 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gillingham | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Nick Asmus | Fr | 8 | 8 | .25 | .25 | .75 | 1.63 | .154 | 1.13 | .692 | |
| 3 | Reyes Turcios | So | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .43 | .500 | |
| 4 | Alex Ulrich | So | M | 7 | 7 | .71 | .00 | 1.43 | 2.57 | .278 | 1.71 | .667 |
| 5 | Chris Kirchgatter | So | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Lukas Schrock | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Tristin Nosbisch | Fr | 8 | 8 | .25 | .00 | .50 | 2.25 | .111 | 1.25 | .556 | |
| 8 | Ansumana Jammeh | So | 6 | 5 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| 9 | Buoy Lia | So | 8 | 3 | .00 | .13 | .13 | 1.13 | .000 | .63 | .556 | |
| 10 | Ntsako Baloyi | So | 8 | 7 | .13 | .13 | .38 | 1.88 | .067 | .75 | .400 | |
| 11 | Breno Neiva | Fr | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| 12 | Soe Reh | So | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 14 | Miguel Pedro | Fr | 4 | 2 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | |
| 15 | Esey Weldeghebriel | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Kouamlan Ehon | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Javier Juarez | Fr | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 18 | Rollando Herrera | So | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kalab Tadesse | So | 7 | 4 | .14 | .14 | .43 | 2.71 | .053 | 1.29 | .474 | |
| 21 | Sa Htoo | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Dario Cano Sanchez | So | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 23 | Poe Reh | So | 4 | 4 | .50 | .50 | 1.50 | 3.75 | .133 | 1.25 | .333 | |
| 24 | Abdoul Mohamman | Fr | 6 | 6 | .33 | .00 | .67 | 1.33 | .250 | .83 | .625 | |
| 28 | Marvin Ortiz Reyes | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Mee Reh | So | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | The Reh Ku Du | So | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 32 | Camden Williams | So | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 2.00 | 1.13 | 5.13 | 8.50 | .235 | 8.50 | 1.000 | |||
| Opponent | 8 | 8 | 2.00 | .38 | 2.13 | 2.25 | .389 | 7.88 | 3.500 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Camden Williams | So | 8 | 8 | 90:00 | .88 | 0.88 | 6.25 | .877 | |
| Totals | 8 | 8 | 90:00 | .88 | 0.88 | 6.25 | .877 | |||
| Opponent | 8 | 8 | 90:00 | 2.00 | 2.00 | 7.00 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Gillingham | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Nick Asmus | Fr | 8 | 8 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | 0 | |
| 3 | Reyes Turcios | So | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 4 | Alex Ulrich | So | M | 7 | 7 | 5 | 0 | 10 | 18 | .278 | 12 | .667 | 4 | 0 | 1-1 | 2 |
| 5 | Chris Kirchgatter | So | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 6 | Lukas Schrock | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Tristin Nosbisch | Fr | 8 | 8 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 1 | 0 | 1-1 | 0 | |
| 8 | Ansumana Jammeh | So | 6 | 5 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Buoy Lia | So | 8 | 3 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 | |
| 10 | Ntsako Baloyi | So | 8 | 7 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 | |
| 11 | Breno Neiva | Fr | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 12 | Soe Reh | So | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Miguel Pedro | Fr | 4 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Esey Weldeghebriel | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Kouamlan Ehon | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Javier Juarez | Fr | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 18 | Rollando Herrera | So | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Kalab Tadesse | So | 7 | 4 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 1 | |
| 21 | Sa Htoo | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Dario Cano Sanchez | So | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Poe Reh | So | 4 | 4 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0 | 0-0 | 1 | |
| 24 | Abdoul Mohamman | Fr | 6 | 6 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 2 | |
| 28 | Marvin Ortiz Reyes | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Mee Reh | So | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | The Reh Ku Du | So | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 32 | Camden Williams | So | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 16 | 9 | 41 | 68 | .235 | 68 | 1.000 | 11 | 0 | 2-2 | 6 | |||
| Opponent | 8 | 8 | 7 | 3 | 17 | 18 | .389 | 63 | 3.500 | 12 | 2 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Camden Williams | So | 8 | 8 | 720:00 | 7 | 0.88 | 50 | .877 | 6 | 1 | 1 | 3/0 | |
| Totals | 8 | 8 | 720:00 | 7 | 0.88 | 50 | .877 | 6 | 1 | 1 | 3 | |||
| Opponent | 8 | 8 | 720:00 | 16 | 2.00 | 56 | .778 | 1 | 5 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at Madison College | L, 2-0 | 0 | 2 | .000 | 9 | 1 | 2 | 0 |
| Sep 4 | Iowa Central Community College | W, 2-1 | 0 | 13 | .154 | 9 | 3 | 2 | 0 |
| Sep 11 | Anoka-Ramsey Community College | W, 2-1 | 1 | 12 | .167 | 6 | 2 | 0 | 0 |
| Sep 15 | at Lake Superior College | W, 2-1 | 0 | 13 | .154 | 4 | 0 | 1 | 0 |
| Sep 18 | Minnesota West Community College | L, 2-1 | 1 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 22 | at Alexandria Technical & Community College | T, 2-2 | 2 | 0 | - | 8 | 4 | 2 | 0 |
| Sep 25 | Dakota County Technical College | T, 3-3 | 3 | 0 | - | 7 | 5 | 1 | 0 |
| Sep 29 | Lake Superior College | W, 2-0 | 1 | 22 | .091 | 1 | 8 | 0 | 0 |
| Oct 2 | at Anoka-Ramsey Community College | W, 3-0 | 2 | 21 | .143 | 4 | 4 | 3 | 0 |
| Oct 6 | at Viterbo University JV | L, 1-0 | 0 | 4 | .000 | 9 | 1 | 3 | 1 |
| Oct 9 | at Minnesota West Community College | W, 2-1 | 1 | 0 | - | 9 | 0 | 3 | 0 |
| Oct 13 | Alexandria Technical & Community College | W, 2-0 | 1 | 0 | - | 11 | 0 | 1 | 0 |
| Oct 16 | Dakota Wesleyan University JV | T, 3-3 | 3 | 0 | - | 10 | 0 | 1 | 0 |
| Oct 25 | Anoka-Ramsey Community College | W, 2-1 | 1 | 0 | - | 9 | 0 | 5 | 0 |
| Oct 27 | Alexandria Technical & Community College | W, 5-0 | 5 | 0 | - | 7 | 0 | 1 | 0 |
| Nov 2 | at Joliet Junior College | L, 4-1 | 1 | 14 | .071 | 7 | 0 | 6 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 101 | 32 | 2.00 | 22 | 86 | 22 | 1.36 | .317 | 6.3 | 28 | 117 | 4 | 32 | 1 |
| Conference | 8 | 68 | 16 | 2.00 | 9 | 41 | 7 | 0.88 | .235 | 8.5 | 18 | 50 | 3 | 11 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 47 | 22 | 2.44 | 16 | 60 | 11 | 1.20 | .468 | 5.2 | 18 | 67 | 3 | 12 | 0 |
| Away | 7 | 54 | 10 | 1.43 | 6 | 26 | 11 | 1.57 | .185 | 7.7 | 10 | 50 | 1 | 20 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 81 | 22 | 2.44 | 12 | 56 | 5 | 0.54 | .272 | 9.0 | 17 | 60 | 4 | 16 | 0 |
| Losses | 4 | 20 | 2 | 0.50 | 2 | 6 | 9 | 2.25 | .100 | 5.0 | 2 | 32 | 0 | 12 | 1 |
- |
|||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 2.0 | 1 | 9 | 0 | 2 | 0 |
| September | 7 | 60 | 14 | 2.00 | 8 | 36 | 10 | 1.43 | .233 | 8.6 | 22 | 42 | 1 | 7 | 0 |
| October | 7 | 25 | 17 | 2.43 | 13 | 47 | 6 | 0.83 | .680 | 3.6 | 5 | 59 | 3 | 17 | 1 |
| November | 1 | 14 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .071 | 14.0 | 0 | 7 | 0 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | at Madison College | L, 2-0 | 0 |
| Sep 4 | Iowa Central Community College | W, 2-1 | 0 |
| Sep 11 | Anoka-Ramsey Community College | W, 2-1 | 0 |
| Sep 15 | at Lake Superior College | W, 2-1 | 0 |
| Sep 18 | Minnesota West Community College | L, 2-1 | 0 |
| Sep 22 | at Alexandria Technical & Community College | T, 2-2 | 0 |
| Sep 25 | Dakota County Technical College | T, 3-3 | 0 |
| Sep 29 | Lake Superior College | W, 2-0 | 0 |
| Oct 2 | at Anoka-Ramsey Community College | W, 3-0 | 0 |
| Oct 6 | at Viterbo University JV | L, 1-0 | 0 |
| Oct 9 | at Minnesota West Community College | W, 2-1 | 0 |
| Oct 13 | Alexandria Technical & Community College | W, 2-0 | 0 |
| Oct 16 | Dakota Wesleyan University JV | T, 3-3 | 0 |
| Oct 25 | Anoka-Ramsey Community College | W, 2-1 | 0 |
| Oct 27 | Alexandria Technical & Community College | W, 5-0 | 0 |
| Nov 2 | at Joliet Junior College | L, 4-1 | 0 |