Riverland Community College at Minnesota West Community & Technical College October 1, 2025

3

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Riverland Community College | 3 | 0 | 3 |
| Minnesota West Community & Technical College | 2 | 2 | 4 |
Box Score
Riverland Community College
Minnesota West Community & Technical College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nick Asmus | 1 | 0 | 0 | 1 | 0 |
| 3 - Nelson Powell | 2 | 1 | 0 | 0 | 0 |
| 5 - Chris Kirchgatter | 0 | 0 | 0 | 0 | 0 |
| 8 - Dilkaran Hallaith | 0 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Guedez | 0 | 0 | 0 | 0 | 0 |
| 10 - Kgosi Modise | 6 | 3 | 0 | 1 | 0 |
| 11 - Owen Spaeth | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Jones - Red card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Will Pollert | 0 | 0 | 0 | 0 | 0 |
| 20 - Axel Ricart | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Pascual | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Baccarin | 0 | 0 | 0 | 0 | 0 |
| 24 - Flynn Perry | 2 | 1 | 1 | 0 | 0 |
| 25 - Abdullahi Atanda Aderogba | 5 | 2 | 2 | 1 | 0 |
| 28 - Joel Thawng | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Leo Rumsby-Ferris - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Darwin Coronado | 0 | 0 | 0 | 0 | 0 |
| 6 - Arjun Johal - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Chavez - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Rosco Cox - m | 4 | 3 | 0 | 1 | 0 |
| 11 - Christian Martinez | 0 | 0 | 0 | 0 | 0 |
| 12 - Mason Bruce - d | 2 | 1 | 0 | 0 | 0 |
| 13 - Carlos Castillo - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Dario Neves - f | 7 | 4 | 3 | 0 | 0 |
| 18 - Robin Braun - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Leon Braun - f | 2 | 1 | 0 | 1 | 0 |
| 21 - Ethan Fousek - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Maqui Sandoval | 0 | 0 | 0 | 1 | 0 |
| 23 - Dayvin Tomas - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 0 | 10 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 9 - Ricardo Guedez | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leo Rumsby-Ferris | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Riverland Community College
1st
|
8:00 | Flynn Perry (Abdullahi Atanda Ade) | 1 - 0 |
|
Minnesota West Community & Technical College
1st
|
13:00 | Team - Own Goal | 1 - 1 |
|
Minnesota West Community & Technical College
1st
|
15:00 | Dario Neves (Leon Braun) | 1 - 2 |
|
Riverland Community College
1st
|
18:00 | Abdullahi Atanda Ade (Nick Asmus) | 2 - 2 |
|
Riverland Community College
1st
|
26:00 | Abdullahi Atanda Ade (Kgosi Modise) | 3 - 2 |
|
Minnesota West Community & Technical College
2nd
|
69:00 | Dario Neves (Maqui Sandoval) | 3 - 3 |
|
Minnesota West Community & Technical College
2nd
|
80:00 | Dario Neves (Rosco Cox) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Minnesota West Community & Technical College
2nd
|
85:00 | Red card - Josh Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Minnesota West Community & Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Minnesota West Community & Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Minnesota West Community & Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Minnesota West Community & Technical College | 0 | 0 | 0 |
| Date/Time: | October 1, 2025 - 6:00 PM |
|---|---|
| Location: | Worthington, MN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | CJ Nelson |