Central Lakes College-Brainerd vs. Riverland Community College
@ neutra;
10/8/2022 at 2:00 PM
@ neutra;
10/8/2022 at 2:00 PM
|
Central Lakes College-Brainerd
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Lakes College-Brainerd | 25 | 25 | 25 | 3 |
| Riverland Community College | 23 | 16 | 21 | 0 |
Central Lakes College-Brainerd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Central Lakes College-Brainerd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ellie Sutton | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kalli Papenfuss * | 3 | 9 | 1 | 24 | .333 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Allison Dornseif | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaitlyn Hines * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gabbie Enneking | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Grace Peabody * | 3 | 0 | 1 | 4 | -.250 | 21 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Megan Rinicker * | 3 | 14 | 0 | 24 | .583 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Morgan Majerus * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jaime Johnson * | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 14 | Natalie Pedersen | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jacey Rydberg | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 45 | 14 | 142 | .218 | 43 | 12 | 6 | 6 | 59 | 0 | 7 | 0 | 0 | 60.5 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 3 | 3 | 0 | 10 | .300 | 1 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenai Holien | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Camryn McQuery | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 8.0 |
| 13 | Elizabeth Prostrollo | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Joy Deng * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3.0 |
| 15 | Lexi Gerber * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hilary Minnich * | 3 | 1 | 0 | 6 | .167 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 2.0 |
| 19 | Sydney Taylor * | 3 | 12 | 1 | 35 | .314 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 31 | 9 | 108 | .204 | 25 | 4 | 3 | 9 | 77 | 1 | 0 | 11 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter