Skip to navigation Skip to content Skip to footer

2022-23 Volleyball Statistics - Riverland Community College

Matches 29
Kills per set 9.23
Hitting % .147
Assists per set 7.98
Blocks per set 0.95
Service Aces per set 2.13
Digs per set 21.00
Schedule Summary
Overall (Pct.)9-20 (.310)
Conference (Pct.) 4-12 (.250)
StreakLost 3
Home5-7
Away1-9
Neutral3-4
Full Scores and Schedule »
Recent Games
Oct 15 Century College L, 3-1
Oct 17 iowa Central JV W, 3-0
Oct 17 Iowa Lakes Community College W, 3-2
Oct 19 Western Technical College L, 3-2
Oct 21 at Minnesota State Community and Technical College L, 3-0
Oct 22 at St. Cloud Technical & Community College L, 3-1
Statistics category Overall Conf
Matches 29 16
Sets 112 64
Kills 1034 604
Kills per set 9.23 9.44
Errors 493 289
Total Attacks 3684 2186
Hitting Percentage .147 .144
Assists 894 528
Assists per set 7.98 8.25
Service Aces 238 133
Service Errors 162 85
Service Aces per set 2.13 2.08
Receptions 2049 1181
Reception Errors 258 128
Digs 2352 1430
Digs per set 21.00 22.34
Block Solo 71 47
Block Assist 71 34
Block Total 107 64
Blocks per set 0.95 1.00
Block Errors 209 134
Ball Handling Errors 61 46
Points 1378.5 801.0
Points per set 12.3 12.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Ashley McNamara Freshman 28 107 11 0.10 0 1 11.000 3 0.03 0 0.00 392 44 248 2.32 0 0 0 0.00 11.0 0.1
3 Grace Frost Sophomore 29 112 86 0.77 76 401 .025 17 0.15 42 0.38 377 58 332 2.96 14 8 22 0.20 146.0 1.3
4 Makenna Krause Sophomore LB 29 112 6 0.05 3 42 .071 12 0.11 31 0.28 749 71 664 5.93 0 0 0 0.00 37.0 0.3
6 Kenai Holien Freshman 25 82 55 0.67 27 225 .124 1 0.01 27 0.33 59 7 96 1.17 4 12 16 0.20 92.0 1.1
8 Camryn McQuery Sophomore 29 112 311 2.78 112 916 .217 1 0.01 22 0.20 109 13 134 1.20 3 11 14 0.13 341.5 3.0
13 Elizabeth Prostrollo Freshman 28 87 59 0.68 56 267 .011 1 0.01 2 0.02 5 3 42 0.48 5 9 14 0.16 70.5 0.8
14 Joy Deng Freshman 27 77 87 1.13 50 299 .124 0 0.00 0 0.00 2 1 4 0.05 27 14 41 0.53 121.0 1.6
15 Lexi Gerber Sophomore MH 19 69 53 0.77 43 224 .045 3 0.04 9 0.13 1 0 44 0.64 13 4 17 0.25 77.0 1.1
16 Hilary Minnich Freshman S 29 112 26 0.23 6 113 .177 850 7.59 64 0.57 1 1 346 3.09 2 3 5 0.04 93.5 0.8
19 Sydney Taylor Sophomore OH 29 112 340 3.04 120 1196 .184 6 0.05 41 0.37 328 56 432 3.86 3 10 13 0.12 389.0 3.5
  Totals     29 112 1034 9.23 493 3684 .147 894 7.98 238 2.13 2049 258 2352 21.00 71 71 107 0.95 1378.5 12.3
  Opponent     29 112 1086 9.70 452 3231 .196 1017 9.08 212 1.89 - 185 1809 16.15 114 80 154 1.38 1452.0 13.0
Players
No. Yr Pos
2 Ashley McNamara Freshman 15 59 10 0.17 0 0 - 3 0.05 0 0.00 225 26 151 2.56 0 0 0 0.00 10.0 0.2
3 Grace Frost Sophomore 16 64 27 0.42 35 168 -.048 5 0.08 22 0.34 175 24 191 2.98 6 4 10 0.16 57.0 0.9
4 Makenna Krause Sophomore LB 16 64 4 0.06 2 31 .065 9 0.14 21 0.33 468 35 425 6.64 0 0 0 0.00 25.0 0.4
6 Kenai Holien Freshman 15 47 19 0.40 14 104 .048 0 0.00 14 0.30 43 6 52 1.11 4 5 9 0.19 39.5 0.8
8 Camryn McQuery Sophomore 16 64 196 3.06 64 550 .240 1 0.02 12 0.19 71 9 79 1.23 2 6 8 0.13 213.0 3.3
13 Elizabeth Prostrollo Freshman 16 54 40 0.74 35 181 .028 1 0.02 1 0.02 3 2 32 0.59 5 6 11 0.20 49.0 0.9
14 Joy Deng Freshman 15 42 53 1.26 28 176 .142 0 0.00 0 0.00 2 1 4 0.10 17 6 23 0.55 73.0 1.7
15 Lexi Gerber Sophomore MH 14 55 44 0.80 34 192 .052 3 0.05 8 0.15 1 0 38 0.69 11 3 14 0.25 64.5 1.2
16 Hilary Minnich Freshman S 16 64 12 0.19 4 47 .170 505 7.89 32 0.50 1 0 184 2.88 1 0 1 0.02 45.0 0.7
19 Sydney Taylor Sophomore OH 16 64 199 3.11 73 737 .171 1 0.02 23 0.36 166 21 264 4.13 1 4 5 0.08 225.0 3.5
  Totals     16 64 604 9.44 289 2186 .144 528 8.25 133 2.08 1181 128 1430 22.34 47 34 64 1.00 801.0 12.5
  Opponent     16 64 741 11.58 310 2174 .198 697 10.89 135 2.11 - 105 1214 18.97 79 57 108 1.68 983.5 15.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Central Lakes College-Brainerd   - - - - - - - - - - - - - - - - -
Aug 19 # Dakota County Technical College   - - - - - - - - - - - - - - - - -
Aug 24 at Iowa Lakes Community College L, 3-2 5 34 22 137 .088 32 12 8 71 8 72 1 4 10 3 0 49.0
Aug 24 vs. Briar Cliff JV L, 3-0 3 22 14 101 .079 21 5 2 55 6 41 1 0 8 1 0 28.0
Aug 26 vs. Iowa Lakes Community College L, 3-1 4 37 20 126 .135 32 9 12 79 20 75 1 6 4 4 0 50.0
Aug 26 vs. Alexandria Technical & Community College L, 3-0 3 27 15 121 .099 28 6 5 62 11 74 0 2 0 1 0 34.0
Aug 27 vs. Minnesota North College-Itasca W, 3-2 5 45 18 162 .167 37 12 9 68 12 112 3 4 3 5 4 62.0
Aug 27 vs. Northland Community & Technical College W, 3-1 4 53 9 135 .326 45 13 6 68 9 75 0 11 2 6 0 71.5
Sep 7 at Minnesota West Community & Technical College L, 3-2 5 42 27 151 .099 36 8 4 80 10 89 0 4 6 2 5 52.0
Sep 9 Ellsworth Community College W, 3-1 4 42 20 122 .180 35 13 7 57 4 81 5 2 5 6 3 61.0
Sep 14 Rochester Community and Technical College L, 3-1 4 36 15 147 .143 33 8 10 74 10 84 2 7 10 6 0 49.5
Sep 15 Viterbo University L, 3-0 3 19 11 93 .086 12 8 8 65 6 55 3 0 4 3 0 30.0
Sep 21 vs. Western Technical College W, 3-1 4 46 22 159 .151 41 12 4 70 4 97 2 5 14 5 4 62.5
Sep 23 Anoka-Ramsey Community College W, 3-1 4 48 23 135 .185 41 17 9 66 5 95 1 2 11 2 12 67.0
Sep 24 St. Cloud Technical & Community College L, 3-2 5 49 24 171 .146 42 11 7 90 10 100 2 0 15 2 7 62.0
Sep 26 at iowa Central JV L, 3-0 3 28 17 99 .111 21 2 3 82 11 49 1 2 9 2 2 32.0
Sep 30 Minnesota State Community and Technical College L, 3-1 4 28 26 150 .013 22 8 3 76 10 95 3 3 7 5 1 40.5
Oct 1 Ridgewater College W, 3-0 3 32 8 134 .179 30 5 4 50 3 102 3 4 6 5 0 42.0
Oct 3 at Viterbo University L, 3-0 3 15 15 70 .000 9 3 3 71 19 45 2 0 5 2 1 20.0
Oct 5 Minnesota West Community & Technical College L, 3-2 5 43 24 145 .131 39 9 7 87 4 90 2 6 12 5 3 57.0
Oct 7 at Anoka-Ramsey Community College W, 3-0 3 35 9 101 .257 30 7 5 41 4 91 6 1 2 7 0 48.5
Oct 8 at Century College L, 3-0 3 24 6 80 .225 16 3 4 60 13 47 3 0 7 3 2 30.0
Oct 8 vs. Central Lakes College-Brainerd L, 3-0 3 31 9 108 .204 25 4 3 63 9 77 1 0 11 1 0 36.0
Oct 12 at Rochester Community and Technical College L, 3-0 3 20 8 78 .154 19 4 4 62 10 53 5 0 1 5 3 29.0
Oct 14 at Ridgewater College L, 3-2 5 54 23 198 .157 40 11 5 89 12 129 1 0 7 1 0 66.0
Oct 15 Century College L, 3-1 4 25 27 120 -.017 23 4 4 91 10 87 4 0 4 4 5 33.0
Oct 17 iowa Central JV W, 3-0 3 37 12 95 .263 32 4 5 50 6 65 2 2 7 3 2 44.0
Oct 17 Iowa Lakes Community College W, 3-2 5 40 22 129 .140 37 14 6 77 9 101 4 4 7 6 3 60.0
Oct 19 Western Technical College L, 3-2 5 50 21 148 .196 49 11 5 87 7 104 4 0 12 4 1 65.0
Oct 21 at Minnesota State Community and Technical College L, 3-0 3 27 8 111 .171 26 6 5 69 6 79 1 0 8 1 1 34.0
Oct 22 at St. Cloud Technical & Community College L, 3-1 4 45 18 158 .171 41 9 5 89 10 88 8 2 12 9 2 63.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 112 1034 9.23 493 3684 .147 894 7.98 238 2.13 2049 258 2352 21.00 71 71 107 0.95 1378.5 12.3
Conference 16 64 604 9.44 289 2186 .144 528 8.25 133 2.08 1181 128 1430 22.34 47 34 64 1.00 801.0 12.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 49 449 9.16 233 1589 .136 395 8.06 112 2.29 870 84 1059 21.61 35 30 50 1.02 611.0 12.5
Away 10 37 324 8.76 153 1183 .145 270 7.30 65 1.76 714 103 742 20.05 28 13 35 0.93 423.5 11.4
Neutral 7 26 261 10.04 107 912 .169 229 8.81 61 2.35 465 71 551 21.19 8 28 22 0.85 344.0 13.2
 
-
Wins 9 35 378 10.80 143 1172 .201 328 9.37 97 2.77 547 56 819 23.40 26 35 44 1.24 518.5 14.8
Losses 20 77 656 8.52 350 2512 .122 566 7.35 141 1.83 1502 202 1533 19.91 45 36 63 0.82 860.0 11.2
 
-
August 6 24 218 9.08 98 782 .153 195 8.13 57 2.38 403 66 449 18.71 6 27 20 0.81 294.5 12.3
September 9 36 338 9.39 185 1227 .125 283 7.86 87 2.42 660 70 745 20.69 19 25 32 0.88 456.5 12.7
October 14 52 478 9.19 210 1675 .160 416 8.00 94 1.81 986 122 1158 22.27 46 19 56 1.07 627.5 12.1
Date Opponent Score Attend
Aug 16 at Central Lakes College-Brainerd   -
Aug 19 Dakota County Technical College   -
Aug 24 at Iowa Lakes Community College L, 3-2 0
Aug 24 vs. Briar Cliff JV L, 3-0 0
Aug 26 vs. Iowa Lakes Community College L, 3-1 0
Aug 26 vs. Alexandria Technical & Community College L, 3-0 0
Aug 27 vs. Minnesota North College-Itasca W, 3-2 0
Aug 27 vs. Northland Community & Technical College W, 3-1 0
Sep 7 at Minnesota West Community & Technical College L, 3-2 0
Sep 9 Ellsworth Community College W, 3-1 0
Sep 14 Rochester Community and Technical College L, 3-1 0
Sep 15 Viterbo University L, 3-0 0
Sep 21 vs. Western Technical College W, 3-1 0
Sep 23 Anoka-Ramsey Community College W, 3-1 0
Sep 24 St. Cloud Technical & Community College L, 3-2 0
Sep 26 at iowa Central JV L, 3-0 0
Sep 30 Minnesota State Community and Technical College L, 3-1 0
Oct 1 Ridgewater College W, 3-0 0
Oct 3 at Viterbo University L, 3-0 0
Oct 5 Minnesota West Community & Technical College L, 3-2 0
Oct 7 at Anoka-Ramsey Community College W, 3-0 0
Oct 8 at Century College L, 3-0 0
Oct 8 vs. Central Lakes College-Brainerd L, 3-0 0
Oct 12 at Rochester Community and Technical College L, 3-0 420
Oct 14 at Ridgewater College L, 3-2 0
Oct 15 Century College L, 3-1 0
Oct 17 iowa Central JV W, 3-0 0
Oct 17 Iowa Lakes Community College W, 3-2 0
Oct 19 Western Technical College L, 3-2 0
Oct 21 at Minnesota State Community and Technical College L, 3-0 0
Oct 22 at St. Cloud Technical & Community College L, 3-1 0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).