Northland Community & Technical College vs. Riverland Community College
@ Anoka, MN
8/25/2023 at 1:00 PM
@ Anoka, MN
8/25/2023 at 1:00 PM
|
Northland Community & Technical College
3 |
Riverland Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northland Community & Technical College | 21 | 25 | 25 | 25 | 3 |
| Riverland Community College | 25 | 17 | 16 | 19 | 1 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 12 | 4 | 35 | .229 |
| 4 | 10 | 5 | 32 | .156 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Hust | 4 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 16.0 |
| 2 | Clowie Magnell | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Giselle Cole * | 4 | 10 | 5 | 22 | .227 | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 14.5 |
| 5 | Jada Kosmatka * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Allyson Hart * | 4 | 13 | 3 | 41 | .244 | 2 | 2 | 2 | 0 | 16 | 0 | 1 | 1 | 0 | 15.5 |
| 8 | Madysen Nordstrom * | 4 | 3 | 1 | 14 | .143 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kennedy Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Loeslie * | 4 | 0 | 2 | 6 | -.333 | 2 | 2 | 4 | 0 | 13 | 0 | 1 | 1 | 1 | 2.5 |
| 11 | Sunny Edin * | 4 | 1 | 0 | 3 | .333 | 43 | 1 | 2 | 1 | 12 | 0 | 1 | 1 | 1 | 2.5 |
| Totals | 41 | 18 | 126 | .183 | 47 | 9 | 14 | 7 | 73 | 5 | 4 | 4 | 2 | 57.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 4 | 9 | 5 | 46 | .087 | 1 | 3 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Madison Jackson * | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 13 | Elizabeth Prostrollo * | 4 | 9 | 2 | 47 | .149 | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 1 | 2 | 10.0 |
| 15 | Sarah George * | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 16 | Hilary Minnich * | 4 | 3 | 0 | 9 | .333 | 18 | 3 | 0 | 0 | 27 | 0 | 0 | 0 | 1 | 6.0 |
| 19 | Denni Heimer * | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4.0 |
| 20 | Isis Walters | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 13 | 134 | .104 | 21 | 9 | 6 | 12 | 99 | 2 | 1 | 4 | 9 | 38.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter