Ridgewater College at Riverland Community College
@ Riverland
10/13/2023 at 6:30 PM
@ Riverland
10/13/2023 at 6:30 PM
|
Ridgewater College
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 25 | 25 | 25 | 3 |
| Riverland Community College | 17 | 14 | 21 | 0 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 18 | 6 | 32 | .375 |
| 3 | 14 | 3 | 43 | .256 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cailin Yoose | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Thein * | 3 | 2 | 3 | 14 | -.071 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Morgan Hoffmann | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Kallio * | 3 | 6 | 1 | 10 | .500 | 21 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Gabrielle Randt * | 3 | 10 | 3 | 21 | .333 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Elizabeth Koenen * | 3 | 17 | 4 | 31 | .419 | 1 | 2 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Olivia Naatjes * | 3 | 4 | 0 | 16 | .250 | 17 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Hannah Pharr * | 3 | 7 | 1 | 17 | .353 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 47 | 12 | 111 | .315 | 43 | 13 | 6 | 6 | 68 | 3 | 0 | 0 | 0 | 63.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 8 | 4 | 31 | .129 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Madison Jackson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Elizabeth Prostrollo * | 3 | 8 | 2 | 35 | .171 | 0 | 1 | 1 | 3 | 14 | 1 | 2 | 1 | 0 | 11.0 |
| 15 | Sarah George * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 1 | 1 | 7.0 |
| 16 | Hilary Minnich * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isis Walters * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 22 | 9 | 87 | .149 | 0 | 5 | 2 | 9 | 60 | 1 | 4 | 2 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter