March 14, 2021 Riverland Community College at Lake Region State College - ND

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Lake Region State College - ND | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 2 |
Box Score
Riverland Community College
Lake Region State College - ND
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ixander Colon cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jose Lopez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Wedwick rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hayden Siebers dh | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jeremy Vega c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jake Bryant 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anthony Ciola ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Paxton Nelson lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Maxwell Schumacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Travieso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 2 | 1 | 9 | 14 |
Batting
RBI:
Jake Bryant
, Paxton Nelson
Sac Fly:
Jake Bryant
Baserunning
SB:
Paxton Nelson
CS:
Paxton Nelson
Fielding
DP:
Jake Bryant
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Mendez ss | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Robert Nickell 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| James Sampson-Keck rf | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ryan Veneman p | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| Jackson Soza lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Austyn Andrachick c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adrian Alcantar 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hunter Borstad cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaret Lupton 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Carson Goodell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 4 | 8 | 18 |
Batting
2B:
Hunter Borstad
RBI:
James Sampson-Keck
, Ryan Veneman (2)
Sac Fly:
Ryan Veneman
Baserunning
SB:
Jonathan Mendez
, James Sampson-Keck
, Carson Goodell
Fielding
E:
Jonathan Mendez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Schumacher | 5.0 | 3 | 2 | 2 | 4 | 5 | 0 |
| John Travieso (L, 1-1) | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.1 | 4 | 3 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Maxwell Schumacher (24)
, John Travieso (7)
WP:
Maxwell Schumacher
HBP:
Maxwell Schumacher (2)
, John Travieso (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Veneman (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Ryan Veneman
Other Information
| Location: | AWAY |
| Attendance: | 0 |
| Weather: | |