April 18, 2021 Anoka-Ramsey Community College at Riverland Community College

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey Community College | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 7 | 2 |
| Riverland Community College | 3 | 0 | 0 | 3 | 0 | 0 | X | 6 | 9 | 0 |
Box Score
Anoka-Ramsey Community College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Traphagen lf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Daniel Foley dh | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brandon Watkins cf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Patrick Perreault 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Benjamin Bruce ss | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Kyler Stuart rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Elliot Barton c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Kouri 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Noah Thompson 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brayden Buttweiler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bakkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schroer | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 28 | 4 | 7 | 4 | 3 | 6 | 17 |
Batting
2B:
Tyler Traphagen
, Michael Schroer
HR:
Brandon Watkins
RBI:
Brandon Watkins (2)
, Benjamin Bruce (2)
Baserunning
CS:
Jake Kouri
Fielding
E:
Patrick Perreault
, Benjamin Bruce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ixander Colon cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Drew Copley 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andrew Wedwick rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hayden Siebers dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeremy Vega c | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Angelo Alvarado ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Ciola 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jake Bryant 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paxton Nelson lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Adamy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 6 | 3 | 7 | 0 |
Batting
2B:
Hayden Siebers
, Jake Bryant
, Paxton Nelson
HR:
Drew Copley
RBI:
Drew Copley (2)
, Jeremy Vega (2)
, Anthony Ciola
, Paxton Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Buttweiler (L, 1-1) | 3.1 | 6 | 6 | 6 | 2 | 5 | 1 |
| Drake Bakkum | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 6 | 6 | 2 | 7 | 1 |
Pitching
Batters faced:
Brayden Buttweiler (20)
, Drake Bakkum (11)
WP:
Brayden Buttweiler
HBP:
Brayden Buttweiler
, Drake Bakkum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Adamy (W, 0-0) | 7.0 | 8 | 4 | 4 | 3 | 6 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 3 | 6 | 1 |
Pitching
Batters faced:
Nick Adamy (32)
Other Information
| Location: | Riverland |
| Attendance: | 0 |
| Weather: | |