May 6, 2022 Century College at Riverland Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Riverland Community College | 0 | 0 | 1 | 1 | 1 | 1 | X | 4 | 9 | 1 |
Box Score
Century College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Bengston ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Noah Drusch 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Clapp 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brock Larsen c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jacobs rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Justin Baehler 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zac Evenson lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Charles Thibodeau cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Xander Paar dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Immel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vlasaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 1 | 3 | 0 |
Batting
RBI:
Chris Jacobs
, Zac Evenson
Sac:
Xander Paar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Grams ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jake Bryant 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Copley dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeremy Vega 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Portela rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Evan Hubatch c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Zug lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camren Scott cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chris Erickson 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxwell Schumacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schumacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 9 | 3 | 2 | 5 | 0 |
Batting
2B:
Drew Copley
, Camren Scott
RBI:
Jared Grams
, Jeremy Vega
, Jeremy Portela
Sac:
Jake Bryant
Fielding
E:
Jared Grams
DP:
Jared Grams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Immel (L, 0-1) | 5.0 | 9 | 4 | 3 | 2 | 4 | 0 |
| Jack Vlasaty | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Dylan Immel (28)
, Jack Vlasaty (3)
WP:
Dylan Immel
HBP:
Dylan Immel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Schumacher (W, 1-0) | 7.0 | 5 | 3 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Maxwell Schumacher (27)
HBP:
Maxwell Schumacher
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |
| Weather: | |