March 6, 2023 Riverland Community College at Dakota Wesleyan JV

(0-0)
15
(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 7 | 1 | 1 | 4 | 1 | 0 | 1 | 15 | 18 | 0 |
| Dakota Wesleyan JV | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 7 | 0 | 0 |
Box Score
Riverland Community College
Dakota Wesleyan JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Vikemyr dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brenden Groth rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jared Grams ss | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Joshua Fernandez lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Evan Hubatch c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dylan Gillespie 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jake Bryant 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taiko Ishikawa 1b | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Max Diluzio cf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jesus Aquino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taimu Ichikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hideyoshi Kawahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Hanna | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nestor Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Urrieche | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Erickson | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Misael Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rosa | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yuta Zemba | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaito Mazeuno | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Heinrichs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 43 | 15 | 18 | 14 | 4 | 1 | 0 |
Batting
2B:
Jared Grams
, Luis Rosa
3B:
Joshua Fernandez
RBI:
Hunter Vikemyr (2)
, Brenden Groth (2)
, Jared Grams (2)
, Evan Hubatch
, Dylan Gillespie (2)
, Taiko Ishikawa (2)
, Max Diluzio (2)
, Aiden Erickson
Baserunning
SB:
Brenden Groth
, Jared Grams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesus Aquino (W, 1-0) | 5.0 | 4 | 1 | 1 | 0 | 7 | 0 |
| Hideyoshi Kawahara | 1.0 | 5 | 4 | 4 | 0 | 0 | 1 |
| Taimu Ichikawa | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 2 | 9 | 1 |
Pitching
Batters faced:
Jesus Aquino (19)
, Hideyoshi Kawahara (7)
, Taimu Ichikawa (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (L, 0-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
, N. null
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |