March 12, 2024 Williston State College at Riverland Community College

(0-0)
17

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 4 | 4 | 4 | 4 | 1 | 17 | 13 | 0 |
| Riverland Community College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
Box Score
Williston State College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keitaro Adachi lf | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Cameron Goff dh | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Logan Dreher 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Jalen Denton cf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Jaycob Pascuzzi c | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kleysen Gabruck rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Mcqueen 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bunnell 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anthony Carvajal ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Savelkoul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Breen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Cowan | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parker Sagsveen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Cashman | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Pinchin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Millard | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 18 | 13 | 14 | 4 | 1 | 0 |
Batting
2B:
Keitaro Adachi (2)
, Cameron Goff
, Logan Dreher
, Brayden Bunnell
HR:
Jaycob Pascuzzi
RBI:
Keitaro Adachi (3)
, Cameron Goff (2)
, Logan Dreher (2)
, Jalen Denton (3)
, Jaycob Pascuzzi (3)
, Shane Cowan
Sac:
Jalen Denton
, Shane Cowan
Sac Fly:
Jalen Denton
, Shane Cowan
Baserunning
SB:
Jalen Denton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taiko Ishikawa 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Fernandez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Vega Casado dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Misael Martinez c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Olson rf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ashton Wolf 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boden Simon cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yuta Zemba p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaston Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Homuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotaro Kaido | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Erickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rihito Igarashi | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 3 | 4 | 0 |
Batting
2B:
Rihito Igarashi
RBI:
Isaac Olson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Savelkoul (W, 1-0) | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Joe Savelkoul
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yuta Zemba | 2.2 | 8 | 9 | 5 | 1 | 0 | 1 |
| Chris Homuth | 0.2 | 4 | 5 | 3 | 4 | 0 | 0 |
| Gaston Fox | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 13 | 14 | 8 | 6 | 1 | 1 |
Pitching
Batters faced:
Yuta Zemba (20)
, Chris Homuth (14)
, Gaston Fox (11)
HBP:
Yuta Zemba
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |