March 7, 2025 Miles Community College at Riverland Community College

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Miles Community College | 7 | 3 | 0 | 0 | 4 | 14 | 11 | 0 |
| Riverland Community College | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 |
Box Score
Miles Community College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bohden Bahnmiller ss | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tanner Goertz lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Coleman Parry 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lance Bratlien rf | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Luke Wilson c | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Davis Mosier 3b | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Luke Thorne 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ethan Forrest dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brady Bickett cf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Brock Lopez | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lee Neugebauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostyn Brennen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 11 | 12 | 5 | 3 | 0 |
Batting
2B:
Bohden Bahnmiller
, Lance Bratlien
, Luke Wilson (2)
RBI:
Bohden Bahnmiller
, Coleman Parry
, Lance Bratlien (2)
, Luke Wilson (4)
, Davis Mosier (2)
, Luke Thorne
, Brady Bickett
Baserunning
SB:
Bohden Bahnmiller
, Luke Thorne (2)
, Brady Bickett
, Brock Lopez (2)
CS:
Ethan Forrest
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raul Martinez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Rigual cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Karlo Aguirre 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yadier Rodriguez lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peyton Ransom 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Mora rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Gonzaga c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sam McEvoy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter McQuery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 6 | 3 | 1 | 5 | 0 |
Batting
2B:
Karlo Aguirre
RBI:
Alberto Rigual
, Karlo Aguirre
, David Gonzaga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Neugebauer (W, 1-1) | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 |
| Ostyn Brennen | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Lee Neugebauer (13)
, Ostyn Brennen (8)
WP:
Lee Neugebauer (2)
, Ostyn Brennen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter McQuery (L, 0-1) | 4.0 | 10 | 10 | 10 | 3 | 2 | 0 |
| Sam McEvoy | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 |
| Totals | 5.1 | 13 | 13 | 13 | 4 | 4 | 0 |
Pitching
Batters faced:
Carter McQuery (27)
, Sam McEvoy (8)
HBP:
Carter McQuery (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |