March 14, 2025 Riverland Community College at Dakota College at Bottineau

(0-0)
6

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 9 | 0 |
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Box Score
Riverland Community College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Ransom 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Mora dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alberto Rigual cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Yadier Rodriguez lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Raul Martinez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Francisco Nieves c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam McEvoy ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland Figueroa rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jack Sorenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 9 | 6 | 0 | 5 | 0 |
Batting
2B:
Jonathan Mora
, Yadier Rodriguez
HR:
Karlo Aguirre
RBI:
Jonathan Mora
, Alberto Rigual (2)
, Karlo Aguirre (2)
, Roland Figueroa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayden Cey cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Plett rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kaeden Wilcox ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dalton Vangorden 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tatum Packer lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dominic Holmstrup 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carter Ralston dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Pursifull c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| McLeod Sell 2b | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grady Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mueller | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Borino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stevens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugo Montes | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 2 | 10 | 17 |
Fielding
E:
Dalton Vangorden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Sorenson (W, 1-0) | 7.0 | 5 | 0 | 0 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 2 | 10 | 0 |
Pitching
Batters faced:
Jack Sorenson (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Davis (L, 0-1) | 4.2 | 7 | 5 | 0 | 0 | 5 | 1 |
| Nolan Wright | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 1 | 0 | 5 | 1 |
Pitching
Batters faced:
Grady Davis (22)
, Nolan Wright (6)
HBP:
Grady Davis
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |