March 21, 2025 Alexandria Technical & Community College at Riverland Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria Technical & Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
| Riverland Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Alexandria Technical & Community College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josmer Ortiz Aponte lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaden Drill 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Devin Gutierrez ss | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Connor Davis dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabriel Cabrera c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jonah DeJong 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Brodina 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Dack rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenden Boesen cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jalen Vorpahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Posch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Majerus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hamann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 10 | 1 | 4 | 6 | 0 |
Batting
2B:
Hunter Brodina
, Cooper Dack
RBI:
Gabriel Cabrera
Sac:
Isaac Hamann
Sac Fly:
Gabriel Cabrera
Baserunning
SB:
Josmer Ortiz Aponte
, Devin Gutierrez
, Jack Majerus
Fielding
E:
Hunter Brodina
, Cooper Dack
DP:
Devin Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peyton Ransom 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Rigual cf/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Karlo Aguirre 1b | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Yadier Rodriguez lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Mora dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Roland Figueroa rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Francisco Nieves c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raul Martinez ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Sorenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam McEvoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 3 | 11 | 0 |
Batting
2B:
Karlo Aguirre
HR:
Karlo Aguirre
RBI:
Karlo Aguirre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jalen Vorpahl | 5.0 | 2 | 1 | 1 | 0 | 10 | 1 |
| Zach Anderson (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cullen Posch (Sv, 1) | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 5 | 1 | 1 | 3 | 11 | 1 |
Pitching
Batters faced:
Jalen Vorpahl (17)
, Zach Anderson (9)
, Cullen Posch (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Sorenson | 6.0 | 9 | 1 | 1 | 4 | 3 | 0 |
| Alberto Rigual (L, 0-1) | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 2 | 1 | 4 | 6 | 0 |
Pitching
Batters faced:
Jack Sorenson (30)
, Alberto Rigual (9)
HBP:
Jack Sorenson
, Alberto Rigual
Other Information
| Location: | Sioux Falls, SD |
| Attendance: | 0 |