March 23, 2025 Riverland Community College at Minnesota North College-Hibbing

(0-0)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 8 | 2 | 2 | 2 | 1 | 15 | 11 | 0 |
| Minnesota North College-Hibbing | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
Box Score
Riverland Community College
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz 2b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Peyton Ransom 3b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Alberto Rigual dh | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Karlo Aguirre 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roland Figueroa cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dylan Carlson lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| David Gonzaga c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yadier Rodriguez rf | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Sam McEvoy ss | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Carter McQuery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Holmuth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kirtz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zahm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 13 | 11 | 14 | 8 | 3 | 0 |
Batting
2B:
Evan Lenz (2)
, Alberto Rigual
HR:
Yadier Rodriguez
RBI:
Evan Lenz (3)
, Peyton Ransom
, Alberto Rigual (3)
, Roland Figueroa
, David Gonzaga
, Yadier Rodriguez (2)
, Sam McEvoy (3)
Baserunning
SB:
Evan Lenz (2)
, Peyton Ransom
, Alberto Rigual
, Sam McEvoy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rheghon Larson cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blane Sturm ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Aranda dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bruce Slygh 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel merced c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dantin Winnipeg 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Matthews lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moisés Acosta 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kamden Kurtz rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Fitzpatrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Biltonen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Monson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Kammerer | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 2 | 3 | 2 | 2 | 6 | 0 |
Batting
RBI:
Rheghon Larson (2)
GIDP:
Joel merced
Fielding
E:
Blane Sturm
, Dantin Winnipeg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter McQuery (W, 1-0) | 5.0 | 3 | 2 | 0 | 2 | 6 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Carter McQuery (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Cano | 0.2 | 5 | 8 | 3 | 2 | 1 | 0 |
| Hunter Monson | 2.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Josh Biltonen | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Lucas Fitzpatrick | 1.2 | 2 | 2 | 2 | 3 | 3 | 1 |
| Totals | 5.0 | 11 | 15 | 10 | 7 | 4 | 1 |
Pitching
Batters faced:
David Cano (11)
, Hunter Monson (11)
, Josh Biltonen (4)
, Lucas Fitzpatrick (10)
WP:
David Cano
HBP:
David Cano
, Josh Biltonen
Other Information
| Location: | Sanford Pentagon |
| Attendance: | 0 |