March 29, 2025 Minnesota North College-Vermilion at Riverland Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 7 | 1 |
| Riverland Community College | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 0 |
Box Score
Minnesota North College-Vermilion
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Ritter p | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andrew Melgeorge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Frein 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Berglund cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Martin Cubillan c | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Charlie Mohr 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Smith rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colbie Parker ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Coello 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Travis Anderson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffin Stiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hazuga | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jake Lehman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 7 | 5 | 2 | 7 | 0 |
Batting
2B:
TJ Frein
, Cole Smith
, Dylan Spears
RBI:
TJ Frein
, Nick Berglund
, Cole Smith (2)
, Dylan Spears
Baserunning
SB:
Andrew Ritter
, Jake Lehman
CS:
Griffin Stiel
Fielding
E:
Colbie Parker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Lenz lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Raul Martinez 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alberto Rigual dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karlo Aguirre 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Roland Figueroa cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dylan Carlson 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yadier Rodriguez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Gonzaga c/p | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sam McEvoy ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Jax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Nieves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 3 | 4 | 0 |
Batting
3B:
Karlo Aguirre
RBI:
Evan Lenz
, Raul Martinez
, Alberto Rigual
Baserunning
CS:
Evan Lenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Ritter (W, 1-1) | 5.0 | 5 | 4 | 3 | 3 | 3 | 0 |
| Andrew Melgeorge (Sv, 1) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Andrew Ritter (25)
, Andrew Melgeorge (8)
HBP:
Andrew Melgeorge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Jax (L, 0-1) | 5.1 | 4 | 5 | 4 | 2 | 6 | 0 |
| David Gonzaga | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 5 | 2 | 6 | 0 |
Pitching
Batters faced:
Riley Jax
, David Gonzaga
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |