March 10, 2026 Williston State College at Riverland Community College

19

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 1 | 7 | 4 | 0 | 7 | 19 | 16 | 0 |
| Riverland Community College | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score
Williston State College
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Reimer lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Bradley Cepada 2b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Grant Nekuza cf | 3 | 2 | 2 | 5 | 1 | 1 | 0 |
| Jason Carbno rf | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ashton Sweet dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Klossner 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bronxon Manning ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tyler Jensen c | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Matt Moreno Jackson 3b | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rowan Fredrickson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slayde Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Macri | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Johnson | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brayden Beatty | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 19 | 16 | 19 | 6 | 3 | 0 |
Batting
2B:
Carter Reimer (2)
, Bradley Cepada
, Grant Nekuza
, Ashton Sweet
, Bronxon Manning
, Tyler Jensen
HR:
Grant Nekuza
RBI:
Carter Reimer (3)
, Bradley Cepada (3)
, Grant Nekuza (5)
, Jason Carbno (2)
, Ashton Sweet
, Dylan Klossner
, Bronxon Manning
, Tyler Jensen
, Matt Moreno Jackson
, Gage Macri
Sac:
Carter Reimer
Sac Fly:
Carter Reimer
Baserunning
SB:
Grant Nekuza
, Cole Johnson
, Brayden Beatty
Fielding
DP:
Bradley Cepada (2)
, Dylan Klossner (2)
, Bronxon Manning (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peyton Ransom 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Carlson lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carson Gehrke 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Mora rf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Swenson dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roland Figueroa cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Mott c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Christiaan Koehler ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zahm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Doll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Gullickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayan Resto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kirtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logyn Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hideki Ohira | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexander Zapata | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamato Tachihara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 6 | 2 | 3 | 2 | 0 |
Batting
2B:
Raul Martinez
, Austin Swenson
RBI:
Jonathan Mora
, Austin Swenson
Sac Fly:
Jonathan Mora
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowan Fredrickson (W, 2-1) | 4.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Slayde Jones | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Rowan Fredrickson
, Slayde Jones
HBP:
Slayde Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Zahm (L, 0-1) | 1.2 | 6 | 8 | 8 | 2 | 0 | 0 |
| Ethan Doll | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Ryan Hall | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brayan Resto | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Travis Kirtz | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 |
| Simon Gullickson | 0.0 | 2 | 5 | 4 | 2 | 0 | 0 |
| Totals | 5.1 | 16 | 19 | 18 | 9 | 3 | 0 |
Pitching
Batters faced:
Ben Zahm (14)
, Ethan Doll (6)
, Ryan Hall (7)
, Brayan Resto (3)
, Travis Kirtz (7)
, Simon Gullickson (5)
HBP:
Ben Zahm (2)
, Ryan Hall
Other Information
| Location: | Kino Sports Complex Field 7 |
| Attendance: | 0 |