March 12, 2026 Dakota College at Bottineau at Riverland Community College

7

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 7 | 6 | 2 |
| Riverland Community College | 8 | 0 | 0 | 1 | 0 | 5 | X | 14 | 7 | 0 |
Box Score
Dakota College at Bottineau
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Neilson 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alonso Rodriguez 2b | 3 | 0 | 2 | 4 | 0 | 1 | 0 |
| Engerben Moreno dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tristen Chandler 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Haack c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aidan McCoy lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daxton Vela cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Renken rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Boyd Anderson ss | 2 | 3 | 0 | 3 | 1 | 1 | 0 |
| Luke Wegner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Medeios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Beck | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charlie Sannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Urrieche | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaze Workman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydn Braithwaite | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 6 | 7 | 5 | 6 | 0 |
Batting
2B:
Alonso Rodriguez
, Logan Beck
RBI:
Alonso Rodriguez (4)
, Boyd Anderson (3)
Sac Fly:
Alonso Rodriguez
Baserunning
SB:
Austin Neilson (2)
, Alonso Rodriguez
, Aidan McCoy
, Daxton Vela
, Boyd Anderson (3)
, Carlos Urrieche
CS:
Aidan McCoy
Fielding
E:
Austin Neilson
, Alonso Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peyton Ransom 3b | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Dylan Carlson lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Carson Gehrke 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jonathan Mora rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Austin Swenson dh | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Roland Figueroa cf/p | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ethan Mott c | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Christiaan Koehler ss | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Melvin Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Helfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 14 | 7 | 14 | 7 | 4 | 0 |
Batting
3B:
Peyton Ransom
, Christiaan Koehler
RBI:
Raul Martinez
, Peyton Ransom (3)
, Carson Gehrke
, Jonathan Mora
, Austin Swenson
, Roland Figueroa (3)
, Ethan Mott
, Christiaan Koehler (3)
Baserunning
SB:
Peyton Ransom
, Christiaan Koehler
CS:
Raul Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Wegner | 0.2 | 0 | 8 | 1 | 5 | 0 | 0 |
| D'Angelo Nicholson | 2.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Nick Thomas | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nolan Wright | 0.2 | 3 | 5 | 5 | 1 | 1 | 0 |
| Noah Medeios | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 14 | 7 | 8 | 4 | 0 |
Pitching
Batters faced:
Luke Wegner (10)
, D'Angelo Nicholson (11)
, Nick Thomas (7)
, Nolan Wright (7)
, Noah Medeios (2)
WP:
D'Angelo Nicholson
HBP:
Luke Wegner
, D'Angelo Nicholson
, Nolan Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melvin Ortiz (W, 1-0) | 6.0 | 5 | 7 | 2 | 5 | 5 | 0 |
| Roland Figueroa | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Melvin Ortiz (31)
, Roland Figueroa (4)
HBP:
Melvin Ortiz (2)
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |