March 21, 2026 Riverland Community College at Minnesota North College-Hibbing

19

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverland Community College | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 11 | 19 | 15 | 0 |
| Minnesota North College-Hibbing | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 0 |
Box Score
Riverland Community College
Minnesota North College-Hibbing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Peyton Ransom 3b | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Carson Gehrke 1b | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Mora rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Austin Swenson dh | 3 | 3 | 1 | 2 | 3 | 0 | 0 |
| Hideki Ohira lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Roland Figueroa cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Ethan Mott c | 3 | 3 | 1 | 3 | 0 | 1 | 0 |
| Christiaan Koehler ss | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Khalil Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 19 | 15 | 17 | 6 | 6 | 0 |
Batting
2B:
Carson Gehrke
, Hideki Ohira
, Roland Figueroa (2)
, Ethan Mott
RBI:
Raul Martinez (2)
, Peyton Ransom
, Jonathan Mora
, Austin Swenson (2)
, Hideki Ohira (3)
, Roland Figueroa (2)
, Ethan Mott (3)
, Christiaan Koehler (3)
Baserunning
SB:
Christiaan Koehler (2)
CS:
Raul Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaiden Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Handsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Monson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Takato Yokokawa 2b | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Cano ss/p | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ethan Aranda 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yuma Koda rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayan Rodriguez lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joseph Nuncio 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Nunn dh | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dakota Banks c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rheghon Larson cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Moisés Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Figga | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Edgren | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 7 | 4 | 1 | 11 | 0 |
Batting
2B:
Brayan Rodriguez
3B:
David Cano
RBI:
David Cano (3)
, Ethan Aranda
Baserunning
SB:
David Cano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Khalil Fernandez (W, 1-0) | 9.0 | 7 | 8 | 4 | 1 | 12 | 0 |
| Totals | 9.0 | 7 | 8 | 4 | 1 | 12 | 0 |
Pitching
Batters faced:
Khalil Fernandez (36)
HBP:
Khalil Fernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Handsel | 4.0 | 4 | 4 | 4 | 3 | 3 | 0 |
| Jaiden Walton | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| David Cano | 2.1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Hunter Monson | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 |
| Quincy Cook | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 19 | 18 | 6 | 6 | 0 |
Pitching
Batters faced:
James Handsel (20)
, Jaiden Walton (7)
, David Cano (10)
, Hunter Monson (6)
, Quincy Cook (7)
HBP:
James Handsel (3)
, Jaiden Walton
, David Cano (2)
, Hunter Monson
, Quincy Cook
Other Information
| Location: | Sanford Complex |
| Attendance: | 0 |