April 22, 2026 Minnesota Post Grad at Riverland Community College

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 0 |
| Riverland Community College | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | 6 | 11 | 0 |
Box Score
Minnesota Post Grad
Riverland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lesslie ss | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Adamski 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Traxler-Menz c | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Duffy rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jahnke p | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabono 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Anderson 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dejesus cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Takeno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 2 | 13 | 0 |
Batting
2B:
Lesslie
, Dejesus
HR:
Adamski
, Traxler-Menz
, Allen
RBI:
Lesslie
, Adamski (2)
, Traxler-Menz
Baserunning
CS:
Lesslie
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Martinez 3b | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
| Peyton Ransom 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carson Gehrke 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Dave Gonzaga rf/p | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Austin Swenson dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hideki Ohira lf | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Roland Figueroa cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ethan Mott c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christiaan Koehler ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Jax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Joriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Helfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 1 | 9 | 0 |
Batting
2B:
Raul Martinez
, Peyton Ransom
, Carson Gehrke
, Hideki Ohira
, Ethan Mott
HR:
Dave Gonzaga
RBI:
Peyton Ransom
, Dave Gonzaga (2)
, Hideki Ohira (3)
Baserunning
SB:
Carson Gehrke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jahnke (L, 0-1) | 4.2 | 10 | 5 | 5 | 1 | 8 | 0 |
| Deegan | 3.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 6 | 1 | 9 | 0 |
Pitching
Batters faced:
Jahnke (25)
, Deegan (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Jax | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Melvin Ortiz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Joriman (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dave Gonzaga | 3.0 | 5 | 4 | 4 | 1 | 4 | 3 |
| Khalil Fernandez (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 2 | 13 | 3 |
Pitching
Batters faced:
Riley Jax (4)
, Melvin Ortiz (4)
, Justin Joriman (10)
, Dave Gonzaga (14)
, Khalil Fernandez (3)
Other Information
| Location: | Austin, MN |
| Attendance: | 0 |