2024-25 Basketball Statistics - Riverland Community College
Games
34
Pts per game
85.0
FG %
46.9
3PT %
34.1
FT %
68.8
Reb per game
39.0
Ast per game
13.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 30-4 (.882) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Won 1 |
| Home | 14-1 |
| Away | 10-1 |
| Neutral | 6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Waldorf University | W, 134-75 |
| Feb 28 | vs. Minnesota North College-Vermilion | W, 92-77 |
| Mar 1 | vs. Central Lakes College-Brainerd | W, 80-62 |
| Mar 2 | vs. Minnesota State Community and Technical College | L, 84-62 |
| Mar 12 | vs. Salem Community College | L, 72-67 |
| Mar 13 | vs. Genesee Community College | W, 74-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 12 | ||
| Points | 2890 | 921 | ||
| Points per game | 85.0 | 76.8 | ||
| FG made per game | 32.3 | 29.2 | ||
| FG attempts per game | 68.8 | 65.6 | ||
| FG Pct | 46.9 | 44.5 | ||
| 3PT made per game | 10.0 | 7.4 | ||
| 3PT attempts per game | 29.3 | 26.4 | ||
| 3PT Pct | 34.1 | 28.1 | ||
| FT made per game | 10.4 | 11.0 | ||
| FT attempt per game | 15.2 | 14.8 | ||
| FT Pct | 68.8 | 74.6 | ||
| Off rebounds per game | 13.4 | 13.3 | ||
| Def rebounds per game | 25.6 | 23.1 | ||
| Total rebounds per game | 39.0 | 36.3 | ||
| Opponents' Off rebounds per game | 7.6 | 8.1 | ||
| Opponents' Def rebounds per game | 22.1 | 21.9 | ||
| Opponents' Total rebounds per game | 29.8 | 30.0 | ||
| Rebound margin per game | 9.2 | 6.3 | ||
| Assists per game | 13.1 | 11.1 | ||
| Opponents' Assists per game | 9.9 | 11.0 | ||
| Turnovers per game | 10.3 | 9.8 | ||
| Opponents' Turnovers per game | 11.4 | 11.1 | ||
| Steals per game | 7.9 | 5.6 | ||
| Opponents' Steals per game | 4.1 | 3.8 | ||
| Blocks per game | 3.1 | 2.9 | ||
| Opponents' Blocks per game | 1.4 | 1.2 | ||
| Personal fouls per game | 13.7 | 12.8 | ||
| Offensive efficiency | 1.161 | 1.104 | ||
| Net efficiency | 0.165 | 0.077 | ||
| Opponents' Personal fouls per game | 13.6 | 13.8 | ||
| Offensive efficiency | 0.996 | 1.027 | ||
| Points per game allowed | 67.6 | 69.4 | ||
| Opponents' Field goal percentage | 44.3 | 47.2 | ||
| Opponents' 3PT percentage | 31.6 | 31.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1097-2338 | 350-787 | ||
| 3 point total-attempts | 339-995 | 89-317 | ||
| Free throw total-attempts | 355-516 | 132-177 | ||
| Opponents' Field goal total-attempts | 859-1940 | 328-695 | ||
| Opponents' 3 point total-attempts | 194-613 | 69-220 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 21 | - | 6.6 | 1.0-2.4 | 44.0 | 0.1-0.5 | 20.0 | 0.2-0.3 | 57.1 | 2.4 |
| 1 | Christian Campbell | SO | G | 33 | 33 | 28.5 | 5.3-11.3 | 47.2 | 1.4-4.2 | 34.3 | 2.8-3.6 | 79.0 | 14.9 |
| 2 | Damar Jenkins | SO | 34 | 8 | 23.5 | 4.6-11.2 | 40.6 | 2.5-7.3 | 34.4 | 1.5-2.0 | 73.9 | 13.1 | |
| 3 | Lubab Kambalo | FR | 34 | 24 | 17.6 | 2.6-7.1 | 36.5 | 2.0-5.4 | 37.3 | 0.4-0.4 | 85.7 | 7.6 | |
| 4 | Buai Duop | SO | 32 | 28 | 27.3 | 4.0-8.1 | 49.4 | 0.6-2.0 | 30.8 | 1.1-2.0 | 55.6 | 9.7 | |
| 5 | Jency Davis | FR | G | 28 | - | 11.8 | 1.7-4.4 | 39.0 | 1.2-3.0 | 40.0 | 0.5-0.8 | 59.1 | 5.1 |
| 11 | Rolph Blanc | FR | 31 | - | 8.3 | 1.0-1.8 | 54.5 | 0.1-0.4 | 25.0 | 0.4-0.5 | 85.7 | 2.4 | |
| 12 | Gabo Fernandez | FR | 24 | - | 8.1 | 0.8-1.9 | 43.5 | 0.0-0.2 | 0.0 | 0.5-0.7 | 64.7 | 2.1 | |
| 13 | Joe Poyser | FR | F/C | 19 | 17 | 32.1 | 3.9-5.7 | 69.4 | 0.0-0.2 | 0.0 | 0.9-1.6 | 54.8 | 8.8 |
| 15 | Cory Marshall | SO | 24 | - | 4.9 | 0.8-1.3 | 62.5 | 0.0-0.2 | 25.0 | 0.4-0.6 | 71.4 | 2.1 | |
| 21 | Jordan Gimenez | SO | 18 | - | 1.3 | 0.1-1.0 | 11.1 | 0.1-0.7 | 15.4 | 0.0-0.0 | - | 0.3 | |
| 23 | Zach Hein | FR | 18 | - | 1.4 | 0.2-0.7 | 30.8 | 0.1-0.6 | 10.0 | 0.0-0.0 | - | 0.5 | |
| 24 | Eli Ocharo | FR | 14 | - | 2.0 | 0.5-0.9 | 58.3 | 0.1-0.1 | 100.0 | 0.1-0.2 | 33.3 | 1.1 | |
| 25 | Braylen Steele | FR | 16 | - | 1.0 | 0.1-0.4 | 28.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4 | |
| 30 | Nick Edland | FR | 20 | - | 3.5 | 0.5-1.0 | 50.0 | 0.1-0.6 | 25.0 | 0.0-0.1 | 0.0 | 1.1 | |
| 31 | Ismael Traore | FR | 18 | - | 1.3 | 0.3-0.3 | 83.3 | 0.0-0.0 | - | 0.1-0.3 | 16.7 | 0.6 | |
| 32 | Payton Christophersen | FR | F | 19 | - | .9 | 0.3-0.6 | 54.5 | 0.1-0.3 | 40.0 | 0.0-0.0 | - | 0.7 |
| 33 | Jose Yepez | SO | 32 | 26 | 20.1 | 2.6-6.3 | 40.4 | 1.8-5.0 | 36.5 | 0.2-0.3 | 77.8 | 7.2 | |
| 34 | Jose Suazo | FR | 15 | - | .9 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 | |
| 35 | Nazih Chehade | SO | G | 34 | 34 | 33.1 | 6.1-10.5 | 57.7 | 0.1-0.8 | 15.4 | 2.5-3.7 | 68.8 | 14.8 |
| 42 | Marshall Baseman | FR | F | 16 | - | .9 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.6 |
| Totals | 34 | 34 | 202.4 | 32.3-68.8 | 46.9 | 10.0-29.3 | 34.1 | 10.4-15.2 | 68.8 | 85.0 | |||
| Opponent | 34 | 34 | 202.4 | 25.3-57.1 | 44.3 | 5.7-18.0 | 31.6 | 9.1-13.9 | 65.4 | 67.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 21 | - | 6.6 | 0.8 | 1.4 | 2.1 | 0.4 | - | 0.1 | 0.4 | 0.2 | 0.4 | 0.4 |
| 1 | Christian Campbell | SO | G | 33 | 33 | 28.5 | 1.1 | 2.9 | 4.0 | 2.3 | 0.1 | 1.6 | 1.9 | 0.8 | 1.2 | 0.1 |
| 2 | Damar Jenkins | SO | 34 | 8 | 23.5 | 0.9 | 2.8 | 3.6 | 1.5 | - | 1.4 | 1.4 | 1.1 | 0.9 | 0.1 | |
| 3 | Lubab Kambalo | FR | 34 | 24 | 17.6 | 0.8 | 1.1 | 1.9 | 0.9 | - | 0.6 | 0.6 | 1.1 | 0.6 | 0.0 | |
| 4 | Buai Duop | SO | 32 | 28 | 27.3 | 2.4 | 4.0 | 6.4 | 1.7 | - | 1.2 | 1.2 | 1.1 | 0.8 | 0.4 | |
| 5 | Jency Davis | FR | G | 28 | - | 11.8 | 0.3 | 1.2 | 1.5 | 1.3 | - | 1.1 | 0.6 | 1.7 | 0.6 | 0.0 |
| 11 | Rolph Blanc | FR | 31 | - | 8.3 | 0.9 | 1.5 | 2.4 | 0.9 | - | 0.5 | 0.3 | 1.7 | 0.3 | 0.4 | |
| 12 | Gabo Fernandez | FR | 24 | - | 8.1 | 0.6 | 0.8 | 1.4 | 0.6 | - | 0.6 | 0.5 | 1.3 | 0.6 | 0.1 | |
| 13 | Joe Poyser | FR | F/C | 19 | 17 | 32.1 | 2.8 | 4.2 | 7.0 | 2.3 | - | 1.9 | 0.8 | 2.5 | 1.4 | 2.1 |
| 15 | Cory Marshall | SO | 24 | - | 4.9 | 0.5 | 0.8 | 1.2 | 0.5 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.1 | |
| 21 | Jordan Gimenez | SO | 18 | - | 1.3 | 0.1 | 0.4 | 0.6 | 0.3 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 23 | Zach Hein | FR | 18 | - | 1.4 | 0.1 | 0.8 | 0.9 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.2 | 0.2 | |
| 24 | Eli Ocharo | FR | 14 | - | 2.0 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.3 | 0.1 | 4.0 | 0.1 | 0.1 | |
| 25 | Braylen Steele | FR | 16 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 | |
| 30 | Nick Edland | FR | 20 | - | 3.5 | 0.2 | 0.3 | 0.6 | 0.2 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.1 | |
| 31 | Ismael Traore | FR | 18 | - | 1.3 | 0.2 | 0.2 | 0.4 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| 32 | Payton Christophersen | FR | F | 19 | - | .9 | 0.1 | 0.1 | 0.2 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
| 33 | Jose Yepez | SO | 32 | 26 | 20.1 | 1.0 | 1.7 | 2.7 | 1.4 | 0.0 | 0.8 | 0.3 | 2.7 | 0.5 | 0.1 | |
| 34 | Jose Suazo | FR | 15 | - | .9 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | |
| 35 | Nazih Chehade | SO | G | 34 | 34 | 33.1 | 2.4 | 4.9 | 7.3 | 1.1 | - | 4.0 | 2.3 | 1.7 | 1.3 | 0.2 |
| 42 | Marshall Baseman | FR | F | 16 | - | .9 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.1 | 0.1 | 2.0 | 0.1 | 0.0 |
| Totals | 34 | 34 | 202.4 | 13.4 | 25.6 | 39.0 | 13.7 | 0.1 | 13.1 | 10.3 | 1.3 | 7.9 | 3.1 | |||
| Opponent | 34 | 34 | 202.4 | 7.6 | 22.1 | 29.8 | 13.6 | 0.2 | 9.9 | 11.4 | 0.9 | 4.1 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 21 | - | 138 | 22-50 | 44.0 | 2-10 | 20.0 | 4-7 | 57.1 | 50 |
| 1 | Christian Campbell | SO | G | 33 | 33 | 939 | 176-373 | 47.2 | 47-137 | 34.3 | 94-119 | 79.0 | 493 |
| 2 | Damar Jenkins | SO | 34 | 8 | 797 | 155-382 | 40.6 | 85-247 | 34.4 | 51-69 | 73.9 | 446 | |
| 3 | Lubab Kambalo | FR | 34 | 24 | 597 | 88-241 | 36.5 | 69-185 | 37.3 | 12-14 | 85.7 | 257 | |
| 4 | Buai Duop | SO | 32 | 28 | 872 | 128-259 | 49.4 | 20-65 | 30.8 | 35-63 | 55.6 | 311 | |
| 5 | Jency Davis | FR | G | 28 | - | 331 | 48-123 | 39.0 | 34-85 | 40.0 | 13-22 | 59.1 | 143 |
| 11 | Rolph Blanc | FR | 31 | - | 257 | 30-55 | 54.5 | 3-12 | 25.0 | 12-14 | 85.7 | 75 | |
| 12 | Gabo Fernandez | FR | 24 | - | 195 | 20-46 | 43.5 | 0-4 | 0.0 | 11-17 | 64.7 | 51 | |
| 13 | Joe Poyser | FR | F/C | 19 | 17 | 610 | 75-108 | 69.4 | 0-4 | 0.0 | 17-31 | 54.8 | 167 |
| 15 | Cory Marshall | SO | 24 | - | 117 | 20-32 | 62.5 | 1-4 | 25.0 | 10-14 | 71.4 | 51 | |
| 21 | Jordan Gimenez | SO | 18 | - | 24 | 2-18 | 11.1 | 2-13 | 15.4 | 0-0 | - | 6 | |
| 23 | Zach Hein | FR | 18 | - | 26 | 4-13 | 30.8 | 1-10 | 10.0 | 0-0 | - | 9 | |
| 24 | Eli Ocharo | FR | 14 | - | 29 | 7-12 | 58.3 | 1-1 | 100.0 | 1-3 | 33.3 | 16 | |
| 25 | Braylen Steele | FR | 16 | - | 17 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 | |
| 30 | Nick Edland | FR | 20 | - | 69 | 10-20 | 50.0 | 3-12 | 25.0 | 0-1 | 0.0 | 23 | |
| 31 | Ismael Traore | FR | 18 | - | 23 | 5-6 | 83.3 | 0-0 | - | 1-6 | 16.7 | 11 | |
| 32 | Payton Christophersen | FR | F | 19 | - | 18 | 6-11 | 54.5 | 2-5 | 40.0 | 0-0 | - | 14 |
| 33 | Jose Yepez | SO | 32 | 26 | 644 | 82-203 | 40.4 | 58-159 | 36.5 | 7-9 | 77.8 | 229 | |
| 34 | Jose Suazo | FR | 15 | - | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 | |
| 35 | Nazih Chehade | SO | G | 34 | 34 | 1126 | 206-357 | 57.7 | 4-26 | 15.4 | 86-125 | 68.8 | 502 |
| 42 | Marshall Baseman | FR | F | 16 | - | 15 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Totals | 34 | 34 | 6880 | 1097-2338 | 46.9 | 339-995 | 34.1 | 355-516 | 68.8 | 2890 | |||
| Opponent | 34 | 34 | 6880 | 859-1940 | 44.3 | 194-613 | 31.6 | 310-474 | 65.4 | 2297 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 21 | - | 138 | 16 | 29 | 45 | 8 | - | 2 | 9 | 0.2 | 8 | 9 |
| 1 | Christian Campbell | SO | G | 33 | 33 | 939 | 37 | 95 | 132 | 77 | 3 | 53 | 63 | 0.8 | 41 | 4 |
| 2 | Damar Jenkins | SO | 34 | 8 | 797 | 29 | 94 | 123 | 51 | - | 49 | 46 | 1.1 | 29 | 4 | |
| 3 | Lubab Kambalo | FR | 34 | 24 | 597 | 27 | 37 | 64 | 29 | - | 20 | 19 | 1.1 | 19 | 1 | |
| 4 | Buai Duop | SO | 32 | 28 | 872 | 77 | 127 | 204 | 55 | - | 39 | 37 | 1.1 | 27 | 14 | |
| 5 | Jency Davis | FR | G | 28 | - | 331 | 9 | 33 | 42 | 36 | - | 30 | 18 | 1.7 | 18 | 1 |
| 11 | Rolph Blanc | FR | 31 | - | 257 | 27 | 46 | 73 | 28 | - | 15 | 9 | 1.7 | 8 | 12 | |
| 12 | Gabo Fernandez | FR | 24 | - | 195 | 15 | 18 | 33 | 14 | - | 14 | 11 | 1.3 | 15 | 2 | |
| 13 | Joe Poyser | FR | F/C | 19 | 17 | 610 | 53 | 80 | 133 | 44 | - | 37 | 15 | 2.5 | 26 | 40 |
| 15 | Cory Marshall | SO | 24 | - | 117 | 11 | 18 | 29 | 12 | - | 5 | 7 | 0.7 | 2 | 2 | |
| 21 | Jordan Gimenez | SO | 18 | - | 24 | 2 | 8 | 10 | 5 | - | 2 | 6 | 0.3 | 1 | 0 | |
| 23 | Zach Hein | FR | 18 | - | 26 | 2 | 14 | 16 | 3 | - | 2 | 2 | 1.0 | 3 | 4 | |
| 24 | Eli Ocharo | FR | 14 | - | 29 | 1 | 3 | 4 | 5 | - | 4 | 1 | 4.0 | 1 | 1 | |
| 25 | Braylen Steele | FR | 16 | - | 17 | 0 | 5 | 5 | 0 | - | 3 | 4 | 0.8 | 1 | 0 | |
| 30 | Nick Edland | FR | 20 | - | 69 | 4 | 7 | 11 | 4 | - | 4 | 2 | 2.0 | 2 | 2 | |
| 31 | Ismael Traore | FR | 18 | - | 23 | 3 | 4 | 7 | 2 | - | 2 | 2 | 1.0 | 1 | 0 | |
| 32 | Payton Christophersen | FR | F | 19 | - | 18 | 2 | 2 | 4 | 0 | - | 1 | 1 | 1.0 | 2 | 1 |
| 33 | Jose Yepez | SO | 32 | 26 | 644 | 31 | 54 | 85 | 46 | 1 | 24 | 9 | 2.7 | 15 | 3 | |
| 34 | Jose Suazo | FR | 15 | - | 14 | 0 | 5 | 5 | 4 | - | 0 | 3 | 0.0 | 3 | 0 | |
| 35 | Nazih Chehade | SO | G | 34 | 34 | 1126 | 82 | 166 | 248 | 37 | - | 137 | 79 | 1.7 | 44 | 6 |
| 42 | Marshall Baseman | FR | F | 16 | - | 15 | 4 | 4 | 8 | 4 | - | 2 | 1 | 2.0 | 1 | 0 |
| Totals | 34 | 34 | 6880 | 455 | 871 | 1326 | 466 | 4 | 447 | 349 | 1.3 | 267 | 106 | |||
| Opponent | 34 | 34 | 6880 | 260 | 752 | 1012 | 461 | 6 | 337 | 389 | 0.9 | 138 | 49 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 21 | - | 6.6 | 6.4-14.5 | 44.0 | 0.6-2.9 | 20.0 | 1.2-2.0 | 57.1 | 14.5 |
| 1 | Christian Campbell | SO | G | 33 | 33 | 28.5 | 7.5-15.9 | 47.2 | 2.0-5.8 | 34.3 | 4.0-5.1 | 79.0 | 21.0 |
| 2 | Damar Jenkins | SO | 34 | 8 | 23.5 | 7.8-19.2 | 40.6 | 4.3-12.4 | 34.4 | 2.6-3.5 | 73.9 | 22.4 | |
| 3 | Lubab Kambalo | FR | 34 | 24 | 17.6 | 5.9-16.1 | 36.5 | 4.6-12.4 | 37.3 | 0.8-0.9 | 85.7 | 17.2 | |
| 4 | Buai Duop | SO | 32 | 28 | 27.3 | 5.9-11.9 | 49.4 | 0.9-3.0 | 30.8 | 1.6-2.9 | 55.6 | 14.3 | |
| 5 | Jency Davis | FR | G | 28 | - | 11.8 | 5.8-14.8 | 39.0 | 4.1-10.3 | 40.0 | 1.6-2.7 | 59.1 | 17.3 |
| 11 | Rolph Blanc | FR | 31 | - | 8.3 | 4.7-8.5 | 54.5 | 0.5-1.9 | 25.0 | 1.9-2.2 | 85.7 | 11.7 | |
| 12 | Gabo Fernandez | FR | 24 | - | 8.1 | 4.1-9.4 | 43.5 | 0.0-0.8 | 0.0 | 2.3-3.5 | 64.7 | 10.5 | |
| 13 | Joe Poyser | FR | F/C | 19 | 17 | 32.1 | 4.9-7.1 | 69.4 | 0.0-0.3 | 0.0 | 1.1-2.0 | 54.8 | 11.0 |
| 15 | Cory Marshall | SO | 24 | - | 4.9 | 6.9-11.0 | 62.5 | 0.3-1.4 | 25.0 | 3.4-4.8 | 71.4 | 17.5 | |
| 21 | Jordan Gimenez | SO | 18 | - | 1.3 | 3.3-29.9 | 11.1 | 3.3-21.6 | 15.4 | 0.0-0.0 | - | 10.0 | |
| 23 | Zach Hein | FR | 18 | - | 1.4 | 6.2-20.3 | 30.8 | 1.6-15.6 | 10.0 | 0.0-0.0 | - | 14.0 | |
| 24 | Eli Ocharo | FR | 14 | - | 2.0 | 9.8-16.8 | 58.3 | 1.4-1.4 | 100.0 | 1.4-4.2 | 33.3 | 22.4 | |
| 25 | Braylen Steele | FR | 16 | - | 1.0 | 4.8-16.9 | 28.6 | 4.8-14.4 | 33.3 | 0.0-0.0 | - | 14.4 | |
| 30 | Nick Edland | FR | 20 | - | 3.5 | 5.8-11.6 | 50.0 | 1.7-6.9 | 25.0 | 0.0-0.6 | 0.0 | 13.3 | |
| 31 | Ismael Traore | FR | 18 | - | 1.3 | 8.8-10.5 | 83.3 | 0.0-0.0 | - | 1.8-10.5 | 16.7 | 19.3 | |
| 32 | Payton Christophersen | FR | F | 19 | - | .9 | 13.6-25.0 | 54.5 | 4.5-11.4 | 40.0 | 0.0-0.0 | - | 31.8 |
| 33 | Jose Yepez | SO | 32 | 26 | 20.1 | 5.1-12.6 | 40.4 | 3.6-9.9 | 36.5 | 0.4-0.6 | 77.8 | 14.2 | |
| 34 | Jose Suazo | FR | 15 | - | .9 | 5.7-17.1 | 33.3 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 17.1 | |
| 35 | Nazih Chehade | SO | G | 34 | 34 | 33.1 | 7.3-12.7 | 57.7 | 0.1-0.9 | 15.4 | 3.1-4.4 | 68.8 | 17.8 |
| 42 | Marshall Baseman | FR | F | 16 | - | .9 | 10.8-21.6 | 50.0 | 0.0-0.0 | - | 2.7-5.4 | 50.0 | 24.3 |
| Totals | 34 | 34 | 202.4 | 0.0-0.0 | 46.9 | 0.0-0.0 | 34.1 | 0.0-0.0 | 68.8 | 0.0 | |||
| Opponent | 34 | 34 | 202.4 | 0.0-0.0 | 44.3 | 0.0-0.0 | 31.6 | 0.0-0.0 | 65.4 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 21 | - | 6.6 | 4.6 | 8.4 | 13.0 | 2.3 | 0.0 | 0.6 | 2.6 | 0.2 | 2.3 | 2.6 |
| 1 | Christian Campbell | SO | G | 33 | 33 | 28.5 | 1.6 | 4.0 | 5.6 | 3.3 | 0.1 | 2.3 | 2.7 | 0.8 | 1.7 | 0.2 |
| 2 | Damar Jenkins | SO | 34 | 8 | 23.5 | 1.5 | 4.7 | 6.2 | 2.6 | 0.0 | 2.5 | 2.3 | 1.1 | 1.5 | 0.2 | |
| 3 | Lubab Kambalo | FR | 34 | 24 | 17.6 | 1.8 | 2.5 | 4.3 | 1.9 | 0.0 | 1.3 | 1.3 | 1.1 | 1.3 | 0.1 | |
| 4 | Buai Duop | SO | 32 | 28 | 27.3 | 3.5 | 5.8 | 9.4 | 2.5 | 0.0 | 1.8 | 1.7 | 1.1 | 1.2 | 0.6 | |
| 5 | Jency Davis | FR | G | 28 | - | 11.8 | 1.1 | 4.0 | 5.1 | 4.3 | 0.0 | 3.6 | 2.2 | 1.7 | 2.2 | 0.1 |
| 11 | Rolph Blanc | FR | 31 | - | 8.3 | 4.2 | 7.1 | 11.3 | 4.4 | 0.0 | 2.3 | 1.4 | 1.7 | 1.2 | 1.9 | |
| 12 | Gabo Fernandez | FR | 24 | - | 8.1 | 3.1 | 3.7 | 6.8 | 2.9 | 0.0 | 2.9 | 2.3 | 1.3 | 3.1 | 0.4 | |
| 13 | Joe Poyser | FR | F/C | 19 | 17 | 32.1 | 3.5 | 5.2 | 8.7 | 2.9 | 0.0 | 2.4 | 1.0 | 2.5 | 1.7 | 2.6 |
| 15 | Cory Marshall | SO | 24 | - | 4.9 | 3.8 | 6.2 | 10.0 | 4.1 | 0.0 | 1.7 | 2.4 | 0.7 | 0.7 | 0.7 | |
| 21 | Jordan Gimenez | SO | 18 | - | 1.3 | 3.3 | 13.3 | 16.6 | 8.3 | 0.0 | 3.3 | 10.0 | 0.3 | 1.7 | 0.0 | |
| 23 | Zach Hein | FR | 18 | - | 1.4 | 3.1 | 21.8 | 25.0 | 4.7 | 0.0 | 3.1 | 3.1 | 1.0 | 4.7 | 6.2 | |
| 24 | Eli Ocharo | FR | 14 | - | 2.0 | 1.4 | 4.2 | 5.6 | 7.0 | 0.0 | 5.6 | 1.4 | 4.0 | 1.4 | 1.4 | |
| 25 | Braylen Steele | FR | 16 | - | 1.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 7.2 | 9.6 | 0.8 | 2.4 | 0.0 | |
| 30 | Nick Edland | FR | 20 | - | 3.5 | 2.3 | 4.0 | 6.4 | 2.3 | 0.0 | 2.3 | 1.2 | 2.0 | 1.2 | 1.2 | |
| 31 | Ismael Traore | FR | 18 | - | 1.3 | 5.3 | 7.0 | 12.3 | 3.5 | 0.0 | 3.5 | 3.5 | 1.0 | 1.8 | 0.0 | |
| 32 | Payton Christophersen | FR | F | 19 | - | .9 | 4.5 | 4.5 | 9.1 | 0.0 | 0.0 | 2.3 | 2.3 | 1.0 | 4.5 | 2.3 |
| 33 | Jose Yepez | SO | 32 | 26 | 20.1 | 1.9 | 3.4 | 5.3 | 2.9 | 0.1 | 1.5 | 0.6 | 2.7 | 0.9 | 0.2 | |
| 34 | Jose Suazo | FR | 15 | - | .9 | 0.0 | 14.2 | 14.2 | 11.4 | 0.0 | 0.0 | 8.5 | 0.0 | 8.5 | 0.0 | |
| 35 | Nazih Chehade | SO | G | 34 | 34 | 33.1 | 2.9 | 5.9 | 8.8 | 1.3 | 0.0 | 4.9 | 2.8 | 1.7 | 1.6 | 0.2 |
| 42 | Marshall Baseman | FR | F | 16 | - | .9 | 10.8 | 10.8 | 21.6 | 10.8 | 0.0 | 5.4 | 2.7 | 2.0 | 2.7 | 0.0 |
| Totals | 34 | 34 | 202.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |||
| Opponent | 34 | 34 | 202.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gabe Hein | FR | F | 5 | - | 3.2 | 0.0-0.8 | 0.0 | 0.0-0.6 | 0.0 | 0.4-0.4 | 100.0 | 0.4 |
| 1 | Christian Campbell | SO | G | 11 | 11 | 31.9 | 5.8-13.5 | 43.0 | 1.5-4.4 | 33.3 | 3.8-4.5 | 84.0 | 16.9 |
| 2 | Damar Jenkins | SO | 12 | 2 | 26.8 | 4.2-11.5 | 36.2 | 2.1-7.2 | 28.7 | 2.5-2.8 | 88.2 | 12.9 | |
| 3 | Lubab Kambalo | FR | 12 | 8 | 16.1 | 2.2-6.8 | 33.3 | 1.5-4.8 | 31.0 | 0.2-0.2 | 100.0 | 6.2 | |
| 4 | Buai Duop | SO | 11 | 7 | 27.2 | 2.9-6.9 | 42.1 | 0.5-2.5 | 22.2 | 0.5-0.9 | 60.0 | 6.9 | |
| 5 | Jency Davis | FR | G | 9 | - | 8.0 | 1.0-2.7 | 37.5 | 0.7-2.1 | 31.6 | 0.2-0.4 | 50.0 | 2.9 |
| 11 | Rolph Blanc | FR | 11 | - | 5.4 | 0.5-0.9 | 60.0 | 0.1-0.3 | 33.3 | 0.2-0.2 | 100.0 | 1.4 | |
| 12 | Gabo Fernandez | FR | 7 | - | 3.9 | 0.4-1.0 | 42.9 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.1 | |
| 13 | Joe Poyser | FR | F/C | 12 | 11 | 32.7 | 4.2-5.5 | 75.8 | 0.0-0.2 | 0.0 | 1.1-1.7 | 65.0 | 9.4 |
| 15 | Cory Marshall | SO | 7 | - | 2.6 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.3-0.6 | 50.0 | 0.6 | |
| 21 | Jordan Gimenez | SO | 6 | - | .7 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
