Riverland Community College at Black Hawk College-Moline August 23, 2022
Box Score
Riverland Community College
Black Hawk College-Moline
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Bruno Velasquez Coelho | 0 | 0 | 0 | 0 | 0 |
| 3 - Lei Htoo - Yellow card 0:00 | 4 | 2 | 0 | 0 | 0 |
| 4 - Bryan Bernardo Parreira | 0 | 0 | 0 | 1 | 0 |
| 7 - Mi Reh | 0 | 0 | 0 | 0 | 0 |
| 8 - Bol Bayak | 2 | 1 | 0 | 1 | 0 |
| 9 - Muddassar Akhtar | 0 | 0 | 0 | 0 | 0 |
| 10 - Pedro Marinho Brandao de Almeida | 4 | 2 | 1 | 0 | 0 |
| 11 - Juan Matias | 0 | 0 | 0 | 0 | 0 |
| 12 - Gadisa Birhanu | 0 | 0 | 0 | 0 | 0 |
| 13 - Daliso Chitulangoma - Yellow card 0:00 | 2 | 1 | 0 | 0 | 0 |
| 14 - Jose Landeros | 0 | 0 | 0 | 0 | 0 |
| 17 - Vitor Ferreira | 0 | 0 | 0 | 0 | 0 |
| 18 - Lennyn Ortiz | 0 | 0 | 0 | 0 | 0 |
| 21 - Julio Hernandez | 2 | 0 | 1 | 0 | 0 |
| 23 - Poe Reh | 0 | 0 | 0 | 0 | 0 |
| 25 - Rhulani Mathye | 0 | 0 | 0 | 0 | 0 |
| 28 - Sambire Assaye | 0 | 0 | 0 | 0 | 0 |
| 30 - Ramon Hernandez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Angviano, Juan | 0 | 0 | 0 | 0 | 0 |
| 3 - Carthan, Alex | 0 | 0 | 0 | 0 | 0 |
| 4 - Bechman, Zach - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Blake, Jacoby | 0 | 0 | 0 | 0 | 0 |
| 6 - Ruiz, Isaiah - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Atkinson, Garrett | 0 | 0 | 0 | 0 | 0 |
| 8 - Jean-Bosco, Nashimwe - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Torres, Alejandro - f | 5 | 0 | 3 | 0 | 0 |
| 10 - Raja, Emmanuel - lw | 2 | 0 | 2 | 0 | 0 |
| 11 - Oviedo, Maxemilio | 0 | 0 | 0 | 0 | 0 |
| 14 - Penniston, Dakota - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Luna, Christofer | 0 | 0 | 0 | 0 | 0 |
| 17 - Lopez, Christopher - rw | 2 | 0 | 1 | 0 | 0 |
| 18 - Cid, John | 0 | 0 | 1 | 0 | 0 |
| 20 - Melendez, Miles - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Vasquez, Alfredo - c | 1 | 0 | 0 | 0 | 0 |
| 23 - Djikpe, Santos | 1 | 0 | 0 | 0 | 0 |
| 24 - Gomez, Ronaldo | 1 | 0 | 0 | 0 | 0 |
| 33 - Crawford, Cohen - gk | 0 | 0 | 0 | 0 | 0 |
| 34 - Hass, Caleb - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bruno Velasquez Coelho | 7 | 6 | 1 | 72:00 | |
| 25 - Rhulani Mathye | 5 | 1 | 4 | 18:00 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Black Hawk College-Moline
1st
|
3:00 | Lopez, Christopher (unassisted) | 0 - 1 |
|
Black Hawk College-Moline
1st
|
13:00 | Torres, Alejandro (unassisted) | 0 - 2 |
|
Black Hawk College-Moline
1st
|
27:00 | Torres, Alejandro (unassisted) | 0 - 3 |
|
Black Hawk College-Moline
1st
|
35:00 | Torres, Alejandro (unassisted) | 0 - 4 |
|
Black Hawk College-Moline
1st
|
41:00 | Raja, Emmanuel (unassisted) | 0 - 5 |
|
Riverland Community College
2nd
|
51:00 | Pedro Marinho Branda (Bryan Bernardo Parre) | 1 - 5 |
|
Black Hawk College-Moline
2nd
|
66:00 | Raja, Emmanuel (unassisted) | 1 - 6 |
|
Riverland Community College
2nd
|
76:00 | Julio Hernandez (Bol Bayak) | 2 - 6 |
|
Black Hawk College-Moline
2nd
|
85:00 | Cid, John (unassisted) | 2 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Black Hawk College-Moline
1st
|
0:00 | Yellow card - Lei Htoo |
|
Black Hawk College-Moline
1st
|
0:00 | Yellow card - Daliso Chitulangoma |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Black Hawk College-Moline | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Black Hawk College-Moline | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Black Hawk College-Moline | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Black Hawk College-Moline | 0 | 0 | 0 |
| Date/Time: | August 23, 2022 - 4:00 PM |
|---|---|
| Location: | Jacobs Park |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Arnie Chavera |

