Minnesota West Community College at Riverland Community College September 27, 2023
Box Score
Minnesota West Community College
Riverland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eli Robinson | 0 | 0 | 0 | 0 | 0 |
| 3 - Edgar Carrillo Saj | 3 | 2 | 1 | 0 | 0 |
| 5 - Cristian Tomas | 0 | 0 | 0 | 0 | 0 |
| 7 - Andres Caro | 0 | 0 | 0 | 0 | 0 |
| 8 - Levi Calia - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Prince Lebbi | 4 | 2 | 0 | 0 | 0 |
| 11 - Anton Cordes | 6 | 4 | 1 | 1 | 0 |
| 12 - David Castillejos | 0 | 0 | 0 | 0 | 0 |
| 13 - Ulises Barrera Garcia | 1 | 0 | 0 | 0 | 0 |
| 14 - Adrian Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaleb Lee | 0 | 0 | 0 | 0 | 0 |
| 16 - Francisco Esteban Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 17 - Dalen Gonzalez Perez | 0 | 0 | 0 | 0 | 0 |
| 23 - Eswin Hernandez | 4 | 1 | 0 | 0 | 0 |
| 26 - Leon Togba | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Reyes Turcios - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Luis Lofego - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Alex Turcios - f | 2 | 0 | 0 | 0 | 0 |
| 8 - Marco Petzold Figueiredo - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Buoy Lia - f | 3 | 2 | 2 | 0 | 0 |
| 10 - Ntsako Baloyi - m | 1 | 0 | 0 | 0 | 0 |
| 11 - Bol Bayak - m | 3 | 1 | 0 | 0 | 0 |
| 12 - Carlos Perales - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaiah Mendoza | 0 | 0 | 0 | 0 | 0 |
| 14 - Lennyn Ortiz | 0 | 0 | 0 | 0 | 0 |
| 16 - Uvaldo Salazar - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Kalab Tadesse - f | 3 | 1 | 0 | 2 | 0 |
| 22 - Dario Cano Sanchez | 0 | 0 | 0 | 0 | 0 |
| 23 - Diego Prada - d - Yellow card 0:00 | 1 | 1 | 0 | 0 | 0 |
| 26 - Emiliano Hernandez Espindola - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 29 - Nicolas Llanos - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 30 - The Reh Ku Du | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eli Robinson | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Marco Petzold Figueiredo | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Minnesota West Community College
1st
|
9:00 | Edgar Carrillo Saj (Anton Cordes) | 1 - 0 |
|
Minnesota West Community College
1st
|
28:00 | Anton Cordes (unassisted) | 2 - 0 |
|
Riverland Community College
2nd
|
72:00 | Buoy Lia (Kalab Tadesse) | 2 - 1 |
|
Riverland Community College
2nd
|
89:00 | Buoy Lia (Kalab Tadesse) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Riverland Community College
1st
|
0:00 | Yellow card - Levi Calia |
|
Riverland Community College
1st
|
0:00 | Yellow card - Nicolas Llanos |
|
Riverland Community College
1st
|
0:00 | Yellow card - Luis Lofego |
|
Riverland Community College
1st
|
0:00 | Yellow card - Diego Prada |
|
Riverland Community College
1st
|
0:00 | Yellow card - Emiliano Hernandez E |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 7 | 7 | 14 |
| Riverland Community College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 2 | 2 | 4 |
| Riverland Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 3 | 3 | 6 |
| Riverland Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Minnesota West Community College | 6 | 8 | 14 |
| Riverland Community College | 7 | 9 | 16 |
| Date/Time: | September 27, 2023 - 7:00 PM |
|---|---|
| Location: | Austin, MN |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |

