Riverland Community College at Iowa Central Community College August 21, 2025
Box Score
Riverland Community College
Iowa Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Callum Campbell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Nick Asmus - m | 0 | 0 | 0 | 0 | 0 |
| 3 - Nelson Powell - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Chris Kirchgatter | 0 | 0 | 0 | 0 | 0 |
| 6 - Aiden Edwards - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Nitor Egbarin | 1 | 0 | 0 | 0 | 0 |
| 8 - Dilkaran Hallaith - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ricardo Guedez - f - Yellow card 0:00 | 4 | 2 | 0 | 0 | 0 |
| 11 - Owen Spaeth - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Marvin Reyes Ortiz | 0 | 0 | 0 | 0 | 0 |
| 16 - Josh Pesina | 1 | 1 | 0 | 0 | 0 |
| 17 - Josh Jones - d - Yellow card 0:00 - Red card 67:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Will Pollert | 0 | 0 | 0 | 0 | 0 |
| 19 - Stephen Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 20 - Axel Ricart - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Ian Pascual - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Guilherme Baccarin | 0 | 0 | 0 | 0 | 0 |
| 24 - Flynn Perry - m - Yellow card 0:00 | 1 | 0 | 0 | 0 | 0 |
| 28 - Joel Thawng | 0 | 0 | 0 | 0 | 0 |
| 46 - Ethan Brown | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lautaro Real | 0 | 0 | 0 | 0 | 0 |
| 1 - Leonardo Pierangelo Stralla | 0 | 0 | 0 | 0 | 0 |
| 2 - Virginio Rangel Gonzales | 0 | 0 | 0 | 1 | 0 |
| 3 - Irving Ramirez | 0 | 0 | 0 | 0 | 0 |
| 4 - Luca Lassager | 0 | 0 | 0 | 0 | 0 |
| 6 - Brian Jimenez | 0 | 0 | 0 | 0 | 0 |
| 7 - Elvar Gudjonsson | 0 | 0 | 0 | 1 | 0 |
| 8 - Paul Valles Massabie | 0 | 0 | 1 | 0 | 0 |
| 9 - Vito Salvatore Callaci | 0 | 0 | 1 | 0 | 0 |
| 10 - Enzo Joly | 0 | 0 | 2 | 0 | 0 |
| 11 - Mateo Munguia - Yellow card 63:00 | 0 | 0 | 0 | 1 | 0 |
| 14 - Elliot Day - Yellow card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Grady Walston | 0 | 0 | 0 | 1 | 0 |
| 16 - Parker Nelson | 0 | 0 | 1 | 0 | 0 |
| 18 - Lautaro Brunig Leites | 0 | 0 | 0 | 0 | 0 |
| 20 - Ben Nyenpan | 0 | 0 | 0 | 0 | 0 |
| 22 - Luka Vasiljevic | 0 | 0 | 1 | 0 | 0 |
| 26 - Salumu Abwe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 30 | 19 | 0 | 0 | 0 |
| TOTALS | 18 | 19 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Callum Campbell | 10 | 2 | 8 | 45:00 | |
| 46 - Ethan Brown | 9 | 4 | 5 | 45:00 | |
| TOTALS | 19 | 6 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonardo Pierangelo Stralla | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central Community College
1st
|
35:00 | Enzo Joly (Mateo Munguia) | 0 - 1 |
|
Iowa Central Community College
1st
|
41:00 | Parker Nelson (Elvar Gudjonsson) | 0 - 2 |
|
Iowa Central Community College
2nd
|
52:00 | Vito Salvatore Calla (unassisted) - PK | 0 - 3 |
|
Iowa Central Community College
2nd
|
78:00 | Luka Vasiljevic (Grady Walston) | 0 - 4 |
|
Iowa Central Community College
2nd
|
79:00 | Enzo Joly (unassisted) | 0 - 5 |
|
Iowa Central Community College
2nd
|
89:00 | Paul Valles Massabie (Virginio Rangel Gonz) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Axel Ricart |
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Josh Jones |
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Ricardo Guedez |
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Aiden Edwards |
|
Iowa Central Community College
1st
|
0:00 | Yellow card - Flynn Perry |
|
Iowa Central Community College
2nd
|
59:00 | Yellow card - Elliot Day |
|
Iowa Central Community College
2nd
|
63:00 | Yellow card - Mateo Munguia |
|
Iowa Central Community College
2nd
|
67:00 | Red card - Josh Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 0 | 0 | 0 |
| Iowa Central Community College | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 8 | 5 | 13 |
| Iowa Central Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 3 | 1 | 4 |
| Iowa Central Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Riverland Community College | 10 | 12 | 22 |
| Iowa Central Community College | 10 | 7 | 17 |
| Date/Time: | August 21, 2025 - 7:00 PM |
|---|---|
| Location: | Fort Dodge, IA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Frank Spaeth |

