Riverland Community College at Western Technical College
@ Holy Cross Seminary
9/11/2019 at 6:30 PM
@ Holy Cross Seminary
9/11/2019 at 6:30 PM
|
Riverland Community College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 14 | 10 | 13 | 0 |
| Western Technical College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 11 | .182 |
| 2 | 2 | 0 | 7 | .286 |
| 3 | 2 | 2 | 7 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madelyn Brown * | 1 | 2 | 3 | 8 | -.125 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 5 | Megan Shanahan * | 1 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Anna Carmody * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Makayla McMurry * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 14 | Chloe Hartman * | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 18 | Nyibol Kuan * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 6 | 24 | -.042 | 5 | 3 | 3 | 1 | 11 | 4 | 0 | 2 | 5 | 12.0 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlin Young | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Lexi Schmidtknecht | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Tana Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kiersten Weiland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mckenna Gabel | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Macy Mau * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenna Gabel | 2 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tianna Sackett * | 2 | 8 | 0 | 14 | .571 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Tatum Johnson | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Katie Olson * | 3 | 7 | 0 | 16 | .438 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Tianna Dejong * | 2 | 2 | 0 | 4 | .500 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Lindsay Murphy * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rylee Gabel * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Braedynn Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaclynn Freit | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shauna Haag | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 9 | 74 | .338 | 33 | 9 | 5 | 4 | 44 | 1 | 6 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter