Riverland Community College at Anoka-Ramsey Community College
@ Anoka Ramsey
9/14/2019 at 12:00 PM
@ Anoka Ramsey
9/14/2019 at 12:00 PM
|
Riverland Community College
0 |
Anoka-Ramsey Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 13 | 22 | 18 | 0 |
| Anoka-Ramsey Community College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 7 | 5 | 26 | .077 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madelyn Brown * | 3 | 1 | 3 | 8 | -.250 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 5 | Megan Shanahan * | 3 | 8 | 3 | 22 | .227 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 6 | Anna Carmody * | 3 | 2 | 4 | 7 | -.286 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6.0 |
| 12 | Makayla McMurry * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Chloe Hartman * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | 1.0 |
| 17 | Sam Hinz * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1.0 |
| 18 | Nyibol Kuan | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Aireal Harris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Madison Krenske | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 13 | 45 | -.022 | 12 | 12 | 5 | 6 | 26 | 2 | 0 | 2 | 21 | 26.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Janele Anderson * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 2 | Mandi Jo Schwartz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Karissa Heyer * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 6 | Ali Koel * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Amanda Ritchie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natiesha Nelson * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Juliana Hein * | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Marcale Palm * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 24 | 11 | 73 | .178 | 20 | 6 | 9 | 18 | 17 | 0 | 0 | 0 | 10 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter