Riverland Community College at Minnesota State Community and Technical College
@ Fergus Falls, MN
10/25/2019 at 6:30 PM
@ Fergus Falls, MN
10/25/2019 at 6:30 PM
|
Riverland Community College
0 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 7 | 5 | 9 | 0 |
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 1 | 3 | 15 | -.133 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madelyn Brown * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3.0 |
| 5 | Megan Shanahan * | 3 | 3 | 5 | 23 | -.087 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Chloe Hartman * | 3 | 2 | 1 | 4 | .250 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 17 | Sam Hinz * | 3 | 0 | 5 | 6 | -.833 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Nyibol Kuan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Monika Vargas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Krenske * | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 8 | 15 | 54 | -.130 | 10 | 1 | 2 | 9 | 12 | 0 | 0 | 1 | 12 | 9.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amzie Aho | 3 | 4 | 3 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sydney Hovland * | 3 | 5 | 3 | 8 | .250 | 28 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Bailey Marty | 3 | 1 | 1 | 2 | .000 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Anya Maack * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sierra Jenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Katherine Mastey * | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Alexa Mortenson * | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Alexis Heisler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Berndt * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Ekse * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 |
| Totals | 37 | 8 | 60 | .483 | 30 | 11 | 8 | 1 | 37 | 5 | 0 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter