Riverland Community College at Ellsworth Community College
@ Ellsworth CC
8/23/2023 at 7:00 PM
@ Ellsworth CC
8/23/2023 at 7:00 PM
|
Riverland Community College
0 |
Ellsworth Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 21 | 17 | 18 | 0 |
| Ellsworth Community College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 32 | .375 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 13 | 5 | 42 | .190 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Madison Jackson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilyana Lee * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 13 | Elizabeth Prostrollo * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3.0 |
| 15 | Sarah George * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 16 | Hilary Minnich * | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Denni Heimer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Isis Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 1 | 36 | .361 | 12 | 3 | 3 | 11 | 11 | 4 | 0 | 3 | 2 | 21.0 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ludine Charron * | 3 | 14 | 4 | 30 | .333 | 2 | 5 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Dallymar Panell * | 3 | 6 | 2 | 18 | .222 | 14 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Adriana Ramos * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ana Clara Cuartero * | 3 | 12 | 3 | 24 | .375 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Elitsa Peneva * | 3 | 0 | 2 | 8 | -.250 | 21 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Gabby Burton | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalie See * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| Totals | 43 | 15 | 104 | .269 | 39 | 13 | 11 | 0 | 53 | 1 | 1 | 1 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter