Minnesota West Community & Technical College at Riverland Community College
@ Riverland
9/8/2023 at 6:30 PM
@ Riverland
9/8/2023 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Riverland Community College | 18 | 13 | 18 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Karli Reiffenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lexi Schreurs * | 3 | 2 | 1 | 12 | .083 | 37 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Skyla Petersen | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 12 | Katarina Polzine * | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kiarra Danielson * | 3 | 3 | 4 | 14 | -.071 | 2 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Maya Doyen | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Shawna Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 114 | .237 | 41 | 5 | 0 | 0 | 51 | 1 | 4 | 0 | 0 | 51.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Madison Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilyana Lee * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Elizabeth Prostrollo * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Sarah George * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Hilary Minnich * | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 19 | Denni Heimer * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 20 | Isis Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 12 | 81 | .148 | 22 | 1 | 4 | 5 | 29 | 1 | 2 | 5 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter