Anoka-Ramsey Community College at Riverland Community College
@ Riverland
9/15/2023 at 6:30 PM
@ Riverland
9/15/2023 at 6:30 PM
|
Anoka-Ramsey Community College
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 25 | 25 | 25 | 3 |
| Riverland Community College | 14 | 18 | 18 | 0 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 12 | 4 | 31 | .258 |
| 3 | 14 | 3 | 33 | .333 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan McMahon * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 9.5 |
| 5 | Savannah LeMieux | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Gracie Wenger * | 3 | 13 | 2 | 21 | .524 | 0 | 3 | 1 | 1 | 9 | 2 | 2 | 1 | 0 | 19.0 |
| 8 | Stephanie Hannon * | 3 | 2 | 1 | 7 | .143 | 1 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Amanda Stepaniak | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brooke Simonson | 3 | 8 | 2 | 24 | .250 | 0 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 1 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0.5 |
| 17 | Makyhia Evans * | 3 | 9 | 2 | 24 | .292 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 0 | 15.0 |
| Totals | 41 | 10 | 100 | .310 | 36 | 11 | 6 | 11 | 64 | 9 | 9 | 3 | 1 | 65.5 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 7 | 2 | 29 | .172 | 1 | 3 | 2 | 2 | 16 | 0 | 0 | 0 | 3 | 10.0 |
| 7 | Madison Jackson * | 3 | 1 | 4 | 11 | -.273 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2.0 |
| 8 | Lilyana Lee * | 3 | 0 | 0 | 4 | .000 | 16 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 4.0 |
| 13 | Elizabeth Prostrollo * | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Sarah George * | 3 | 2 | 4 | 9 | -.222 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 8.0 |
| 19 | Denni Heimer * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Isis Walters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 19 | 17 | 93 | .022 | 17 | 10 | 5 | 10 | 51 | 5 | 0 | 7 | 12 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter