Rochester Community and Technical College at Riverland Community College
@ Riverland
9/20/2023 at 6:30 PM
@ Riverland
9/20/2023 at 6:30 PM
|
Rochester Community and Technical College
3 |
Riverland Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Riverland Community College | 19 | 13 | 13 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 11 | 2 | 30 | .300 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 2 | Joeryn Freit | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Landsteiner * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kyla Smith * | 3 | 7 | 2 | 25 | .200 | 1 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Samantha Matarelli * | 3 | 5 | 2 | 13 | .231 | 1 | 3 | 1 | 0 | 10 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Kylie Smidt * | 3 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 13.5 |
| 17 | Mya Lettner | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sydney Kleist * | 3 | 0 | 0 | 6 | .000 | 36 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 13 | 110 | .227 | 38 | 8 | 5 | 2 | 56 | 2 | 4 | 2 | 1 | 50.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 3 | 3 | 25 | .000 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madison Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilyana Lee * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Elizabeth Prostrollo * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 15 | Sarah George * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Hilary Minnich * | 3 | 3 | 1 | 7 | .286 | 16 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Denni Heimer * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 |
| 20 | Isis Walters | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 18 | 17 | 80 | .013 | 16 | 3 | 4 | 8 | 53 | 0 | 4 | 2 | 4 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter