Riverland Community College at Anoka-Ramsey Community College
@ Anoka Ramsey
10/7/2023 at 12:00 PM
@ Anoka Ramsey
10/7/2023 at 12:00 PM
|
Riverland Community College
0 |
Anoka-Ramsey Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 20 | 20 | 19 | 0 |
| Anoka-Ramsey Community College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 4 | 4 | 26 | .000 | 1 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Madison Jackson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Elizabeth Prostrollo * | 3 | 13 | 5 | 35 | .229 | 0 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 15 | Sarah George * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 3 | 0 | 7.0 |
| 16 | Hilary Minnich * | 3 | 0 | 2 | 5 | -.400 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Isis Walters * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 15 | 92 | .065 | 18 | 8 | 2 | 10 | 80 | 5 | 0 | 5 | 0 | 34.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ally Tetzlaff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan McMahon * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Savannah LeMieux * | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Gracie Wenger * | 3 | 14 | 3 | 31 | .355 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Stephanie Hannon * | 3 | 9 | 4 | 23 | .217 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Amanda Stepaniak | 3 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brooke Simonson * | 3 | 9 | 5 | 30 | .133 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Lindsey Meizo * | 3 | 1 | 3 | 11 | -.182 | 31 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 17 | 125 | .192 | 38 | 9 | 5 | 7 | 56 | 1 | 7 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter