Riverland Community College at Rochester Community and Technical College
@ RCTC
10/18/2023 at 6:30 PM
@ RCTC
10/18/2023 at 6:30 PM
|
Riverland Community College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 18 | 9 | 15 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 13 | 2 | 28 | .393 |
| 3 | 14 | 7 | 33 | .212 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 3 | 5 | 2 | 33 | .091 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Madison Jackson * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Prostrollo * | 3 | 6 | 2 | 25 | .160 | 0 | 2 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Sarah George * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 4.0 |
| 16 | Hilary Minnich * | 3 | 1 | 1 | 5 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Isis Walters * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 16 | 8 | 84 | .095 | 14 | 5 | 4 | 5 | 41 | 3 | 0 | 3 | 0 | 24.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| 2 | Joeryn Freit | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Landsteiner * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyla Smith * | 3 | 14 | 2 | 27 | .444 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | Samantha Matarelli * | 3 | 12 | 3 | 20 | .450 | 1 | 2 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 17.0 |
| 8 | Kylie Smidt * | 3 | 8 | 2 | 20 | .300 | 1 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Mya Lettner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Kleist * | 3 | 0 | 0 | 5 | .000 | 38 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 41 | 12 | 99 | .293 | 40 | 7 | 4 | 5 | 56 | 4 | 6 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter