Northland Community & Technical College vs. Riverland Community College
@ Anoka Ramsey
8/23/2025 at 8:00 AM
@ Anoka Ramsey
8/23/2025 at 8:00 AM
|
Northland Community & Technical College
3 |
Riverland Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northland Community & Technical College | 25 | 25 | 20 | 25 | 3 |
| Riverland Community College | 18 | 19 | 25 | 21 | 1 |
Northland Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 2 | 12 | 25 | -.400 |
| 3 | 8 | 4 | 36 | .111 |
| 4 | 10 | 4 | 44 | .136 |
Northland Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylie Fredrickson * | 4 | 7 | 9 | 21 | -.095 | 2 | 3 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Halle Baldwin * | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Abigail Sauer | 4 | 3 | 3 | 13 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lily Holthusen | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | McKenzie Dahl * | 3 | 9 | 6 | 25 | .120 | 0 | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kaydence Augustine * | 4 | 1 | 1 | 9 | .000 | 34 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sierra Westberg * | 3 | 8 | 3 | 25 | .200 | 3 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Tessa Hoglo * | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Sheynelle Weaver | 3 | 6 | 4 | 15 | .133 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 31 | 130 | .077 | 41 | 16 | 8 | 9 | 64 | 0 | 4 | 0 | 0 | 59.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiah Parkin | 2 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brea Belting * | 4 | 3 | 5 | 16 | -.125 | 1 | 2 | 1 | 0 | 6 | 3 | 0 | 5 | 0 | 8.0 |
| 3 | Ashlyn McRoberts * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ellasyn Carrier | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macey Johnson * | 4 | 5 | 1 | 17 | .235 | 15 | 2 | 3 | 0 | 14 | 0 | 0 | 1 | 1 | 7.0 |
| 6 | Elshe Spanner | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1.0 |
| 7 | Kyana Hutchinson * | 4 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Keeli Johnson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brienna Brewer * | 4 | 7 | 8 | 32 | -.031 | 1 | 4 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 12.0 |
| 16 | Brenna Grade * | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Isis Walters | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Claudia Hensley | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 136 | .029 | 28 | 10 | 5 | 11 | 65 | 6 | 0 | 13 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter