Minnesota State Community and Technical College at Riverland Community College
@ Riverland
9/3/2025 at 6:30 PM
@ Riverland
9/3/2025 at 6:30 PM
|
Minnesota State Community and Technical College
1 |
Riverland Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota State Community and Technical College | 25 | 15 | 11 | 23 | 1 |
| Riverland Community College | 18 | 25 | 25 | 25 | 3 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 |
| 2 | 12 | 9 | 34 | .088 |
| 3 | 16 | 2 | 34 | .412 |
| 4 | 12 | 7 | 48 | .104 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brea Belting | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ashlyn McRoberts * | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ellasyn Carrier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macey Johnson * | 4 | 3 | 0 | 9 | .333 | 39 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Elshe Spanner | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kyana Hutchinson * | 4 | 10 | 4 | 27 | .222 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Vivianna Kelley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Keeli Johnson * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Brienna Brewer * | 4 | 14 | 6 | 45 | .178 | 0 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 16.0 |
| 16 | Brenna Grade * | 4 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 17 | Isis Walters | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Claudia Hensley | 1 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 26 | 154 | .149 | 44 | 6 | 6 | 3 | 67 | 2 | 4 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter