Skip to navigation Skip to content Skip to footer

2019-20 Soccer Statistics - Riverland Community College

Games 14
Goals 40
Goals-per game 2.86
Shot % .180
Shots-per game 15.9
GAA 1.80
Schedule Summary
Overall (Pct.)10-4 (.714)
Conference (Pct.) 4-1 (.800)
StreakLost 2
Home4-1
Away6-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 7 at Dakota County Technical College W, 3-2
Oct 11 at Bethel University (R) W, 4-0
Oct 14 Minnesota West Community College
Oct 16 Lake Superior College W, 5-1
Oct 19 at Anoka-Ramsey Community College L, 3-2
Oct 21 at Bethany Lutheran College (R) L, 4-3
Statistics category Overall Conf
Games 14 5
Shots 222 54
Goals scored 40 12
Shot percentage .180 .222
Shots-per game 15.9 10.8
Shots on goal 139 42
SOG percentage .626 .778
Assists 33 11
Corner kicks 86 15
Penalty kicks 1-2 0-0
Yellow cards 14 11
Red cards 1 1
Shutouts 3 0
Home Attendance 50 50
Home Attendance average 10 25
Field Players
No. Yr Pos
1 Nicolas Parada GK 14 14 .00 .07 .07 .00 - .00 -
3 Fritz Dingsaga D 6 - .00 .00 .00 .00 - .00 -
4 Elton Tolbert D 14 1 .07 .00 .14 .57 .125 .29 .500
5 Luka Henriques Rocha D/M 9 5 .00 .00 .00 .33 .000 .11 .333
6 Marcos de Almeida Brigido D 14 14 .00 .00 .00 .14 .000 .07 .500
7 Renato Mota M 14 14 .29 .29 .86 1.57 .182 .86 .545
8 Gilmair Lobo M 14 14 .36 .57 1.29 2.93 .122 1.29 .439
9 Daniel Vargas F 14 14 .29 .14 .71 3.07 .093 1.21 .395
10 Davi Vercosa Soares M 14 14 .50 .07 1.07 3.50 .143 1.50 .429
11 Kevin Ortiz F 14 14 1.00 .57 2.57 4.79 .209 2.50 .522
12 Juan Vera D/M 11 7 .00 .00 .00 .18 .000 .00 .000
13 Christian Fernandez F 14 13 .14 .29 .57 2.14 .067 .79 .367
14 Adetonan Hounwanou M 14 - .07 .07 .21 1.14 .063 .50 .438
15 Nelson Morndolopaye F 10 1 .00 .10 .10 .00 - .00 -
18 Alex Evenson D 13 3 .00 .00 .00 .08 .000 .00 .000
19 Josue Alarcon D/M 7 - .00 .00 .00 .14 .000 .14 1.000
21 Felipe Calderaro D/M 14 13 .14 .21 .50 2.00 .071 .71 .357
22 Gustavo Caio Dias Sorato D/M 13 13 .00 .00 .00 .54 .000 .08 .143
  Totals     14 14 2.86 2.36 8.07 15.86 .180 9.93 .626
  Opponent     14 14 2.86 1.07 4.79 10.36 .179 4.50 .434
Goalkeepers
No. Yr Pos
1 Nicolas Parada GK 14 14 93:00 1.86 1.80 4.43 .705
  Totals     14 14 93:00 1.86 1.80 4.43 .705
  Opponent     14 14 93:00 2.86 2.76 7.00 .710
Field Players
No. Yr Pos
1 Nicolas Parada GK 14 14 0 1 1 0 - 0 - 0 0 0-0 0
3 Fritz Dingsaga D 6 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Elton Tolbert D 14 1 1 0 2 8 .125 4 .500 0 0 0-0 0
5 Luka Henriques Rocha D/M 9 5 0 0 0 3 .000 1 .333 1 1 0-0 0
6 Marcos de Almeida Brigido D 14 14 0 0 0 2 .000 1 .500 1 0 0-0 0
7 Renato Mota M 14 14 4 4 12 22 .182 12 .545 1 0 0-1 1
8 Gilmair Lobo M 14 14 5 8 18 41 .122 18 .439 2 0 1-1 2
9 Daniel Vargas F 14 14 4 2 10 43 .093 17 .395 1 0 0-0 0
10 Davi Vercosa Soares M 14 14 7 1 15 49 .143 21 .429 1 0 0-0 3
11 Kevin Ortiz F 14 14 14 8 36 67 .209 35 .522 2 0 0-0 3
12 Juan Vera D/M 11 7 0 0 0 2 .000 0 .000 0 0 0-0 0
13 Christian Fernandez F 14 13 2 4 8 30 .067 11 .367 1 0 0-0 0
14 Adetonan Hounwanou M 14 - 1 1 3 16 .063 7 .438 0 0 0-0 1
15 Nelson Morndolopaye F 10 1 0 1 1 0 - 0 - 2 0 0-0 0
18 Alex Evenson D 13 3 0 0 0 1 .000 0 .000 1 0 0-0 0
19 Josue Alarcon D/M 7 - 0 0 0 1 .000 1 1.000 0 0 0-0 0
21 Felipe Calderaro D/M 14 13 2 3 7 28 .071 10 .357 1 0 0-0 0
22 Gustavo Caio Dias Sorato D/M 13 13 0 0 0 7 .000 1 .143 0 0 0-0 0
  Totals     14 14 40 33 113 222 .180 139 .626 0 0 0-0 10
  Opponent     14 14 26 15 67 145 .179 63 .434 17 0 1-3 4
Goalkeepers
No. Yr Pos
1 Nicolas Parada GK 14 14 1302:00 26 1.80 62 .705 10 4 0 3/0
  Totals     14 14 1302:00 26 1.80 62 .705 0 0 0 0
  Opponent     14 14 1302:00 40 2.76 98 .710 2 4 0 1
Field Players
No. Yr Pos
1 Nicolas Parada GK 5 5 .00 .00 .00 .00 - .00 -
3 Fritz Dingsaga D 1 - .00 .00 .00 .00 - .00 -
4 Elton Tolbert D 5 - .00 .00 .00 .00 - .00 -
5 Luka Henriques Rocha D/M 3 3 .00 .00 .00 .33 .000 .00 .000
6 Marcos de Almeida Brigido D 5 5 .00 .00 .00 .20 .000 .20 1.000
7 Renato Mota M 5 5 .00 .00 .00 .80 .000 .40 .500
8 Gilmair Lobo M 5 5 .20 .80 1.20 3.40 .059 1.20 .353
9 Daniel Vargas F 5 5 .60 .00 1.20 3.20 .188 1.60 .500
10 Davi Vercosa Soares M 5 5 .60 .20 1.40 3.40 .176 1.60 .471
11 Kevin Ortiz F 5 5 .80 .40 2.00 4.60 .174 2.20 .478
12 Juan Vera D/M 3 1 .00 .00 .00 .33 .000 .00 .000
13 Christian Fernandez F 5 5 .00 .40 .40 2.00 .000 .20 .100
14 Adetonan Hounwanou M 5 - .00 .20 .20 .80 .000 .40 .500
15 Nelson Morndolopaye F 4 - .00 .00 .00 .00 - .00 -
18 Alex Evenson D 4 1 .00 .00 .00 .00 - .00 -
19 Josue Alarcon D/M - - - - - - - - -
21 Felipe Calderaro D/M 5 5 .20 .20 .60 2.20 .091 .60 .273
22 Gustavo Caio Dias Sorato D/M 5 5 .00 .00 .00 .60 .000 .00 .000
  Totals     5 5 2.40 2.20 7.00 10.80 .222 8.40 .778
  Opponent     5 5 2.40 2.20 7.40 9.40 .277 5.00 .532
Goalkeepers
No. Yr Pos
1 Nicolas Parada GK 5 5 94:48 2.60 2.47 3.60 .581
  Totals     5 5 94:48 2.60 2.47 3.60 .581
  Opponent     5 5 94:48 2.40 2.28 5.00 .676
Field Players
No. Yr Pos
1 Nicolas Parada GK 5 5 0 0 0 0 - 0 - 0 0 0-0 0
3 Fritz Dingsaga D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
4 Elton Tolbert D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Luka Henriques Rocha D/M 3 3 0 0 0 1 .000 0 .000 1 1 0-0 0
6 Marcos de Almeida Brigido D 5 5 0 0 0 1 .000 1 1.000 1 0 0-0 0
7 Renato Mota M 5 5 0 0 0 4 .000 2 .500 1 0 0-0 0
8 Gilmair Lobo M 5 5 1 4 6 17 .059 6 .353 2 0 0-0 1
9 Daniel Vargas F 5 5 3 0 6 16 .188 8 .500 0 0 0-0 0
10 Davi Vercosa Soares M 5 5 3 1 7 17 .176 8 .471 1 0 0-0 1
11 Kevin Ortiz F 5 5 4 2 10 23 .174 11 .478 1 0 0-0 2
12 Juan Vera D/M 3 1 0 0 0 1 .000 0 .000 0 0 0-0 0
13 Christian Fernandez F 5 5 0 2 2 10 .000 1 .100 1 0 0-0 0
14 Adetonan Hounwanou M 5 - 0 1 1 4 .000 2 .500 0 0 0-0 0
15 Nelson Morndolopaye F 4 - 0 0 0 0 - 0 - 1 0 0-0 0
18 Alex Evenson D 4 1 0 0 0 0 - 0 - 1 0 0-0 0
19 Josue Alarcon D/M - - - - 0 - - - - - - 0-0 -
21 Felipe Calderaro D/M 5 5 1 1 3 11 .091 3 .273 1 0 0-0 0
22 Gustavo Caio Dias Sorato D/M 5 5 0 0 0 3 .000 0 .000 0 0 0-0 0
  Totals     5 5 12 11 35 54 .222 42 .778 0 0 0-0 4
  Opponent     5 5 13 11 37 47 .277 25 .532 7 0 0-2 1
Goalkeepers
No. Yr Pos
1 Nicolas Parada GK 5 5 474:00 13 2.47 18 .581 4 1 0 0/0
  Totals     5 5 474:00 13 2.47 18 .581 0 0 0 0
  Opponent     5 5 474:00 12 2.28 25 .676 1 3 0 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 4 Anoka-Ramsey Community College L, 8-2 1 0 - 6 0 2 0
Sep 8 at Lake Superior College W, 2-1 2 27 .074 3 4 5 1
Sep 14 at Gustavus Adolphus College (R) L, 2-0 0 20 .000 9 1 0 0
Sep 18 at Minnesota West Community College W, 4-2 4 0 - 3 0 2 0
Sep 22 at St. Olaf College (Club) W, 5-0 5 23 .217 3 7 0 0
Sep 25 at Anoka-Ramsey Community College W, 2-1 2 0 - 3 0 1 0
Sep 30 Dakota County Technical College W, 2-0 2 20 .100 8 7 1 0
Oct 2 Bethany Lutheran College (R) W, 4-1 3 25 .160 2 10 1 0
Oct 5 Lake Superior College W, 2-1 2 27 .074 3 11 1 0
Oct 7 at Dakota County Technical College W, 3-2 3 26 .115 8 9 1 0
Oct 11 at Bethel University (R) W, 4-0 3 27 .148 4 6 0 0
Oct 14 Minnesota West Community College   - - - - - - -
Oct 16 Lake Superior College W, 5-1 4 0 - 4 8 0 0
Oct 19 at Anoka-Ramsey Community College L, 3-2 0 0 - 3 12 0 0
Oct 21 at Bethany Lutheran College (R) L, 4-3 2 27 .111 3 11 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 14 222 40 2.86 33 113 26 1.80 .180 15.9 86 62 0 0 0
Conference 5 54 12 2.40 11 35 13 2.47 .222 10.8 15 18 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 5 72 15 3.00 12 42 11 2.20 .208 14.4 36 23 0 0 0
Away 9 150 25 2.78 21 71 15 1.58 .167 16.7 50 39 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 10 175 33 3.30 30 96 9 0.88 .189 17.5 62 41 0 0 0
Losses 4 47 7 1.75 3 17 17 4.05 .149 11.8 24 21 0 0 0
 
-
September 7 90 17 2.43 16 50 14 1.93 .189 12.9 19 35 0 0 0
October 7 132 23 3.29 17 63 12 1.67 .174 18.9 67 27 0 0 0
Date Opponent Score Attend
Sep 4 Anoka-Ramsey Community College L, 8-2 50
Sep 8 at Lake Superior College W, 2-1 0
Sep 14 at Gustavus Adolphus College (R) L, 2-0 0
Sep 18 at Minnesota West Community College W, 4-2 0
Sep 22 at St. Olaf College (Club) W, 5-0 30
Sep 25 at Anoka-Ramsey Community College W, 2-1 0
Sep 30 Dakota County Technical College W, 2-0 0
Oct 2 Bethany Lutheran College (R) W, 4-1 0
Oct 5 Lake Superior College W, 2-1 0
Oct 7 at Dakota County Technical College W, 3-2 0
Oct 11 at Bethel University (R) W, 4-0 0
Oct 14 Minnesota West Community College   -
Oct 16 Lake Superior College W, 5-1 0
Oct 19 at Anoka-Ramsey Community College L, 3-2 0
Oct 21 at Bethany Lutheran College (R) L, 4-3 0

Riverland Community College is a member of the Minnesota State system and an equal opportunity employer/educator.
Riverland Community College College is a member of the National Junior College Athletic Association (NJCAA) and the Minnesota College Athletic Conference (MCAC).