St. Cloud Technical & Community College at Riverland Community College
@ Riverland
9/24/2022 at 12:00 PM
@ Riverland
9/24/2022 at 12:00 PM
|
St. Cloud Technical & Community College
3 |
Riverland Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 25 | 25 | 21 | 25 | 15 | 3 |
| Riverland Community College | 27 | 19 | 25 | 23 | 13 | 2 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kaitlynn James | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McKenna Gross * | 5 | 15 | 9 | 51 | .118 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Emily Kemp * | 5 | 13 | 3 | 43 | .233 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 16.5 |
| 7 | Paige Rupp * | 5 | 9 | 2 | 21 | .333 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Karissa Lintgen * | 5 | 6 | 2 | 20 | .200 | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 10.5 |
| 12 | Makayla Balder * | 5 | 1 | 0 | 3 | .333 | 39 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 4.5 |
| 13 | Allison Fritz | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 4 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailee Beck | 5 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 53 | 24 | 173 | .168 | 43 | 9 | 7 | 10 | 97 | 3 | 8 | 2 | 2 | 69.0 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost | 5 | 3 | 0 | 9 | .333 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 1 | 1 | 5.0 |
| 4 | Makenna Krause | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kenai Holien | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 8 | Camryn McQuery | 5 | 11 | 5 | 39 | .154 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 4 | 1 | 13.0 |
| 13 | Elizabeth Prostrollo * | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Joy Deng * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2.0 |
| 15 | Lexi Gerber * | 5 | 6 | 4 | 15 | .133 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 8.0 |
| 16 | Hilary Minnich * | 5 | 0 | 2 | 4 | -.500 | 41 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 1 | 3.0 |
| 19 | Sydney Taylor * | 5 | 23 | 6 | 63 | .270 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 3 | 0 | 25.0 |
| Totals | 49 | 24 | 171 | .146 | 42 | 11 | 7 | 10 | 100 | 2 | 0 | 15 | 7 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter