Riverland Community College at iowa Central JV
@ Fort Dodge IA
9/26/2022 at 7:00 PM
@ Fort Dodge IA
9/26/2022 at 7:00 PM
|
Riverland Community College
0 |
iowa Central JV
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 15 | 17 | 19 | 0 |
| iowa Central JV | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
iowa Central JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Grace Frost | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenai Holien * | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | Camryn McQuery | 3 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 13 | Elizabeth Prostrollo * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joy Deng | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Lexi Gerber * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Hilary Minnich * | 3 | 0 | 0 | 5 | .000 | 19 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 19 | Sydney Taylor * | 3 | 10 | 5 | 32 | .156 | 1 | 0 | 0 | 8 | 12 | 1 | 1 | 4 | 0 | 11.5 |
| Totals | 28 | 17 | 99 | .111 | 21 | 2 | 3 | 11 | 49 | 1 | 2 | 9 | 2 | 32.0 | ||
iowa Central JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter