Ridgewater College at Riverland Community College
@ riverland
10/1/2022 at 12:00 PM
@ riverland
10/1/2022 at 12:00 PM
|
Ridgewater College
0 |
Riverland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 15 | 23 | 21 | 0 |
| Riverland Community College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 36 | -.056 |
| 2 | 19 | 7 | 59 | .203 |
| 3 | 15 | 8 | 59 | .119 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Macy Schenk | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | |
| 2 | Tayler Schmidt | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Cailin Yoose | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 3 | 4 | 2 | 17 | .118 | 34 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 6.0 |
| 7 | Morgan Hoffmann * | 2 | 2 | 1 | 11 | .091 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Adelia Pierson * | 2 | 2 | 7 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Harley Kunstleben * | 1 | 11 | 4 | 41 | .171 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Gabrielle Randt * | 3 | 12 | 7 | 35 | .143 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Julia Schweiss * | 2 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Elizabeth Koenen | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Naatjes | 1 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 41 | 24 | 137 | .124 | 37 | 2 | 5 | 6 | 82 | 3 | 1 | 3 | 2 | 46.5 | ||
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost | 3 | 1 | 1 | 10 | .000 | 0 | 2 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenai Holien | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Camryn McQuery | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Elizabeth Prostrollo * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Joy Deng * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 7.5 |
| 15 | Lexi Gerber * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Hilary Minnich * | 3 | 1 | 0 | 8 | .125 | 29 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Sydney Taylor * | 3 | 9 | 1 | 45 | .178 | 1 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 32 | 8 | 134 | .179 | 30 | 5 | 4 | 3 | 102 | 3 | 4 | 6 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter