Riverland Community College at Anoka-Ramsey Community College
@ Anoka
10/7/2022 at 6:30 PM
@ Anoka
10/7/2022 at 6:30 PM
|
Riverland Community College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 14 | 23 | 15 | 0 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kenai Holien | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Camryn McQuery | 3 | 8 | 5 | 32 | .094 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Elizabeth Prostrollo | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Joy Deng * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Lexi Gerber * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 5.0 |
| 16 | Hilary Minnich * | 3 | 0 | 0 | 0 | .000 | 28 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Sydney Taylor * | 3 | 14 | 0 | 33 | .424 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 35 | 9 | 101 | .257 | 30 | 7 | 5 | 4 | 91 | 6 | 1 | 2 | 0 | 48.5 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Ogren * | 3 | 8 | 4 | 28 | .143 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Maggie Kohl * | 3 | 6 | 3 | 22 | .136 | 3 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Stephanie Hannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aniah Smith * | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mikayla Grandaw * | 3 | 0 | 0 | 5 | .000 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Makyhia Evans * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 20 | Alexis Crow | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 22 | 11 | 97 | .113 | 23 | 6 | 6 | 5 | 49 | 5 | 7 | 1 | 1 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter