Riverland Community College at Minnesota State Community and Technical College
@ Fergus Falls, MN
10/21/2022 at 6:30 PM
@ Fergus Falls, MN
10/21/2022 at 6:30 PM
|
Riverland Community College
0 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 18 | 19 | 17 | 0 |
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Grace Frost * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 1 | 0 | 1.0 |
| 4 | Makenna Krause | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kenai Holien * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camryn McQuery | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.0 |
| 13 | Elizabeth Prostrollo | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 14 | Joy Deng | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 15 | Lexi Gerber * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hilary Minnich * | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| 19 | Sydney Taylor * | 3 | 13 | 3 | 37 | .270 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 1 | 0 | 15.0 |
| Totals | 27 | 8 | 111 | .171 | 26 | 6 | 5 | 6 | 79 | 1 | 0 | 8 | 1 | 34.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 4.0 |
| 3 | Faith Marion * | 3 | 16 | 3 | 43 | .302 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 18.0 |
| 6 | Kendra Emery * | 3 | 0 | 1 | 10 | -.100 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaleigh Sip | 3 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Lindsey Kurz * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Avery Wanner | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaia Strom * | 3 | 5 | 1 | 14 | .286 | 34 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Emily Dehler * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Alaina Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 47 | 13 | 145 | .234 | 40 | 6 | 6 | 4 | 87 | 1 | 2 | 6 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter