Riverland Community College vs. Minnesota North College-Rainy River
@ Anoka Ramsey
8/23/2025 at 12:00 PM
@ Anoka Ramsey
8/23/2025 at 12:00 PM
|
Riverland Community College
3 |
Minnesota North College-Rainy River
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Riverland Community College | 23 | 25 | 26 | 14 | 15 | 3 |
| Minnesota North College-Rainy River | 25 | 17 | 24 | 25 | 10 | 2 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 14 | 4 | 36 | .278 |
| 3 | 12 | 11 | 58 | .017 |
| 4 | 10 | 11 | 31 | -.032 |
| 5 | 5 | 1 | 18 | .222 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 22 | .364 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 5 | 6 | 20 | -.050 |
| 4 | 6 | 3 | 20 | .150 |
| 5 | 6 | 4 | 18 | .111 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiah Parkin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brea Belting * | 5 | 6 | 7 | 22 | -.045 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 10.0 |
| 3 | Ashlyn McRoberts | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Ellasyn Carrier | 5 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Macey Johnson * | 5 | 6 | 2 | 23 | .174 | 42 | 4 | 6 | 0 | 8 | 0 | 0 | 2 | 4 | 10.0 |
| 6 | Elshe Spanner * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kyana Hutchinson * | 5 | 3 | 1 | 12 | .167 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Keeli Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brienna Brewer * | 5 | 14 | 7 | 49 | .143 | 2 | 6 | 2 | 1 | 19 | 2 | 0 | 1 | 0 | 22.0 |
| 16 | Brenna Grade * | 5 | 13 | 5 | 27 | .296 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 0 | 18.5 |
| 17 | Isis Walters | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Claudia Hensley | 5 | 5 | 8 | 30 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 52 | 34 | 181 | .099 | 47 | 17 | 15 | 9 | 83 | 8 | 4 | 6 | 4 | 79.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ninette Romero * | 5 | 6 | 7 | 65 | -.015 | 0 | 2 | 2 | 4 | 20 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Jordyn Robichaurd | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janne Ramakers * | 5 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 9.5 |
| 6 | Claire Desjardine * | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 1 | 0 | 8.0 |
| 7 | Mackenzie Harrington | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karsen Korpi | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Grace Medicine-Horto | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Duru Ildir * | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Evelyn Perkins * | 5 | 0 | 1 | 3 | -.333 | 10 | 1 | 2 | 0 | 13 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Ally Neufeld | 5 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madiso Mclain * | 5 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 4.0 |
| 18 | Kassandra Dobranksy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | April Hernandez | 5 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 33 | 17 | 146 | .110 | 21 | 13 | 7 | 16 | 70 | 1 | 21 | 4 | 3 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter